Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 6-6vs

DART
BC

Record: 11-2
Final
Dec. 29th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 17 | 16 | 68 |
![]() | 21 | 28 | 24 | 26 | 99 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-59 | 37-72 |
|---|---|---|
Field Goal Percentage | 47.5% | 51.4% |
Three Point: Made-Attempted | 6-19 | 10-25 |
Three Point Percentage | 31.6% | 40.0% |
Free Throws: Made-Attempted | 6-10 | 15-22 |
Free Throw Percentage | 60.0% | 68.2% |
Rebounds | 28 | 45 |
Assists | 21 | 24 |
Turnovers | 26 | 18 |
Blocks | 6 | 1 |
Steals | 5 | 13 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.