Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 8-8, 1-2 Ivyvs

DART
BRWN

Record: 9-10, 1-2 Ivy
Final
Feb. 1st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 24 | 22 | 24 | 81 |
![]() | 15 | 21 | 18 | 7 | 61 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-69 | 20-62 |
|---|---|---|
Field Goal Percentage | 40.6% | 32.3% |
Three Point: Made-Attempted | 10-35 | 4-21 |
Three Point Percentage | 28.6% | 19.0% |
Free Throws: Made-Attempted | 15-19 | 17-21 |
Free Throw Percentage | 78.9% | 81.0% |
Rebounds | 46 | 41 |
Assists | 21 | 7 |
Turnovers | 16 | 17 |
Blocks | 0 | 4 |
Steals | 6 | 13 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.