Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 9-9, 2-3 Ivyvs

DART
COR

Record: 7-9, 1-4 Ivy
Final
Feb. 8th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 13 | 18 | 13 | 63 |
![]() | 13 | 17 | 15 | 11 | 56 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 22-50 | 24-69 |
|---|---|---|
Field Goal Percentage | 44.0% | 34.8% |
Three Point: Made-Attempted | 11-22 | 4-14 |
Three Point Percentage | 50.0% | 28.6% |
Free Throws: Made-Attempted | 8-11 | 4-8 |
Free Throw Percentage | 72.7% | 50.0% |
Rebounds | 36 | 39 |
Assists | 18 | 18 |
Turnovers | 18 | 14 |
Blocks | 5 | 2 |
Steals | 6 | 8 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.