Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 10-9, 3-3 Ivyvs

DART
COL

Record: 6-13, 2-4 Ivy
Final
Feb. 9th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 19 | 23 | 19 | 70 |
![]() | 16 | 17 | 18 | 18 | 69 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 24-51 |
|---|---|---|
Field Goal Percentage | 42.9% | 47.1% |
Three Point: Made-Attempted | 7-22 | 10-25 |
Three Point Percentage | 31.8% | 40.0% |
Free Throws: Made-Attempted | 15-19 | 11-17 |
Free Throw Percentage | 78.9% | 64.7% |
Rebounds | 38 | 22 |
Assists | 16 | 13 |
Turnovers | 18 | 15 |
Blocks | 2 | 2 |
Steals | 8 | 5 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.