Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 16-3vs

PENN
DART

Record: 10-10
Final
Feb. 15th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 18 | 16 | 13 | 60 |
![]() | 12 | 5 | 10 | 17 | 44 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 16-48 |
|---|---|---|
Field Goal Percentage | 46.4% | 33.3% |
Three Point: Made-Attempted | 6-22 | 6-23 |
Three Point Percentage | 27.3% | 26.1% |
Free Throws: Made-Attempted | 2-4 | 6-12 |
Free Throw Percentage | 50.0% | 50.0% |
Rebounds | 42 | 24 |
Assists | 13 | 9 |
Turnovers | 17 | 16 |
Blocks | 3 | 0 |
Steals | 9 | 8 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.