Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 13-9vs

PRIN
DART

Record: 10-11
Final
Feb. 16th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 29 | 27 | 20 | 82 |
![]() | 20 | 20 | 14 | 21 | 75 |
| Full Box Score | |||||
Leede Arena
Hanover, N.H.
![]() | ![]() | |
Field Goals: Made-Attempted | 27-58 | 28-55 |
|---|---|---|
Field Goal Percentage | 46.6% | 50.9% |
Three Point: Made-Attempted | 6-22 | 9-16 |
Three Point Percentage | 27.3% | 56.3% |
Free Throws: Made-Attempted | 22-30 | 10-11 |
Free Throw Percentage | 73.3% | 90.9% |
Rebounds | 34 | 27 |
Assists | 15 | 18 |
Turnovers | 13 | 16 |
Blocks | 1 | 0 |
Steals | 9 | 8 |
Leede Arena
Hanover, N.H.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.