Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 9-16vs

BROWN
DART

Record: 11-11
Final
Feb. 23rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 9 | 9 | 43 |
![]() | 14 | 17 | 28 | 19 | 78 |
| Full Box Score | |||||
Leede Arena
Hanover, N.H.
![]() | ![]() | |
Field Goals: Made-Attempted | 15-49 | 27-58 |
|---|---|---|
Field Goal Percentage | 30.6% | 46.6% |
Three Point: Made-Attempted | 7-25 | 9-20 |
Three Point Percentage | 28.0% | 45.0% |
Free Throws: Made-Attempted | 6-8 | 15-20 |
Free Throw Percentage | 75.0% | 75.0% |
Rebounds | 28 | 38 |
Assists | 8 | 13 |
Turnovers | 18 | 10 |
Blocks | 4 | 0 |
Steals | 5 | 10 |
Leede Arena
Hanover, N.H.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.