Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 12-13vs

COR
DART

Record: 13-14
Final
Mar. 9th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 10 | 12 | 23 | 57 |
![]() | 11 | 15 | 11 | 10 | 47 |
| Full Box Score | |||||
Leede Arena
Hanover, N.H.
![]() | ![]() | |
Field Goals: Made-Attempted | 21-49 | 16-48 |
|---|---|---|
Field Goal Percentage | 42.9% | 33.3% |
Three Point: Made-Attempted | 4-12 | 6-21 |
Three Point Percentage | 33.3% | 28.6% |
Free Throws: Made-Attempted | 11-16 | 9-12 |
Free Throw Percentage | 68.8% | 75.0% |
Rebounds | 33 | 29 |
Assists | 10 | 9 |
Turnovers | 18 | 18 |
Blocks | 2 | 2 |
Steals | 13 | 11 |
Leede Arena
Hanover, N.H.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.