Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 9-6, 1-1vs

DART
HARV

Record: 9-6, 1-1
Final
Jan. 20th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 20 | 17 | 12 | 65 |
![]() | 24 | 22 | 18 | 12 | 76 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 30-68 |
|---|---|---|
Field Goal Percentage | 46.3% | 44.1% |
Three Point: Made-Attempted | 13-27 | 11-29 |
Three Point Percentage | 48.1% | 37.9% |
Free Throws: Made-Attempted | 2-3 | 5-6 |
Free Throw Percentage | 66.7% | 83.3% |
Rebounds | 26 | 41 |
Assists | 21 | 21 |
Turnovers | 16 | 11 |
Blocks | 3 | 2 |
Steals | 3 | 10 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.