Strength and Conditioning Percent Chart
9/19/2006 12:00:00 AM | Athletics
Percent Chart
| 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | |
| % | 625 | 630 | 635 | 640 | 645 | 650 | 655 | 660 | 665 | 670 | 675 | 680 | 685 | 690 | 700 | 705 | 710 |
| 100 | 625 | 630 | 635 | 640 | 645 | 650 | 655 | 660 | 665 | 670 | 675 | 680 | 685 | 690 | 700 | 705 | 710 |
| 96 | 600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 | 640 | 645 | 650 | 655 | 660 | 660 | 670 | 675 | 680 |
| 94 | 590 | 590 | 595 | 600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 | 640 | 645 | 650 | 660 | 665 | 665 |
| 92 | 575 | 580 | 585 | 590 | 595 | 600 | 605 | 605 | 610 | 615 | 620 | 625 | 630 | 635 | 645 | 650 | 655 |
| 90 | 565 | 565 | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 | 610 | 610 | 615 | 620 | 630 | 635 | 640 |
| 88 | 550 | 555 | 560 | 565 | 570 | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 | 605 | 615 | 620 | 625 |
| 86 | 540 | 540 | 545 | 550 | 555 | 560 | 565 | 570 | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 | 610 |
| 84 | 525 | 530 | 535 | 540 | 540 | 545 | 550 | 555 | 560 | 565 | 565 | 570 | 575 | 580 | 590 | 590 | 595 |
| 82 | 515 | 515 | 520 | 525 | 530 | 535 | 535 | 540 | 545 | 550 | 555 | 560 | 560 | 565 | 575 | 580 | 580 |
| 80 | 500 | 505 | 510 | 510 | 515 | 520 | 525 | 530 | 530 | 535 | 540 | 545 | 550 | 550 | 560 | 565 | 570 |
| 78 | 445 | 445 | 450 | 455 | 455 | 460 | 465 | 470 | 475 | 475 | 480 | 480 | 485 | 490 | 495 | 500 | 505 |
| 76 | 475 | 480 | 485 | 485 | 490 | 495 | 500 | 500 | 505 | 510 | 515 | 515 | 520 | 525 | 530 | 535 | 540 |
| 74 | 465 | 465 | 470 | 475 | 475 | 480 | 485 | 490 | 490 | 495 | 500 | 505 | 505 | 510 | 520 | 520 | 525 |
| 72 | 450 | 455 | 455 | 460 | 465 | 470 | 470 | 475 | 480 | 480 | 485 | 490 | 495 | 495 | 505 | 510 | 510 |
| 70 | 440 | 440 | 445 | 450 | 450 | 455 | 460 | 460 | 465 | 470 | 475 | 475 | 480 | 485 | 490 | 495 | 495 |
| 65 | 405 | 410 | 415 | 415 | 420 | 425 | 425 | 430 | 430 | 435 | 440 | 440 | 445 | 450 | 455 | 460 | 460 |
| 60 | 375 | 380 | 380 | 385 | 385 | 390 | 395 | 395 | 400 | 400 | 405 | 410 | 410 | 415 | 420 | 425 | 425 |
| 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | |
| % | 715 | 720 | 725 | 730 | 735 | 740 | 745 | 750 | 755 | 760 | 765 | 770 | 775 | 780 | 785 | 790 | 800 |
| 100 | 715 | 720 | 725 | 730 | 735 | 740 | 745 | 750 | 755 | 760 | 765 | 770 | 775 | 780 | 785 | 790 | 800 |
| 96 | 685 | 690 | 695 | 700 | 705 | 710 | 715 | 720 | 725 | 730 | 735 | 740 | 745 | 750 | 755 | 760 | 770 |
| 94 | 670 | 675 | 680 | 685 | 690 | 695 | 700 | 705 | 710 | 715 | 720 | 725 | 730 | 735 | 740 | 745 | 750 |
| 92 | 660 | 660 | 665 | 670 | 675 | 680 | 685 | 690 | 695 | 700 | 705 | 710 | 715 | 720 | 720 | 725 | 735 |
| 90 | 645 | 650 | 655 | 655 | 660 | 665 | 670 | 675 | 680 | 685 | 690 | 695 | 700 | 700 | 705 | 710 | 720 |
| 88 | 630 | 635 | 640 | 640 | 645 | 650 | 655 | 660 | 665 | 670 | 675 | 680 | 680 | 685 | 690 | 695 | 705 |
| 86 | 615 | 620 | 625 | 630 | 630 | 635 | 640 | 645 | 650 | 655 | 660 | 660 | 665 | 670 | 675 | 680 | 690 |
| 84 | 600 | 605 | 610 | 615 | 615 | 620 | 625 | 630 | 635 | 640 | 645 | 645 | 650 | 655 | 660 | 665 | 670 |
| 82 | 585 | 590 | 595 | 600 | 605 | 605 | 610 | 615 | 620 | 625 | 625 | 630 | 635 | 640 | 645 | 650 | 655 |
| 80 | 570 | 575 | 580 | 585 | 590 | 590 | 595 | 600 | 605 | 610 | 610 | 615 | 620 | 625 | 630 | 630 | 640 |
| 78 | 510 | 510 | 515 | 515 | 520 | 525 | 530 | 530 | 535 | 540 | 545 | 550 | 550 | 550 | 555 | 560 | 565 |
| 76 | 545 | 545 | 550 | 555 | 560 | 560 | 565 | 570 | 575 | 580 | 580 | 585 | 590 | 595 | 595 | 600 | 610 |
| 74 | 530 | 535 | 535 | 540 | 545 | 550 | 550 | 555 | 560 | 560 | 565 | 570 | 575 | 575 | 580 | 585 | 590 |
| 72 | 515 | 520 | 520 | 525 | 530 | 535 | 535 | 540 | 545 | 545 | 550 | 555 | 560 | 560 | 565 | 570 | 575 |
| 70 | 500 | 505 | 510 | 510 | 515 | 520 | 520 | 525 | 530 | 530 | 535 | 540 | 545 | 545 | 550 | 555 | 560 |
| 65 | 465 | 470 | 470 | 475 | 480 | 480 | 485 | 490 | 490 | 495 | 495 | 500 | 505 | 505 | 510 | 515 | 520 |
| 60 | 430 | 430 | 435 | 440 | 440 | 445 | 445 | 450 | 455 | 455 | 460 | 460 | 465 | 470 | 470 | 475 | 480 |
| 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | 1RM | |
| % | 805 | 810 | 815 | 820 | 825 | 830 | 835 | 840 | 845 | 850 | 855 | 860 | 865 | 870 | 875 | 880 | 885 |
| 100 | 805 | 810 | 815 | 820 | 825 | 830 | 835 | 840 | 845 | 850 | 855 | 860 | 865 | 870 | 875 | 880 | 885 |
| 96 | 775 | 780 | 780 | 785 | 790 | 795 | 800 | 805 | 810 | 815 | 820 | 825 | 830 | 835 | 840 | 845 | 850 |
| 94 | 755 | 760 | 765 | 770 | 775 | 780 | 785 | 790 | 795 | 800 | 805 | 810 | 815 | 820 | 825 | 825 | 830 |
| 92 | 740 | 745 | 750 | 755 | 760 | 765 | 770 | 775 | 775 | 780 | 785 | 790 | 795 | 800 | 805 | 810 | 815 |
| 90 | 725 | 730 | 735 | 740 | 745 | 745 | 750 | 755 | 760 | 765 | 770 | 775 | 780 | 785 | 790 | 790 | 795 |
| 88 | 710 | 715 | 715 | 720 | 725 | 730 | 735 | 740 | 745 | 750 | 750 | 755 | 760 | 765 | 770 | 775 | 780 |
| 86 | 690 | 695 | 700 | 705 | 710 | 715 | 720 | 720 | 725 | 730 | 735 | 740 | 745 | 750 | 755 | 755 | 760 |
| 84 | 675 | 680 | 685 | 690 | 695 | 695 | 700 | 705 | 710 | 715 | 720 | 720 | 725 | 730 | 735 | 740 | 745 |
| 82 | 660 | 665 | 670 | 670 | 675 | 680 | 685 | 690 | 695 | 695 | 700 | 705 | 710 | 715 | 720 | 720 | 725 |
| 80 | 645 | 650 | 650 | 655 | 660 | 665 | 670 | 670 | 675 | 680 | 685 | 690 | 690 | 695 | 700 | 705 | 710 |
| 78 | 570 | 575 | 580 | 585 | 585 | 585 | 590 | 595 | 600 | 605 | 605 | 610 | 615 | 620 | 625 | 625 | 625 |
| 76 | 610 | 615 | 620 | 625 | 625 | 630 | 635 | 640 | 640 | 645 | 650 | 655 | 655 | 660 | 665 | 670 | 675 |
| 74 | 595 | 600 | 605 | 605 | 610 | 615 | 620 | 620 | 625 | 630 | 635 | 635 | 640 | 645 | 650 | 650 | 655 |
| 72 | 580 | 585 | 585 | 590 | 595 | 600 | 600 | 605 | 610 | 610 | 615 | 620 | 625 | 625 | 630 | 635 | 635 |
| 70 | 565 | 565 | 570 | 575 | 580 | 580 | 585 | 590 | 590 | 595 | 600 | 600 | 605 | 610 | 615 | 615 | 620 |
| 65 | 525 | 525 | 530 | 535 | 535 | 540 | 545 | 545 | 550 | 555 | 555 | 560 | 560 | 565 | 570 | 570 | 575 |
| 60 | 485 | 485 | 490 | 490 | 495 | 500 | 500 | 505 | 505 | 510 | 515 | 515 | 520 | 520 | 525 | 530 | 530 |
Softball vs. Columbia Postgame 4-3-26
Friday, April 03
Baseball: Postgame vs. Columbia 3.30.26
Monday, March 30
Baseball Postgame vs. Columbia - 3.29.26
Sunday, March 29
Men's Lacrosse Postgame Media Availability vs Penn 3.28.26
Saturday, March 28



