Completed Event: Sailing - Open & Women's at Coast Guard Alumni Bowl on April 18, 2026 , , 13th of 18
Final

Sailing - Open & Women's
at Coast Guard Alumni Bowl
5/6/2009 3:30:00 PM | Sailing - Open & Women's
Saturday: In the morning the wind was 3-7 out of the NNW shifting to the SE at 8-12 for the afternoon. 10 Races were sailed with A in FJs and B in Techs. Thanks to Ned Jones and Fran Charles on race committee, Wally, Sam, and Conan of the MIT Dock Staff and the Northeastern Team on shore. Sunday: The wind started the day out of the E at 10-12 and shifted to the ESE at 12-15. 8 races were sailed in each division with A sailing in Techs and B in FJs. There was one breakdown and no protests. Thanks again to Ned Jones and Fran Charles on Race Committee, Wally, Sam and Conan of the MIT Dock Staff and the Northeastern Team on shore. Congratulations to Roger Williams for the overall win and to Tufts for winning the Oberg Trophy. http://techscore.mit.edu/45/report=oberg
| Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | P | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Wms Univ | A | 2 | 1 | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 4 | 10 | 57 | |
| Hawks | B | 10 | 3 | 5 | 9 | 3 | 12 | 2 | 7 | 1 | 5 | 7 | 3 | 1 | 10 | 9 | 1 | 1 | 5 | 94 | ||
|
|
12 | 16 | 25 | 35 | 40 | 53 | 63 | 77 | 79 | 85 | 96 | 101 | 104 | 116 | 126 | 131 | 136 | 151 | 151 | |||
| 2 | Tufts University | A | 1 | 8 | 2 | 4 | 5 | 2 | 2 | 3 | 5 | 11 | 2 | 6 | 8 | 1 | 3 | 1 | 5 | 1 | 70 | |
| Jumbos | B | 8 | 4 | 6 | 3 | 12 | 4 | 17 | 4 | 6 | 1 | 3 | 5 | 8 | 6 | 16 | 4 | 10 | 7 | 124 | ||
|
|
9 | 21 | 29 | 36 | 53 | 59 | 78 | 85 | 96 | 108 | 113 | 124 | 140 | 147 | 166 | 171 | 186 | 194 | 194 | |||
| 3 | Dartmouth College | A | 8 | 7 | 10 | 5 | 11 | 6 | 3 | 6 | 9 | 9 | 11 | 11 | 3 | 3 | 8 | 8 | 3 | 4 | 125 | |
| Big Green | B | 7 | 1 | 9 | 1 | 1 | 14 | 10 | 5 | 4 | 4 | 2 | 9 | 2 | 5 | 1 | 2 | 2 | 1 | 80 | ||
|
|
15 | 23 | 42 | 48 | 60 | 80 | 93 | 104 | 117 | 130 | 143 | 163 | 168 | 176 | 185 | 195 | 200 | 205 | 205 | |||
| 4 | Brown University | A | 3 | 2 | 1 | 2 | 1 | 3 | 9 | 1 | 10 | 3 | 3 | 1 | 1 | 5 | 2 | 7 | 2 | 8 | 64 | |
| Bears | B | 3 | 13 | 10 | 18 | 11 | 11 | 7 | 15 | 2 | 3 | 11 | 16 | 12 | 12 | 5 | 3 | 11 | 10 | 173 | ||
|
|
6 | 21 | 32 | 52 | 64 | 78 | 94 | 110 | 122 | 128 | 142 | 159 | 172 | 189 | 196 | 206 | 219 | 237 | 237 | |||
| 5 | Connecticut College | A | 11 | 3 | 3 | 3 | 17 | 11 | 11 | 13 | 13 | 2 | 1 | 4 | 14 | 4 | 15 | 9 | 1 | 9 | 144 | |
| Camels | B | 4 | 7 | 3 | 10 | 2 | 2 | 4 | 11 | 13 | 8 | 1 | 8 | 4 | 7 | 6 | 6 | 4 | 8 | 108 | ||
|
|
15 | 25 | 31 | 44 | 63 | 76 | 91 | 115 | 141 | 151 | 153 | 165 | 183 | 194 | 215 | 230 | 235 | 252 | 252 | |||
| 6 | U. Vermont | A | 7 | 5 | 5 | 13 | 6 | 7 | 4 | 2 | 7 | 10 | 12 | 16 | 6 | 11 | 10 | 12 | 7 | 11 | 151 | |
| Catamounts | B | DNF | 14 | DNF | 4 | 4 | 3 | 1 | 2 | 17 | 6 | 4 | 1 | 3 | 2 | 8 | 7 | 3 | 3 | 120 | ||
|
|
26 | 45 | 69 | 86 | 96 | 106 | 111 | 115 | 139 | 155 | 171 | 188 | 197 | 210 | 228 | 247 | 257 | 271 | 271 | |||
| 7 | Boston University | A | 5 | 9 | 7 | 10 | 3 | 15 | 1 | 15 | 2 | 14 | DNF | 10 | 4 | 15 | 5 | 6 | 12 | 6 | 158 | |
| Terriers | B | 11 | 5 | 4 | 2 | 9 | 16 | 8 | 9 | 8 | 14 | 10 | 2 | 10 | 3 | 7 | 10 | 8 | 11 | 147 | ||
|
|
16 | 30 | 41 | 53 | 65 | 96 | 105 | 129 | 139 | 167 | 196 | 208 | 222 | 240 | 252 | 268 | 288 | 305 | 305 | |||
| 8 | Yale University | A | 9 | 4 | 12 | 6 | 9 | 4 | 13 | 9 | 12 | 7 | DNF | 14 | 10 | 6 | 14 | 5 | 10 | 12 | 175 | |
| Bulldogs | B | 13 | 12 | 14 | 5 | 5 | 1 | 11 | 1 | 9 | 9 | 5 | 12 | 9 | 16 | 4 | 13 | 13 | 2 | 154 | ||
|
|
22 | 38 | 64 | 75 | 89 | 94 | 118 | 128 | 149 | 165 | 189 | 215 | 234 | 256 | 274 | 292 | 315 | 329 | 329 | |||
| 9 | MIT | A | 12 | 12 | 8 | 11 | 13 | 10 | 5 | 16 | 14 | 5 | 7 | 5 | 13 | 13 | 9 | 11 | 11 | 7 | 182 | |
| Beavers | B | 2 | 15 | 2 | 8 | 13 | 13 | 14 | 12 | 18 | 12 | 8 | 7 | 5 | 4 | 2 | 9 | 7 | 12 | 163 | ||
|
|
14 | 41 | 51 | 70 | 96 | 119 | 138 | 166 | 198 | 215 | 230 | 242 | 260 | 277 | 288 | 308 | 326 | 345 | 345 | |||
| 10 | Salve Regina Univ | A | 14 | 13 | 11 | 14 | 7 | 13 | 10 | 8 | 16 | 4 | 13 | 8 | 18 | 16 | 11 | 2 | 9 | 2 | 189 | |
| Seahawks | B | 1 | 6 | 1 | 15 | 7 | 5 | 13 | 6 | 7 | 13 | 14 | 6 | 13 | 8 | 12 | 14 | 12 | 4 | 157 | ||
|
|
15 | 34 | 46 | 75 | 89 | 107 | 130 | 144 | 167 | 184 | 211 | 225 | 256 | 280 | 303 | 319 | 340 | 346 | 346 | |||
| 11 | U. Rhode Island | A | 4 | 10 | 6 | 7 | 8 | 5 | 6 | 11 | 4 | 12 | 6 | 3 | 9 | 10 | 12 | 13 | 15 | 5 | 146 | |
| Rams | B | 12 | 11 | 15 | 12 | 15 | 6 | 9 | 18 | 11 | 15 | 6 | 4 | 6 | 17 | 11 | 17 | 9 | 9 | 203 | ||
|
|
16 | 37 | 58 | 77 | 100 | 111 | 126 | 155 | 170 | 197 | 209 | 216 | 231 | 258 | 281 | 311 | 335 | 349 | 349 | |||
| 12 | Harvard | A | 10 | 6 | 15 | 9 | 16 | 12 | 7 | 12 | 3 | 6 | 10 | 13 | 16 | 14 | 17 | 14 | 8 | 16 | 204 | |
| Crimson | B | 6 | 2 | 7 | 13 | 8 | 9 | 3 | 3 | 14 | 7 | 9 | 10 | 7 | 9 | 17 | 12 | 5 | 6 | 147 | ||
|
|
16 | 24 | 46 | 68 | 92 | 113 | 123 | 138 | 155 | 168 | 187 | 210 | 233 | 256 | 290 | 316 | 329 | 351 | 351 | |||
| 13 | Northeastern Univ | A | 15 | 14 | 13 | 17 | 14 | 8 | 16 | 5 | 18 | 17 | 8 | 7 | 7 | 9 | 7 | 10 | 6 | 14 | 205 | |
| Huskies | B | 9 | 17 | 11 | 7 | 16 | 7 | 6 | 14 | 3 | 11 | 12 | 11 | 14 | 1 | 13 | 11 | 14 | 15 | 192 | ||
|
|
24 | 55 | 79 | 103 | 133 | 148 | 170 | 189 | 210 | 238 | 258 | 276 | 297 | 307 | 327 | 348 | 368 | 397 | 397 | |||
| 14 | U. Connecticut | A | 13 | 15 | 14 | 8 | 10 | 14 | 14 | 17 | 8 | 15 | 5 | 9 | 5 | 12 | 4 | 3 | 18 | 3 | 187 | |
| Huskies | B | DNF | 16 | DNF | 14 | 10 | 15 | 15 | 8 | 15 | 16 | 15 | 17 | 11 | 13 | 18 | 18 | 6 | 13 | 258 | ||
|
|
32 | 63 | 96 | 118 | 138 | 167 | 196 | 221 | 244 | 275 | 295 | 321 | 337 | 362 | 384 | 405 | 429 | 445 | 445 | |||
| 15 | Bowdoin College | A | 6 | 11 | 9 | 12 | 15 | 16 | 15 | 4 | 11 | 16 | 9 | 15 | 12 | 8 | 6 | 17 | 13 | 13 | 208 | |
| Polar Bears | B | DNF | 10 | 16 | 16 | 17 | 10 | 5 | 10 | 12 | 17 | DNS | 13 | 15 | 11 | 14 | 5 | 17 | 18 | 244 | ||
|
|
25 | 46 | 71 | 99 | 131 | 157 | 177 | 191 | 214 | 247 | 275 | 303 | 330 | 349 | 369 | 391 | 421 | 452 | 452 | |||
| 16 | U. New Hampshire | A | 17 | 17 | 17 | 15 | 12 | 17 | 18 | 10 | 6 | 13 | 14 | 17 | 17 | 17 | 16 | 15 | 17 | 17 | 272 | |
| Wildcats | B | 5 | 8 | 8 | 17 | 6 | 8 | 12 | 13 | 5 | 2 | 13 | 15 | 16 | 14 | 3 | 8 | 15 | 16 | 184 | ||
|
|
22 | 47 | 72 | 104 | 122 | 147 | 177 | 200 | 211 | 226 | 253 | 285 | 318 | 349 | 368 | 391 | 423 | 456 | 456 | |||
| 17 | Amherst College | A | 16 | 16 | 16 | 16 | 4 | 9 | 12 | 14 | 15 | 8 | 15 | 12 | 15 | 7 | 13 | 16 | 14 | 15 | 233 | |
| Lord Jeffs | B | 14 | 18 | 13 | 11 | 14 | 17 | 16 | 17 | 10 | 10 | 16 | 14 | 17 | 15 | 15 | 16 | 16 | 14 | 263 | ||
|
|
30 | 64 | 93 | 120 | 138 | 164 | 192 | 223 | 248 | 266 | 297 | 323 | 355 | 377 | 405 | 437 | 467 | 496 | 496 | |||
| 18 | U. Mass/ Boston | A | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 17 | 18 | DNS | DNS | 11 | 18 | BYE | 18 | 16 | 18 | 314 | |
| Beacons | B | DNF | 9 | 12 | 6 | 18 | 18 | 18 | 16 | 16 | 18 | 17 | 18 | 18 | 18 | 10 | 15 | 18 | 17 | 281 | ||
|
|
37 | 64 | 94 | 118 | 154 | 190 | 225 | 259 | 292 | 328 | 364 | 401 | 430 | 466 | 493 | 526 | 560 | 595 | 595 |
| Team | Total | P | Sailors | ||
|---|---|---|---|---|---|
| 1 |
|
Roger Wms Univ | 57 | Sean Bouchard '12 | |
| Hawks | Michael Costello '12 | ||||
| 2 |
|
Brown University | 64 | Mark Towill '11 | |
| Bears | Amy Walker '11 | ||||
| 3 |
|
Tufts University | 70 | Massimo Soriano '12 1-10 Andrew Criezis '10 11-18 |
|
| Jumbos | Emily Shaw '12 1-10 Jennifer Watkins '10 11-18 |
||||
| 4 |
|
Dartmouth College | 125 | Bernie Roesler '12 | |
| Big Green | Kathleen Oprea '10 | ||||
| 5 |
|
Connecticut College | 144 | Nat Taylor '09 | |
| Camels | Iraz Korezlioglu '11 | ||||
| 6 |
|
U. Rhode Island | 146 | Ryan Hughes '12 | |
| Rams | Danielle Fougere '12 | ||||
| 7 |
|
U. Vermont | 151 | Quentin Chafee '11 | |
| Catamounts | Margaret Stone '11 | ||||
| 8 |
|
Boston University | 158 | Daniel Perkins '11 1-10 Tripp Cashel '11 11-18 |
|
| Terriers | Rebecca Bar '12 1-10 Elizabeth Santovasi '11 11-18 |
||||
| 9 |
|
Yale University | 175 | Andrew Kurzrok '11 | |
| Bulldogs | Margot Benedict '12 | ||||
| 10 |
|
MIT | 182 | Charles Field '10 | |
| Beavers | Jillian Reddy '11 | ||||
| 11 |
|
U. Connecticut | 187 | Jon Beery '09 | |
| Huskies | Kerry Duffy '11 1-10 Doug Harrison '10 11-18 |
||||
| 12 |
|
Salve Regina Univ | 189 | Eric Decesar '11 | |
| Seahawks | Christine Jakob '12 | ||||
| 13 |
|
Harvard | 204 | Annie DeAngelo '12 | |
| Crimson | Michelle Konstadt '10 | ||||
| 14 |
|
Northeastern Univ | 205 | Bryant Dunn '13 | |
| Huskies | Sara Abad '11 | ||||
| 15 |
|
Bowdoin College | 208 | D.J. Hatch '11 | |
| Polar Bears | Leah Hughes '11 | ||||
| 16 |
|
Amherst College | 233 | Eliza Peabody '11 | |
| Lord Jeffs | Caroline Coit * '09 | ||||
| 17 |
|
U. New Hampshire | 272 | Christopher Edwards '11 | |
| Wildcats | Joshua Wood '10 1-10 Lindsay Olsen '09 11-18 |
||||
| 18 |
|
U. Mass/ Boston | 314 | Joao Carvalhal '12 | |
| Beacons | Phong Quang '09 |
| Team | Total | P | Sailors | ||
|---|---|---|---|---|---|
| 1 |
|
Dartmouth College | 80 | Colin Treseler '09 | |
| Big Green | Raquel Merchant '12 | ||||
| 2 |
|
Roger Wms Univ | 94 | Bjarki Gunnarsson '10 | |
| Hawks | Tyler Wilson '12 1-10 Carleton Huntsberger '12 11-18 |
||||
| 3 |
|
Connecticut College | 108 | Addison Caproni '09 | |
| Camels | Eleanor Lawson '09 | ||||
| 4 |
|
U. Vermont | 120 | Mackenzie Spencer '12 | |
| Catamounts | Margaret Burton '10 | ||||
| 5 |
|
Tufts University | 124 | Nicolas Russo-Larsson '12 1-10 Margaret Tautz '12 11-18 |
|
| Jumbos | Jordana Hanselman '12 1-10 Sally Levinson '11 11-18 |
||||
| 6 |
|
Harvard | 147 | Colin Santangelo '11 | |
| Crimson | William White '12 | ||||
| 7 |
|
Boston University | 147 | Ben Greenfield '11 | |
| Terriers | Roxanne Gross '10 | ||||
| 8 |
|
Yale University | 154 | Genoa Warner '12 | |
| Bulldogs | Emmet Smith '09 | ||||
| 9 |
|
Salve Regina Univ | 157 | Matthew Schon '11 | |
| Seahawks | Marisa Kocum '12 | ||||
| 10 |
|
MIT | 163 | Toan Tran-Phu '10 | |
| Beavers | Claire Derosa * '11 | ||||
| 11 |
|
Brown University | 173 | Nikolas Osvalds '11 | |
| Bears | Lucia Seyfarth '10 1-10 Margot Elmaleh * ' 11-18 |
||||
| 12 |
|
U. New Hampshire | 184 | Sean Badger '09 1-10 Neal Drake '12 11-18 |
|
| Wildcats | Lindsay Olsen '09 1-10 Lucy Garfield * '12 11-18 |
||||
| 13 |
|
Northeastern Univ | 192 | Christopher Igo '09 | |
| Huskies | Sarah Moffitt '12 | ||||
| 14 |
|
U. Rhode Island | 203 | Carl Merrill '10 | |
| Rams | Mary Arnold '12 | ||||
| 15 |
|
Bowdoin College | 244 | Andrew Howard '09 | |
| Polar Bears | Katharine O'Brien '12 | ||||
| 16 |
|
U. Connecticut | 258 | Brian Pracon '11 1-10 Sean Andrew '10 11-18 |
|
| Huskies | Doug Harrison '10 1-10 Christopher Simeone '10 11-18 |
||||
| 17 |
|
Amherst College | 263 | Andrew Nolan '10 | |
| Lord Jeffs | Emma Donahue * '12 | ||||
| 18 |
|
U. Mass/ Boston | 281 | Jake Tavakoli '09 | |
| Beacons | Julie Harkell * '09 |