Upcoming Event: Men's Basketball versus Marist on November 9, 2025 at 2:00 PM
2:00 PM

Men's Basketball
vs Marist
3/27/2015 12:00:00 AM | Men's Basketball
Individual |
||||
| Field Goals | ||||
| Game | 18 | Jim Barton '89 (1987 vs. Brown) (18-29 - 48 points) | ||
| Season | 122 | Paul Erland '72 (1970-71) | ||
| Career | 390 | Jim Barton '89 (1985-89 - 852 attempts) | ||
| Field Goal Attempts | ||||
| Season | 316 | Steve Spahn '63 (1961-62) | ||
| Career | 852 | Jim Barton '89 (1985-89) | ||
| Free Throws | ||||
| Game | 17 | Steve Spahn '63 (1962 vs. Brown) | ||
| Season | 120 | Paul Erland '72 (1970-71) | ||
| Career | 267 | Paul Erland '72 (1969-72 - 329 attempts) | ||
| Free Throw Attempts | ||||
| Season | 147 | Paul Erland '72 (1970-71) | ||
| Career | 333 | Jim Francis '57 (1954-57) | ||
| Points | ||||
| Game | 48 | Jim Barton '89 (1987 vs. Brown) | ||
| Season | 364 | Paul Erland '72 (1970-71) | ||
| Career | 897 | Paul Erland '72 (1969-72) | ||
| Rebounds | ||||
| Game | 32 | Rudy LaRusso '59 (1958 vs. Columbia) | ||
| Season | 251 | Rudy LaRusso '59 (1957-58) | ||
| Career | 618 | Rudy LaRusso '59 (1956-59) | ||
Team |
||||
| Wins | 13 | 1958-59 (13-1, Champions) | ||
| Losses | 14 | 1963-64 & 1965-66 (0-14 each year) | ||
| Points Scored | ||||
| Game | 107 | 1971-72 (vs. Columbia, 107-83) | ||
| Season | 1,209 | 1971-72 (14 games) | ||
| Points Scored Against | ||||
| Game | 116 | 1967-68 (by Princeton, 116-42) | ||
| Season | 1,248 | 1964-65 (14 games) | ||