Completed Event: Men's Golf versus Metropolis Intercollegiate on September 9, 2025 , , 14th of 15 (+94)
Final

Men's Golf
vs Metropolis Intercollegiate
14th of 15 (+94)
DARTMOUTH FIELD HOCKEY ALL-TIME RESULTS 1972-1990
1972-Season Statistics | ||
Record: 2-1-1 | ||
Coach: Aggie Bixler Kurtz | ||
Captain: Brewer Doran | ||
10/10Â Â Â at Keene State | 0-3 | L |
10/20Â Â Â SMITH COLLEGE | 0-0 | T |
10/26Â Â Â at New England Coll. | 4-1 | W |
10/31Â Â Â COLBY-SAWYER | 4-0 | W |
1973-Season Statistics | ||
Record: 5-4 | ||
Coach: Aggie Bixler Kurtz | ||
Captain: Brewer Doran | ||
10/9Â Â Â Â Â at Vermont | 1-3 | L |
10/16Â Â Â KEENE STATE | 0-3 | L |
10/18Â Â Â at Colby-Sawyer | 1-2 | L |
10/23Â Â Â PLYMOUTH STATE | 4-2 | W |
10/27Â Â Â at Colby-Sawyer | 3-0 | W |
10/28Â Â Â at Western Connecticut | 2-0 | W |
10/28Â Â Â at Bridgeport | 2-1 | W |
10/31Â Â Â at Smith College | 1-3 | L |
11/3Â Â Â Â Â YALE* | 4-2 | W |
1974-Season Statistics | ||
Record: 6-2-2 | ||
Coach: Aggie Bixler Kurtz | ||
Captain: Sandy Helve | ||
10/2Â Â Â Â Â VERMONT | 5-0 | W |
10/10Â Â Â SMITH COLLEGE | 1-1 | T |
10/14Â Â Â at New England Coll. | 1-0 | W |
10/22Â Â Â COLBY-SAWYER | 2-1 | W |
10/24Â Â Â at Plymouth State | 1-1 | T |
10/26Â Â Â RADCLIFFE | 9-0 | W |
10/30Â Â Â at Keene State | 1-2 | L |
11/2Â Â Â Â Â at Yale | 0-3 | L |
11/2Â Â Â Â Â at Wheaton Coll. (MA) | 2-1 | W |
11/3Â Â Â Â Â at Central Connecticut | 3-1 | W |
1975-Season Statistics | ||
Record: 7-0-3 | ||
Coach: Mary Corrigan Twyman | ||
Captain: Sandy Helve | ||
10/2Â Â Â Â Â at Smith College | 2-1 | W |
10/4Â Â Â Â Â at Yale | 3-3 | T |
10/9Â Â Â Â Â NEW ENGLAND COLL. | 3-0 | W |
10/15Â Â Â at Vermont | 4-1 | W |
10/17Â Â Â at Lyndon State | 2-2 | T |
10/23Â Â Â COLBY-SAWYER | 3-1 | W |
10/25Â Â Â at Radcliffe | 3-0 | W |
10/28Â Â Â KEENE STATE | 6-0 | W |
10/29Â Â Â at New Hampshire | 1-1 | T |
11/5Â Â Â Â Â PLYMOUTH STATE | 3-2 | W |
1976-Season Statistics | ||
Record: 7-4-1 | ||
Coach: Mary Corrigan Twyman | ||
Captains: Marge Blaisdell, Jane Kirstetter |
||
9/30Â Â Â Â Â SMITH COLLEGE | 5-0 | W |
10/5Â Â Â Â Â at Keene State | 1-0 | W |
10/9Â Â Â Â Â at Yale | 1-4 | L |
10/16Â Â Â VERMONT | 3-1 | W |
10/16Â Â Â RADCLIFFE | 2-3 | L |
10/21Â Â Â at Colby-Sawyer | 8-0 | W |
10/23Â Â Â at Brown | 1-1 | T |
10/27Â Â Â MIDDLEBURY | 2-0 | W |
10/29Â Â Â New Hampshire | 2-0 | W |
11/2Â Â Â Â Â at Plymouth State | 1-0 | W |
11/4Â Â Â Â Brockport# | 1-2 | L |
11/4Â Â Â Â Â vs. Massachusetts# | 0-1 | L |
# EAIAW Tournament | ||
1977-Season Statistics | ||
Record: 6-5-3 | ||
Coach: Mary Corrigan Twyman | ||
Captains: Harriott Meyer, Diane Stewart |
||
9/24    at Penn   | 0-1 | L |
9/29Â Â Â Â Â at Smith College | 10-1 | W |
10/1Â Â Â Â Â at Springfield College | 0-2 | L |
10/4Â Â Â Â Â KEENE STATE | 1-1 | T |
10/8Â Â Â Â Â YALE* | 2-0 | W |
10/12Â Â Â VERMONT | 2-0 | W |
10/19Â Â Â at Harvard* | 1-1 | T |
10/22Â Â Â BROWN* | 5-0 | T |
10/26Â Â Â at Middlebury | 4-1 | W |
10/28Â Â Â at New Hampshire | 0-2 | L |
11/1Â Â Â Â Â PLYMOUTH STATE | 0-0 | T |
11/10Â Â Â vs. Cortland State# | 3-2 | W |
11/10Â Â Â vs. Massachusetts# | 0-2 | L |
11/10Â Â Â vs. St. Lawrence# | 0-1 | L |
# EAIAW Tournament | ||
1978-Season Statistics | ||
Record: 11-3-5 | ||
Coach: Mary Corrigan Twyman | ||
Captains: Laurie Center, Colleen Sullivan |
||
9/23Â Â Â Â Â PENN* | 2-2 | T |
9/28Â Â Â Â Â at Smith College | 2-0 | W |
10/3Â Â Â Â Â at Keene State | 2-0 | W |
10/7Â Â Â Â Â YALE* | 2-2 | T |
10/10Â Â Â at Vermont | 1-1 | T |
10/14Â Â Â HARVARD* | 2-1 | W |
10/18Â Â Â MIDDLEBURY | 2-2 | T |
10/20Â Â Â at Brown | 3-1 | W |
10/25Â Â Â at Williams | 4-0 | W |
10/27Â Â Â NEW HAMPSHIRE | 3-2 | W |
11/1Â Â Â Â Â at Plymouth State | 0-0 | T |
11/3Â Â Â Â Â vs. Manhattanville# | 4-1 | W |
11/3Â Â Â Â vs. Springfield College# | 0-1 | L |
11/4Â Â Â Â Â vs. Bridgewater St.# | 2-1 | W |
11/11Â Â Â vs. Massachusetts# | 3-1 | W |
11/21Â Â Â vs. Saint Louis% | 1-0 | W |
11/22Â Â Â vs. San Jose State% | 0-2 | L |
11/22Â Â Â vs. Southern Illinois% | 1-2 | L |
# EAIAW Tournament | ||
% AIAW Nationals | ||
1979-Season Statistics | ||
IVY LEAGUE CHAMPIONS | ||
Records: 10-2-3/4-0-2 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captain: Gretchen Kruysman | ||
9/22Â Â Â Â Â PRINCETON* | 2-1 | W |
9/26Â Â Â Â Â PLYMOUTH STATE | 4-2 | W |
9/29Â Â Â Â Â at Cornell* | 0-0 | T |
10/2Â Â Â Â Â KEENE STATE | 2-0 | W |
10/6Â Â Â Â Â CONNECTICUT | 0-3 | L |
10/11Â Â Â at New Hampshire | 2-2 | T |
10/13Â Â Â YALE* | 2-1 | W |
10/18Â Â Â at Middlebury | 1-0 | W |
10/20Â Â Â at Harvard* | 4-1 | W |
10/26Â Â Â BROWN* | 5-0 | W |
10/29Â Â Â MASSACHUSETTS | 1-0 | W |
11/5Â Â Â Â Â at Springfield College | 3-1 | W |
11/8Â Â Â Â Â VERMONT | 4-1 | W |
11/10Â Â Â at Penn* | 1-1 | T |
11/16Â Â Â vs. Springfield Coll.# | 0-1 | L |
# EAIAW Tournament | ||
1980-Season Statistics | ||
Records: 9-5-2/4-1-1 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captain: Holly Burks | ||
9/20Â Â Â Â Â PENN* | 1-0 | W |
9/24Â Â Â Â Â PLYMOUTH STATE | 2-1 | W |
9/27Â Â Â Â Â CORNELL* | 2-0 | W |
9/20Â Â Â Â Â KEENE STATE | 3-0 | W |
10/4Â Â Â Â Â at Connecticut | 1-2 | L |
10/8Â Â Â Â Â NEW HAMPSHIRE | 1-2 | L |
10/11Â Â Â at Yale* | 0-1 | L |
10/15Â Â Â MIDDLEBURY | 3-0 | W |
10/18Â Â Â HARVARD* | 2-1 | W |
10/22Â Â Â at Williams | 4-1 | W |
10/25Â Â Â VERMONT | 1-0 | W |
10/27Â Â Â MASSACHUSETTS | 0-0 | T |
11/1Â Â Â Â Â PRINCETON* | 1-1 | T |
11/4Â Â Â Â Â SPRINGFIELD COLL. | 0-1 | L |
11/7Â Â Â Â vs. Connecticut# | 3-0 | W |
11/15Â Â Â at Brown* | 4-0 | W |
# EAIAW Tournament | ||
1981-Season Statistics | ||
Records: 8-9-1/4-2-0 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captain: Joann Taplin | ||
9/19Â Â Â Â Â PRINCETON* | 0-5 | L |
9/22Â Â Â Â Â at Springfield College | 0-2 | L |
9/24Â Â Â Â Â at Cornell* | 3-1 | W |
9/30Â Â Â Â Â VERMONT | 2-1 | W |
10/3Â Â Â Â Â CONNECTICUT | 0-5 | L |
10/7Â Â Â Â Â at New Hampshire | 0-2 | L |
10/10Â Â Â YALE* | 2-1 | W |
10/14Â Â Â at Middlebury | 1-1 | T |
10/17Â Â Â at Harvard* | 2-1 | W |
10/21Â Â Â WILLIAMS | 2-1 | W |
10/24Â Â Â BROWN* | 2-1 | W |
10/26Â Â Â at Penn* | 1-2 | L |
11/3Â Â Â Â Â at Massachusetts | 0-2 | L |
11/7Â Â Â Â Â vs. Harvard# | 2-0 | W |
11/19Â Â Â vs. Penn State% | 0-2 | L |
11/20Â Â Â vs. Washington St.% | 1-2 | L |
11/21Â Â Â vs. Virginia% | 2-3 | L |
# EAIAW Tournament | ||
% AIAW Nationals |
1982- Season Statistics | ||
Records: 8-8-0/3-3-0 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captains: Francie Blynn, |
||
9/16Â Â Â Â Â NORTHWESTERN | 1-3 | L |
9/18Â Â Â Â Â PENN* | 4-0 | W |
9/22Â Â Â Â Â SPRINGFIELD COLL. | 1-0 | W |
9/25Â Â Â Â Â CORNELL* | 3-1 | W |
10/2Â Â Â Â Â at Connecticut | 0-1 | L |
10/6Â Â Â Â Â NEW HAMPSHIRE | 2-0 | W |
10/9Â Â Â Â Â at Yale* | 0-1 | L |
10/13Â Â Â MIDDLEBURY | 3-0 | W |
10/16Â Â Â HARVARD* | 0-1 | L |
10/19Â Â Â at Williams | 5-0 | W |
10/23Â Â Â at Brown* | 2-1 | W |
10/26Â Â Â MASSACHUSETTS | 0-1 | L |
10/30Â Â Â at Princeton* | 1-2 | L |
11/5Â Â Â Â Â vs. Penn# | 0-1 | L |
11/6Â Â Â Â vs. Northeastern# | 2-1 | W |
# EAIAW Tournament | ||
1983-Season Statistics | ||
Records: 8-5-1/4-2 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captain: Paula Joyce, Frances O'Donoghue |
||
9/17Â Â Â Â Â PRINCETON* | 2-0 | W |
9/20Â Â Â Â Â at Springfield College | 2-1 | W |
9/24Â Â Â Â Â at Cornell* (ot) | 1-0 | W |
9/27Â Â Â Â Â VERMONT | 4-0 | W |
10/2Â Â Â Â Â CONNECTICUT (2ot) | 1-1 | T |
10/5Â Â Â Â Â at New Hampshire | 1-2 | L |
10/8Â Â Â Â Â YALE* | 1-0 | W |
10/11Â Â Â at Middlebury | 5-2 | W |
10/15Â Â Â at Harvard* | 1-2 | L |
10/19Â Â Â WILLIAMS | 6-0 | W |
10/22Â Â Â BROWN* | 1-0 | W |
10/25Â Â Â at Massachusetts | 0-1 | L |
10/29Â Â Â at Penn* | 1-2 | L |
11/1Â Â Â Â Â NORTHEASTERN (ot) | 2-3 | L |
1984-Season Statistics | ||
IVY LEAGUE CHAMPIONS | ||
Record: 7-7/5-1 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captains: Sally Crane, Tori Parrott | ||
9/16Â Â Â Â Â PURDUE | 1-0 | W |
9/18Â Â Â Â Â SPRINGFIELD COLL. | 1-3 | L |
9/22Â Â Â Â Â PENN* | 1-0 | W |
9/26Â Â Â Â Â at Connecticut | 1-2 | L |
9/29Â Â Â Â Â CORNELL* | 3-1 | W |
10/3Â Â Â Â Â HEW HAMPSHIRE | 0-4 | L |
10/11Â Â Â VERMONT | 0-1 | L |
10/13Â Â Â at Yale* | 5-1 | W |
10/17Â Â Â WILLIAMS | 1-0 | W |
10/20Â Â Â HARVARD* | 2-0 | W |
10/23Â Â Â MASSACHUSETTS | 1-2 | L |
10/27Â Â Â at Brown* | 0-1 | L |
10/30Â Â Â at Northeastern | 0-6 | L |
11/3Â Â Â Â Â at Princeton* | 3-1 | W |
1985-Season Statistics | ||
Record: 5-8-1/2-3-1 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captains: Allison Barlow, Terry Fortin |
||
9/15Â Â Â Â Â PACIFIC | 2-1 | W |
9/18Â Â Â Â Â at Springfield College | 1-3 | L |
9/21Â Â Â Â Â PRINCETON* (2ot) | 1-1 | T |
9/25Â Â Â Â Â CONNECTICUT | 1-5 | L |
9/28Â Â Â Â Â at Cornell* | 0-1 | L |
10/1Â Â Â Â Â at New Hampshire | 1-5 | L |
10/4Â Â Â Â Â at Holy Cross | 2-1 | W |
10/10Â Â Â NORTHEASTERN | 1-2 | L |
10/12Â Â Â YALE* | 1-0 | W |
10/19Â Â Â at Harvard* | 0-2 | L |
10/22Â Â Â at Massachusetts | 0-1 | L |
10/26Â Â Â BROWN* | 3-1 | W |
10/31Â Â Â VERMONT | 4-0 | W |
11/2Â Â Â Â Â PENN* | 0-3 | L |
1986-Season Statistics | ||
Records: 3-8-2/3-2-1 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captains: Amy Heiserman, Colleen Sullivan |
||
9/17Â Â Â Â Â SPRINGFIELD COLL. | 1-5 | L |
9/20Â Â Â Â Â PENN* | 0-2 | L |
9/24Â Â Â Â Â at Connecticut | 2-5 | L |
9/27Â Â Â Â Â at Brown* (ot) | 1-2 | L |
9/30Â Â Â Â Â NEW HAMPSHIRE | 0-1 | L |
10/4Â Â Â Â Â CALIFORNIA | 0-2 | L |
10/8Â Â Â Â Â at Vermont (2ot) | 1-1 | L |
10/11Â Â Â at Princeton* | 3-2 | W |
10/18Â Â Â HARVARD* (2ot) | 2-2 | T |
10/21Â Â Â MASSACHUSETTS | 0-4 | L |
10/25Â Â Â CORNELL* | 4-2 | W |
10/29Â Â Â HOLY CROSS | 1-2 | L |
11/1Â Â Â Â Â at Yale* | 2-0 | W |
1987-Season Statistics | ||
IVY LEAGUE CHAMPIONS | ||
Records: 9-5-1/5-0-1 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captain: Kate Perle | ||
9/16Â Â Â Â Â at Springfield College | 1-3 | L |
9/19Â Â Â Â Â PRINCETON* | 1-0 | W |
9/23Â Â Â Â Â CONNECTICUT | 1-5 | L |
9/26Â Â Â Â Â at Penn* | 1-0 | W |
9/30Â Â Â Â Â BROWN* | 2-0 | W |
10/3Â Â Â Â Â UMASS LOWELL | 6-0 | W |
10/7Â Â Â Â Â VERMONT | 3-0 | W |
10/10Â Â Â NORTHEASTERN | 3-2 | W |
10/14Â Â Â at New Hampshire | 0-1 | L |
10/17Â Â Â at Harvard* (ot) | 1-1 | T |
10/20Â Â Â at Massachusetts | 0-3 | L |
10/24Â Â Â at Cornell* | 2-0 | W |
10/28Â Â Â at Holy Cross | 3-0 | W |
10/31Â Â Â YALE* (ot) | 2-1 | W |
11/6Â Â Â Â Â vs. Boston University! | 0-2 | L |
! ECAC Tournament | ||
1988-Season Statistics | ||
IVY LEAGUE CHAMPIONS | ||
Records: 11-5/5-1 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captain: Anne Moellering | ||
9/15Â Â Â Â Â at Northeastern | 1-3 | L |
9/17Â Â Â Â Â PENN* | 0-5 | L |
9/20Â Â Â Â Â at Connecticut | 0-2 | L |
9/24Â Â Â Â Â at Brown* | 1-0 | W |
9/29Â Â Â Â Â at Lowell | 4-0 | W |
10/2Â Â Â Â Â at Northwestern | 0-2 | L |
10/5Â Â Â Â Â HOLY CROSS | 4-0 | W |
10/8Â Â Â Â Â at Princeton* | 3-2 | W |
10/12Â Â Â NEW HAMPSHIRE | 2-1 | W |
10/15Â Â Â HARVARD* | 1-0 | W |
10/22Â Â Â CORNELL* | 1-0 | W |
10/27Â Â Â SPRINGFIELD COLL. | 3-0 | W |
10/29Â Â Â at Yale* | 3-1 | W |
11/1Â Â Â Â Â at Vermont | 3-1 | W |
11/4Â Â Â Â Â vs. Villanova! | 2-1 | W |
11/5Â Â Â Â Â vs. Providence! | 0-1 | L |
! ECAC Tournament | ||
1989-Season Statistics | ||
Records: 4-10-1/1-5-0 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captains: Karen Hartwig, Laurie Khelokian |
||
9/14Â Â Â Â Â NORTHEASTERN | 1-4 | L |
9/16Â Â Â Â Â PRINCETON* | 0-3 | L |
9/19Â Â Â Â Â CONNECTICUT | 0-2 | L |
9/23Â Â Â Â Â at Penn* | 2-7 | L |
9/28Â Â Â Â Â UMASS LOWELL | 9-0 | W |
9/30Â Â Â Â Â BROWN* (ot) | 1-2 | L |
10/4Â Â Â Â Â at Holy Cross | 0-1 | L |
10/7Â Â Â Â Â COLGATE (ot) | 1-1 | T |
10/11Â Â Â at New Hampshire | 1-3 | L |
10/14Â Â Â YALE* | 3-0 | W |
10/21Â Â Â at Harvard* (ot) | 1-2 | L |
10/24Â Â Â Vermont | 3-1 | W |
10/26Â Â Â at Springfield Coll. (ot) | 1-0 | W |
10/28Â Â Â at Cornell* | 1-2 | L |
10/31Â Â Â at Massachusetts | 1-3 | L |
1990-Season Statistics | ||
Records: 3-10-2/0-5-1 Ivy | ||
Coach: Mary Corrigan Twyman | ||
Captains: Julie Dale, Laurie Khelokian |
||
9/13Â Â Â Â Â at Northeastern | 0-3 | L |
9/15Â Â Â Â Â PENN* | 2-3 | L |
9/18Â Â Â Â Â at Connecticut | 0-1 | L |
9/22Â Â Â Â Â at Princeton* | 0-1 | L |
9/25Â Â Â Â Â at Lowell | 4-2 | W |
9/28Â Â Â Â Â PACIFIC | 1-3 | L |
9/30Â Â Â Â Â at Brown* | 1-1 | T |
10/4Â Â Â Â Â HOLY CROSS | 3-0 | W |
10/5Â Â Â Â Â at Boston College | 0-3 | L |
10/13Â Â Â YALE* | 3-4 | L |
10/18Â Â Â MASSACHUSETTS | 0-2 | L |
10/20Â Â Â at Cornell* | 0-1 | L |
10/25Â Â Â SPRINGFIELD COLLEGE | 1-1 | T |
10/27Â Â Â HARVARD* | 1-3 | L |
10/30Â Â Â at Vermont | 2-1 | W |