Completed Event: Field Hockey at 16 Yale on October 17, 2025 , Loss , 1, to, 3
Final

Field Hockey
at 16 Yale
1
3
1915-39 | 1940-59 | 1960-79 | 1980-99 | 2000-19Â |Â 2021- Present
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
1980 (6-6-2, 2-4-1 Ivy — T-6th) |
||||||
Head Coach: Thomas Griffith Captains: Brian K. Hitchcock ’81, Christopher H. Morrison ’81 |
||||||
Sept. 20 | H | Penn* | 1 | 2 | L | |
Sept. 24 | H | Springfield | 1 | 0 | W | |
Sept. 27 | A | Middlebury | 1 | 0 | W | |
Sept. 30 | H | Williams | 2 | 3 | L | |
Oct. 4 | A | Amherst | 1 | 0 | W | |
Oct. 9 | A | Connecticut | 1 | 4 | L | |
Oct. 18 | H | Harvard* | 2 | 1 | W | |
Oct. 24 | A | Cornell* | 1 | 2 | L | |
Oct. 29 | H | Vermont | 1 | 0 | W | |
Nov. 1 | H | Yale* | 1 | 0 | W | |
Nov. 4 | H | New Hampshire | (ot) | 1 | 1 | T |
Nov. 8 | H | Columbia* | (ot) | 0 | 0 | T |
Nov. 14 | A | Brown* | 1 | 2 | L | |
Nov. 22 | A | Princeton* | 1 | 3 | L |
1981 (6-7-1, 3-3-1 Ivy — T-4th) |
||||||
Head Coach: Thomas Griffith Captains: Christopher H. Morrison ’82, Stephen H. D’Antonio ’82 |
||||||
Sept. 19 | H | Princeton* | 0 | 2 | L | |
Sept. 26 | H | Amherst | (ot) | 4 | 2 | W |
Oct. 3 | A | WIlliams | 2 | 0 | W | |
Oct. 9 | H | Connecticut | 0 | 1 | L | |
Oct. 13 | H | Middlebury | (ot) | 1 | 2 | L |
Oct. 17 | A | Harvard* | (ot) | 2 | 1 | W |
Oct. 24 | H | Cornell* | 2 | 1 | W | |
Oct. 28 | A | Vermont | 1 | 2 | L | |
Oct. 31 | A | Yale* | 2 | 1 | W | |
Nov. 3 | A | New Hampshire | 1 | 2 | L | |
Nov. 7 | A | Columbia* | 0 | 1 | L | |
Nov. 10 | H | Springfield | 1 | 0 | W | |
Nov. 14 | H | Brown* | 0 | 1 | L | |
Nov. 20 | A | Penn* | (ot) | 1 | 1 | T |
1982 (2-11-1, 1-5-1 Ivy — 8th) |
||||||
Head Coach: Thomas Griffith Captains: David B. Hartzell ’83, Thomas R. Herold ’83 |
||||||
Sept. 18 | H | Penn* | 1 | 3 | L | |
Sept. 25 | A | Amherst | 0 | 1 | L | |
Oct. 2 | H | Williams | 0 | 1 | L | |
Oct. 5 | A | Middlebury | 0 | 1 | L | |
Oct. 10 | A | Connecticut | 0 | 4 | L | |
Oct. 16 | H | Harvard* | 0 | 2 | L | |
Oct. 22 | A | Cornell* | 0 | 1 | L | |
Oct. 27 | H | Vermont | (ot) | 0 | 1 | L |
Oct. 30 | H | Yale* | 1 | 3 | L | |
Nov. 2 | H | New Hampshire | 1 | 3 | L | |
Nov. 6 | H | Columbia* | 2 | 3 | L | |
Nov. 9 | A | Springfield | (ot) | 2 | 1 | W |
Nov. 12 | A | Brown* | 4 | 3 | W | |
Nov. 20 | A | Princeton* | (ot) | 0 | 0 | T |
1983 (3-8-3, 2-5-0 Ivy — 7th) |
||||||
Head Coach: Thomas Griffith Captains: Paul E. Bayer ’84, Thomas A. Heise ’84 |
||||||
Sept. 17 | H | Princeton* | 0 | 1 | L | |
Sept. 24 | H | Amherst | (ot) | 1 | 1 | T |
Oct. 1 | A | Williams | 1 | 3 | L | |
Oct. 4 | H | Middlebury | 1 | 2 | L | |
Oct. 9 | H | Connecticut | 0 | 2 | L | |
Oct. 15 | A | Harvard* | 0 | 2 | L | |
Oct. 19 | A | New Hampshire | (ot) | 0 | 0 | T |
Oct. 22 | H | Cornell* | (ot) | 2 | 1 | W |
Oct. 26 | A | Vermont | 3 | 2 | W | |
Oct. 29 | A | Yale* | 0 | 1 | L | |
Nov. 5 | A | Columbia* | 0 | 3 | L | |
Nov. 8 | H | Springfield | (ot) | 1 | 1 | T |
Nov. 12 | H | Brown* | 3 | 1 | W | |
Nov. 18 | A | Penn* | (ot) | 1 | 2 | L |
1984 (6-6-2, 1-5-1 Ivy — 7th) |
||||||
Head Coach: Thomas Griffith Captains: M. Scott Mellen ’85, Christopher J. Mendelsohn ’85 |
||||||
Sept. 15 | H | Massachusetts | (ot) | 1 | 1 | T |
Sept. 22 | H | Penn* | 0 | 2 | L | |
Oct. 3 | A | Middlebury | 1 | 0 | W | |
Oct. 7 | A | Connecticut | 0 | 2 | L | |
Oct. 10 | H | Williams | 3 | 0 | W | |
Oct. 13 | A | Yale* | (ot) | 0 | 1 | L |
Oct. 17 | H | New Hampshire | 1 | 0 | W | |
Oct. 20 | H | Harvard* | 1 | 6 | L | |
Oct. 23 | H | Vermont | (ot) | 2 | 1 | W |
Oct. 26 | A | Cornell* | 0 | 2 | L | |
Nov. 3 | H | Columbia* | 0 | 2 | L | |
Nov. 6 | A | Springfield | (ot) | 2 | 1 | W |
Nov. 9 | A | Brown* | 2 | 1 | W | |
Nov. 17 | A | Princeton* | (ot) | 1 | 1 | T |
1985 (6-7-1, 3-3-1 Ivy — 4th) |
||||||
Head Coach: Bobby Clark Captains: Mark J. Sachleben ’86, Edward F. Short ’86 |
||||||
Sept. 14 | A | Massachusetts | 2 | 3 | L | |
Sept. 21 | H | Princeton* | 2 | 1 | W | |
Sept. 27 | A | Penn* | (ot) | 0 | 0 | T |
Oct. 2 | H | Middlebury | 1 | 2 | L | |
Oct. 6 | H | Connecticut | 0 | 3 | L | |
Oct. 9 | A | Williams | 1 | 2 | L | |
Oct. 15 | A | New Hampshire | 2 | 0 | W | |
Oct. 19 | A | Harvard* | (ot) | 0 | 1 | L |
Oct. 22 | A | Vermont | 2 | 0 | W | |
Oct. 26 | A | Cornell* | 0 | 1 | L | |
Nov. 2 | H | Yale* | 3 | 0 | W | |
Nov. 6 | H | Plymouth State | 3 | 0 | W | |
Nov. 12 | A | Columbia* | 0 | 1 | L | |
Nov. 22 | H | Brown* | 3 | 1 | W |
1986 (9-3-3, 3-1-3 Ivy — T-2nd) |
||||||
Head Coach: Bobby Clark Captains: Julian C. Okwu ’87, Frederick S. Woodhouse ’88 |
||||||
Sept. 20 | H | Penn* | 2 | 0 | W | |
Sept. 24 | H | Massachusetts | 1 | 0 | W | |
Sept. 27 | A | Princeton* | 2 | 4 | L | |
Oct. 1 | A | Middlebury | (ot) | 1 | 2 | L |
Oct. 5 | A | Connecticut | 0 | 1 | L | |
Oct. 8 | H | Williams | 3 | 1 | W | |
Oct. 11 | A | Providence | 2 | 0 | W | |
Oct. 15 | H | New Hampshire | 4 | 0 | W | |
Oct. 18 | H | Harvard* | (ot) | 1 | 1 | T |
Oct. 22 | H | Vermont | 3 | 1 | W | |
Oct. 25 | H | Cornell* | 4 | 0 | W | |
Nov. 1 | A | Yale* | (ot) | 0 | 0 | T |
Nov. 4 | A | Plymouth State | 1 | 0 | W | |
Nov. 8 | H | Columbia* | (ot) | 1 | 1 | T |
Nov. 15 | A | Brown* | 1 | 0 | W |
1987 (10-3-1, 4-2-1 Ivy — 3rd) |
||||||
Head Coach: Bobby Clark Captains: Steven P. Gutmann ’88, Frederick S. Woodhouse ’88 |
||||||
Sept. 19 | H | Princeton* | 4 | 1 | W | |
Sept. 23 | A | Massachusetts | 3 | 2 | W | |
Sept. 26 | A | Penn* | (ot) | 1 | 1 | T |
Sept. 30 | H | Middlebury | 5 | 3 | W | |
Oct. 4 | H | Connecticut | Canceled | |||
Oct. 7 | A | Williams | 3 | 2 | W | |
Oct. 10 | H | Providence | 2 | 0 | W | |
Oct. 14 | A | New Hampshire | 4 | 0 | W | |
Oct. 17 | A | Harvard* | 1 | 4 | L | |
Oct. 20 | A | Vermont | (ot) | 0 | 1 | L |
Oct. 24 | A | Cornell* | 2 | 0 | W | |
Oct. 31 | H | Yale* | 1 | 0 | W | |
Nov. 4 | H | Plymouth State | 5 | 0 | W | |
Nov. 7 | A | Columbia* | 1 | 4 | L | |
Nov. 14 | H | Brown* | 2 | 0 | W |
1988 (10-4-0, 6-1-0 Ivy — T-1st) |
||||||
Head Coach: Bobby Clark Captain: Yngvar A. Hvistendahl ’89 |
||||||
Sept. 17 | H | Penn* | 3 | 1 | W | |
Sept. 21 | H | Massachusetts | 2 | 0 | W | |
Sept. 24 | A | Princeton* | 1 | 2 | L | |
Sept. 28 | A | Central Connecticut | 3 | 2 | W | |
Oct. 2 | H | Connecticut | 1 | 3 | L | |
Oct. 5 | A | Plymouth State | 1 | 2 | L | |
Oct. 8 | A | Providence | 1 | 0 | W | |
Oct. 12 | H | New Hampshire | 5 | 0 | W | |
Oct. 15 | H | Harvard* | 2 | 1 | W | |
Oct. 18 | A | Vermont | (ot) | 0 | 2 | L |
Oct. 22 | H | Cornell* | 6 | 1 | W | |
Oct. 29 | A | Yale* | 1 | 0 | W | |
Nov. 5 | H | Columbia* | 2 | 1 | W | |
Nov. 12 | A | Brown* | 7 | 1 | W |
1989 (7-6-1, 3-4-0 Ivy — 5th) |
||||||
Head Coach: Bobby Clark Captain: Kenneth P. Himmelman ’90 |
||||||
Sept. 17 | H | Princeton* | 1 | 0 | W | |
Sept. 20 | A | Massachusetts | (ot) | 0 | 0 | T |
Sept. 24 | A | Penn* | 0 | 2 | L | |
Sept. 27 | H | Central Connecticut | 1 | 0 | W | |
Oct. 1 | A | Connecticut | 1 | 2 | L | |
Oct. 4 | H | Boston College | 4 | 1 | W | |
Oct. 7 | H | Providence | 1 | 0 | W | |
Oct. 11 | A | New Hampshire | 2 | 0 | W | |
Oct. 14 | H | Yale* | 0 | 1 | L | |
Oct. 21 | A | Harvard* | 1 | 0 | W | |
Oct. 25 | H | Vermont | 1 | 2 | L | |
Oct. 29 | A | Cornell* | 0 | 1 | L | |
Oct. 31 | H | Brown* | 10 | 1 | W | |
Nov. 4 | A | Columbia* | 1 | 3 | L |
1990 (14-2-2, 5-1-1 Ivy — 1st; NCAA Tournament) |
||||||
Head Coach: Bobby Clark Captain: Andrew G. Wiese ’91 |
||||||
Sept. 16 | H | Penn* | (ot) | 0 | 0 | T |
Sept. 19 | H | Massachusetts | (ot) | 2 | 1 | W |
Sept. 23 | A | Princeton* | 0 | 2 | L | |
Sept. 26 | H | N.H. College | 4 | 2 | W | |
Sept. 30 | H | Connecticut | 2 | 1 | W | |
Oct. 2 | A | Boston College | 3 | 1 | W | |
Oct. 5 | N1 | Bowling Green | 1 | 0 | W | |
Oct. 6 | A1 | Cleveland State | (ot) | 1 | 1 | T |
Oct. 10 | H | New Hampshire | 6 | 2 | W | |
Oct. 13 | H | Yale* | 5 | 1 | W | |
Oct. 21 | A | Cornell* | 5 | 0 | W | |
Oct. 24 | A | Vermont | 1 | 0 | W | |
Oct. 27 | H | Harvard* | 3 | 2 | W | |
Oct. 30 | A | Brown* | 3 | 1 | W | |
Nov. 3 | H | Columbia* | (ot) | 4 | 1 | W |
Nov. 12 | H1 | Vermont | (ot) | 2 | 1 | W |
Nov. 18 | H1 | Columbia | 2 | 1 | W | |
Nov. 25 | A2 | Rutgers | 0 | 1 | L | |
A1, N1 — Cleveland Tournament, Cleveland, Ohio A2, H1 — NCAA Tournament |
1991 (6-6-3, 4-3-0 Ivy — 3rd) |
||||||
Head Coach: Bobby Clark Captain: Andrew G. Wiese ’91 |
||||||
Sept. 14 | A | Wisconsin | 1 | 3 | L | |
Sept. 15 | N1 | Wisconsin Milwaukee | 2 | 4 | L | |
Sept. 22 | A | Penn* | 1 | 0 | W | |
Sept. 29 | H | Princeton* | 2 | 0 | W | |
Oct. 2 | H | Boston College | (ot) | 3 | 3 | T |
Oct. 6 | A | Connecticut | (ot) | 0 | 0 | T |
Oct. 9 | A | New Hampshire | 2 | 1 | W | |
Oct. 13 | H | Brown* | 3 | 0 | W | |
Oct. 19 | A | Yale* | 0 | 1 | L | |
Oct. 23 | H | Vermont | 3 | 0 | W | |
Oct. 26 | H | Cornell* | 3 | 0 | W | |
Nov. 1 | A | Harvard* | 1 | 3 | L | |
Nov. 2 | A | Massachusetts | 1 | 2 | L | |
Nov. 5 | H | Maine | (ot) | 1 | 1 | T |
Nov. 9 | A | Columbia* | 1 | 2 | L | |
N1 — Madison, Wis. |
1992 (11-5-2, 6-1-0 Ivy — 1st) |
||||||
Head Coach: Bobby Clark Captains: Justin R. Head ’93, Geoffrey H. Wheeler ’93 |
||||||
Sept. 12 | A | Hartford | 1 | 4 | L | |
Sept. 15 | A | Vermont | 3 | 0 | W | |
Sept. 20 | H | Penn* | (ot) | 3 | 2 | W |
Sept. 23 | H | Massachusetts | 3 | 1 | W | |
Sept. 27 | A | Princeton* | 5 | 1 | W | |
Oct. 1 | A | Brown* | (ot) | 5 | 2 | W |
Oct. 4 | H | Connecticut | 2 | 1 | W | |
Oct. 7 | H | New Hampshire | 0 | 1 | L | |
Oct. 10 | H | Providence | (ot) | 1 | 1 | T |
Oct. 14 | A | Boston College | 0 | 2 | L | |
Oct. 17 | H | Yale* | 0 | 1 | L | |
Oct. 21 | N1 | Maine | (ot) | 4 | 4 | T |
Oct. 24 | A | Cornell* | 4 | 0 | W | |
Oct. 31 | A | Harvard* | (ot) | 3 | 2 | W |
Nov. 7 | H | Columbia* | 2 | 0 | W | |
Nov. 15 | H1 | St. John’s | 1 | 0 | W | |
Nov. 22 | A1 | Seton Hall | 4 | 3 | W | |
Nov. 29 | A1 | Virginia | 0 | 3 | L | |
N1 — Falmouth High School, Falmouth, Maine A1, H1 — NCAA Tournament |
1993 (9-6-0, 2-5-0 Ivy — T-6th) |
||||||
Head Coach: Bobby Clark Captains: John P. Faubert ’94, Blaine A. LeGere ’95, Ian M. Saward ’95 |
||||||
Sept. 19 | A | Providence | 4 | 1 | W | |
Sept. 22 | H | Vermont | 1 | 0 | W | |
Sept. 29 | A | Connecticut | 0 | 1 | L | |
Oct. 3 | A | Yale* | 0 | 1 | L | |
Oct. 6 | N | New Hampshire | (ot) | 1 | 0 | W |
Oct. 9 | H | Brown* | 1 | 0 | W | |
Oct. 10 | H | Maine | 3 | 1 | W | |
Oct. 13 | H | Boston College | 2 | 0 | W | |
Oct. 17 | H | Princeton* | (ot) | 2 | 3 | L |
Oct. 20 | A | Massachusetts | 6 | 0 | W | |
Oct. 24 | A | Cornell* | 0 | 1 | L | |
Oct. 27 | H | Hartford | 5 | 0 | W | |
Oct. 30 | H | Harvard* | 0 | 1 | L | |
Nov. 6 | A | Columbia* | 2 | 4 | L | |
Nov. 7 | A | Penn* | 2 | 1 | W |
1994 (8-4-3, 3-2-2 Ivy — T-4th) |
||||||
Head Coach: Fran O’Leary Captains: Blaine A. LeGere ’95, Brian C. Wiese ’95 |
||||||
Sept. 20 | A | Vermont | 1 | 0 | W | |
Sept. 25 | H | Penn* | 5 | 1 | W | |
Oct. 1 | H | Yale* | 7 | 0 | W | |
Oct. 5 | H | New Hampshire | (ot) | 1 | 1 | T |
Oct. 9 | A | Brown* | 1 | 4 | L | |
Oct. 11 | A | Boston College | 1 | 0 | W | |
Oct. 14 | A1 | Virginia | 0 | 2 | L | |
Oct. 16 | N1 | Maryland | (ot) | 0 | 2 | L |
Oct. 19 | H | Massachusetts | 3 | 2 | W | |
Oct. 22 | H | Cornell* | (ot) | 2 | 2 | T |
Oct. 26 | H | Providence | 5 | 1 | W | |
Oct. 29 | A | Harvard* | (ot) | 0 | 0 | T |
Nov. 4 | H | Connecticut | 1 | 0 | W | |
Nov. 6 | H | Columbia* | 1 | 0 | W | |
Nov. 12 | A | Princeton* | 1 | 2 | L | |
A1, N1 — Lanzera/Holiday Inn Classic, Charlottesville, Va. |
1995 (6-11-0, 3-4-0 Ivy — T-4th) |
||||||
Head Coach: Fran O’Leary Captains: John C. Bosacco ’96, David T. Moran ’96 |
||||||
Sept. 8 | A1 | San Francisco | 1 | 5 | L | |
Sept. 10 | N1 | Stanford | 0 | 3 | L | |
Sept. 17 | H | Lafayette | 1 | 2 | L | |
Sept. 20 | H | Vermont | 0 | 1 | L | |
Sept. 23 | H | Northeastern | 2 | 3 | L | |
Sept. 27 | A | Connecticut | 2 | 4 | L | |
Sept. 30 | A | Yale* | 2 | 1 | W | |
Oct. 4 | A | New Hampshire | 1 | 0 | W | |
Oct. 8 | H | Brown* | 1 | 2 | L | |
Oct. 14 | H | Princeton* | 1 | 2 | L | |
Oct. 18 | A | Massachusetts | 0 | 1 | L | |
Oct. 22 | A | Cornell* | (ot) | 0 | 1 | L |
Oct. 25 | A | Maine | 2 | 1 | W | |
Oct. 29 | H | Providence | 2 | 1 | W | |
Nov. 1 | H | Harvard* | 4 | 2 | W | |
Nov. 4 | A | Columbia* | 0 | 2 | L | |
Nov. 11 | A | Penn* | 2 | 1 | W | |
A1, N1 — Met Life Classic, San Francisco, Calif. |
1996 (7-8-2, 2-3-2 Ivy — 5th) |
||||||
Head Coach: Fran O’Leary Captains: David T. Moran ’96, Noah M. Waterhouse ’97 |
||||||
Sept. 12 | H | Canisius | 2 | 0 | W | |
Sept. 15 | A | Lafayette | 3 | 4 | L | |
Sept. 21 | H | Penn* | 2 | 0 | W | |
Sept. 28 | A | Princeton* | (ot) | 1 | 1 | T |
Oct. 2 | H | Northeastern | 2 | 0 | W | |
Oct. 5 | H1 | Richmond | (ot) | 1 | 2 | L |
Oct. 6 | H1 | Hartwick | 2 | 3 | L | |
Oct. 9 | H | New Hampshire | 1 | 0 | W | |
Oct. 12 | H | St. Francis (N.Y.) | 0 | 1 | L | |
Oct. 20 | H | Yale* | 5 | 1 | W | |
Oct. 23 | A | Vermont | 0 | 1 | L | |
Oct. 26 | H | Cornell* | (ot) | 2 | 3 | L |
Oct. 29 | A | Providence | 3 | 2 | W | |
Nov. 2 | A | Harvard* | 0 | 2 | L | |
Nov. 10 | H | Columbia* | (ot) | 1 | 1 | T |
Nov. 13 | H | Maine | 1 | 0 | W | |
Nov. 16 | A | Brown* | 0 | 1 | L | |
H1 —Umbro/Lipton Classic, Hanover, N.H. |
1997 (10-4-4, 4-1-2 Ivy — 2nd; NCAA Tournament) |
||||||
Head Coach: Fran O’Leary Captains: Brendan M. Reidy ’99, J. Matthew Streng ’98, Keith A. Zadourian ’98 |
||||||
Sept. 12 | H | La Salle | 0 | 2 | L | |
Sept. 14 | H | Siena | 5 | 0 | W | |
Sept. 21 | A | Penn* | 1 | 0 | W | |
Sept. 24 | H | Vermont | 3 | 0 | W | |
Sept. 28 | A | Boston University | (ot) | 1 | 1 | T |
Oct. 3 | N1 | California | (ot) | 2 | 1 | W |
Oct. 5 | A1 | Stanford | (ot) | 0 | 0 | T |
Oct. 11 | H | Princeton* | (ot) | 0 | 0 | T |
Oct. 17 | A | Yale* | 1 | 0 | W | |
Oct. 19 | H | Hartwick | 2 | 1 | W | |
Oct. 25 | H | Cornell* | 2 | 0 | W | |
Oct. 29 | H | New Hampshire | (ot) | 0 | 1 | L |
Nov. 2 | H | Harvard* | 3 | 2 | W | |
Nov. 4 | H | Providence | 3 | 1 | W | |
Nov. 8 | A | Columbia* | (ot) | 0 | 0 | T |
Nov. 15 | A | Brown* | (ot) | 0 | 1 | L |
Nov. 23 | H1 | Boston University | 5 | 1 | W | |
Nov. 30 | A2 | at SMU | 0 | 2 | L | |
A1, N1 — Stanford Nike Classic, Palo Alto, Calif. H1, A2 — NCAA Tournament |
1998 (10-6-1, 4-3-0 Ivy — 3rd) |
||||||
Head Coach: Fran O’Leary Captains: Robert E. Meyer ’99, Brendan M. Reidy ’99 |
||||||
Sept. 14 | H | Maine | (ot) | 1 | 0 | W |
Sept. 19 | H1 | Penn* | 3 | 1 | W | |
Sept. 20 | H1 | Stanford | 2 | 0 | W | |
Sept. 26 | A | Princeton* | 4 | 0 | W | |
Sept. 30 | A | Vermont | 2 | 3 | L | |
Oct. 3 | A | Hartwick | 2 | 1 | W | |
Oct. 6 | H | Boston College | 1 | 0 | W | |
Oct. 10 | H | St. Francis (N.Y.) | 3 | 1 | W | |
Oct. 14 | H | Boston University | (ot) | 0 | 0 | T |
Oct. 18 | H | Yale* | (ot) | 2 | 1 | W |
Oct. 21` | H | Hofstra | 2 | 0 | W | |
Oct. 24 | A | Cornell* | (ot) | 1 | 2 | L |
Oct. 28 | N1 | New Hampshire | (ot) | 1 | 2 | L |
Oct. 31 | A | Harvard* | 1 | 2 | L | |
Nov. 3 | A | Providence | 1 | 3 | L | |
Nov. 8 | H | Columbia* | 2 | 1 | W | |
Nov. 15 | A | Brown* | 0 | 1 | L | |
H1 — Umbro/Lipton Classic, Hanover, N.H. N1 — Singer Park, Manchester, N.H. |
1999 (3-9-3, 1-4-2 Ivy — 7th) |
||||||
Head Coach: Fran O’Leary Captains: James W. Hozack ’00, Michael P. Lewis ’00 |
||||||
Sept. 11 | A | Hofstra | 0 | 1 | L | |
Sept. 14 | H | Vermont | 0 | 1 | L | |
Sept. 18 | A | Penn* | 0 | 0 | T | |
Sept. 26 | H | Princeton* | 1 | 2 | L | |
Oct. 1 | N1 | California | (ot) | 2 | 2 | T |
Oct. 3 | A1 | Stanford | 0 | 4 | L | |
Oct. 9 | A | Yale* | 3 | 2 | W | |
Oct. 12 | A | Boston University | (ot) | 1 | 2 | L |
Oct. 16 | H | Brown* | 0 | 1 | L | |
Oct. 21 | A | Boston College | (ot) | 0 | 0 | T |
Oct. 24 | H | Cornell* | (ot) | 1 | 2 | L |
Oct. 27 | N2 | New Hampshire | 2 | 0 | W | |
Oct. 30 | A | Harvard* | 1 | 2 | L | |
Nov. 2 | H | Providence | 2 | 3 | L | |
Nov. 6 | A | Columbia* | (ot) | 0 | 0 | T |
Nov. 13 | A | Florida International | 1 | 0 | W | |
A1, N1 — Stanford/Nike Tournament, Stanford, Calif. N2 — Singer Park, Manchester, N.H. |
1915-39 | 1940-59 | 1960-79 | 1980-99 | 2000-19Â |Â 2021- Present
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999