Completed Event: Field Hockey at 16 Yale on October 17, 2025 , Loss , 1, to, 3
Final

Field Hockey
at 16 Yale
1
3
1915-39 | 1940-59 | 1960-79 | 1980-99 | 2000-19 | 2021-Present
2021 (3-11-1, 1-5-1 Ivy — 7th) |
||||||
Head Coach: Bo Oshoniyi Captain: Ohad Yahalom '22 |
||||||
Sept. 10 | A | #3 Washington | 0 | 3 | L | |
Sept. 12 | A | Seattle | (ot) | 2 | 3 | L |
Sept. 15 | A | UMass | 1 | 2 | L | |
Sept. 21 | A | UConn | 0 | 1 | L | |
Sept. 25 | A | #1 Georgetown | 0 | 3 | L | |
Sept. 28 | A | Hartford | 0 | 1 | L | |
Oct. 2 | H | Princeton* | (2ot) | 2 | 3 | L |
Oct. 5 | H | Albany | 1 | 0 | W | |
Oct. 9 | A | Yale* | 0 | 2 | L | |
Oct. 16 | A | Penn* | (2ot) | 1 | 2 | L |
Oct. 19 | H | Vermont | 1 | 0 | W | |
Oct. 23 | H | Columbia* | (2ot) | 1 | 1 | T |
Oct. 30 | A | Harvard* | 0 | 1 | L | |
Nov. 6 | H | Cornell* | (2ot) | 1 | 2 | L |
Nov. 13 | A | Brown* | 1 | 0 | W |
2022 (6-7-3, 3-4 Ivy — 4th) |
||||||
Head Coach: Bo Oshoniyi Captains: Leadership Group |
||||||
Sept. 2 | A | Niagara | 1 | 0 | W | |
Sept. 5 | A | Canisius | 0 | 0 | T | |
Sept. 10 | H | LIU | 0 | 2 | L | |
Sept. 13 | H | UMass | 1 | 3 | L | |
Sept. 17 | A | UAlbany | 1 | 1 | T | |
Sept. 24 | H | Stonehill | 6 | 0 | W | |
Oct. 1 | H | Princeton* | 0 | 1 | L | |
Oct. 4 | A | Holy Cross | 0 | 0 | T | |
Oct. 8 | A | Penn* | 0 | 2 | L | |
Oct. 11 | H | Hartford | 3 | 0 | W | |
Oct. 15 | A | Yale* | 3 | 2 | W | |
Oct. 18 | A | #10 Vermont | 0 | 3 | L | |
Oct. 22 | H | Columbia* | 1 | 0 | W | |
Oct. 29 | A | Cornell* | 1 | 2 | L | |
Nov. 5 | H | Brown* | 3 | 0 | W | |
Nov. 12 | A | Harvard* | 0 | 3 | L |
2023 (4-8-3, 2-3-2 Ivy — 6th) |
||||||
Head Coach: Bo Oshoniyi Captains: Trevor Gee, 5th, Tom Collins, Sr., Andrew Ellis, Jr. |
||||||
Sept. 1 | A | Saint Mary's | 1 | 2 | L | |
Sept. 4 | A | Cal | 0 | 4 | L | |
Sept. 9 | H | Holy Cross | 3 | 1 | W | |
Sept. 12 | A | UMass | 1 | 1 | T | |
Sept. 16 | H | Stonehill | 3 | 1 | W | |
Sept. 19 | H | Merrimack | 1 | 2 | L | |
Sept. 23 | A | Princeton* | 2 | 1 | W | |
Sept. 30 | H | Penn* | 2 | 0 | W | |
Oct. 3 | H | Bryant | 1 | 3 | L | |
Oct. 7 | A | Yale* | 0 | 2 | L | |
Oct. 13 | A | Columbia* | 1 | 1 | T | |
Oct. 17 | H | No. 16 Vermont | 1 | 2 | L | |
Oct. 21 | H | Cornell* | 0 | 2 | L | |
Oct. 28 | A | Brown* | 0 | 1 | L | |
Nov. 4 | H | Harvard* | 2 | 2 | T |
2024 (5-8-3, 2-4-1 Ivy — 6th) |
||||||
Head Coach: Bo Oshoniyi Captain: Andrew Ellis '25 |
||||||
Aug. 30 | A | Boston College | 1 | 2 | L | |
Sept. 5 | H | FDU | 4 | 1 | W | |
Sept. 8 | H | St. Mary's (CA) | 2 | 2 | T | |
Sept. 13 | H | UConn | 1 | 2 | L | |
Sept. 17 | H | UMass | 0 | 5 | L | |
Sept. 21 | H | Bryant | 2 | 1 | W | |
Sept. 24 | A | Merrimack | 2 | 1 | W | |
Sept. 28 | H | Brown | 2 | 1 | W | |
Oct. 5 | A | Cornell* | 0 | 3 | L | |
Oct. 8 | H | UNH | 0 | 0 | T | |
Oct. 12 | H | Columbia* | 2 | 2 | T | |
Oct. 15 | A | Northeastern | 2 | 4 | L | |
Oct. 19 | H | Yale* | 4 | 0 | W | |
Oct. 26 | A | #20 Penn* | 2 | 3 | L | |
Nov. 2 | H | Princeton* | 0 | 4 | L | |
Nov. 9 | A | Harvard* | 0 | 2 | L |
1915-39 | 1940-59 | 1960-79 | 1980-99 | 2000-19 | 2021-Present