Completed Event: Field Hockey versus UMass Lowell on October 5, 2025 , Loss , 3, to, 4
Final

Field Hockey
vs UMass Lowell
3
4
- | - | - | - | - | BRYFH | DART |
---|---|---|---|---|---|---|
7:42 | DANBY, Victoria | Assisted by: PERRYMAN, Emily | Pass from the top of circle directed int | 1 | 0 | |
46:30 | DANBY, Victoria | Assisted by: WALTON, Bronwyn , KARCHER, Erin | Corner | 2 | 0 | |
61:48 | Van Valkenburg, B. | Assisted by: Becker, Eliza , Ewasechko, Anna | A nifty little shot that dflected off a | 2 | 1 | |
66:11 | Hu, Rebecca | Assisted by: Ewasechko, Anna | Tricky corner play, with the pushout to | 2 | 2 | |
67:03 | Van Valkenburg, B. | Assisted by: Becker, Eliza | Corner to a give and go in circle | 2 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bryant | 4 | 8 | 12 (6) |
Dartmouth | 14 | 15 | 29 (13) |
Saves | |||
Bryant | 7 | 3 | 10 |
Dartmouth | 1 | 3 | 4 |
Penalty Corners | |||
Bryant | 0 | 4 | 4 |
Dartmouth | 7 | 15 | 22 |
Fouls | |||
Bryant | 0 | 0 | 0 |
Dartmouth | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
9:50 | #12 YODER, Samantha | ||
25:22 | #10 Donald, Julia | ||
33:19 | #20 Van Valkenburg, B. | ||
38:30 | #5 WALTON, Bronwyn | ||
44:11 | #17 Donald, Laura |