Completed Event: Field Hockey at New Hampshire on September 21, 2025 , Loss , 2, to, 3 , (2OT)
Final

Field Hockey
at New Hampshire
2
3
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 3 | 4 |
- | - | - | - | - | DART | HARV |
---|---|---|---|---|---|---|
16:17 | Wellington, Hannah | Assisted by: Young, Kathleen | GOAL by HARV Wellington, Hannah (FIRST GOAL), Assist by Young, Kathleen, goal number 2 for season. | 0 | 1 | |
31:01 | Becker, Eliza | Assisted by: Van Valkenburg, B. | GOAL by DART Becker, Eliza, Assist by Van Valkenburg, B., goal number 4 for season. | 1 | 1 | |
36:35 | Jacobson, Elizabeth | Assisted by: Balleza, Marissa | GOAL by HARV Jacobson, Elizabeth, Assist by Balleza, Marissa, goal number 10 for season. | 1 | 2 | |
48:36 | Balleza, Marissa | Assisted by: Young, Kathleen | GOAL by HARV Balleza, Marissa, Assist by Young, Kathleen, goal number 12 for season. | 1 | 3 | |
62:13 | Jacobson, Elizabeth | Assisted by: Sinno, Dina | GOAL by HARV Jacobson, Elizabeth, Assist by Sinno, Dina, goal number 11 for season. | 1 | 4 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 5 | 4 | 9 (4) | ||
Harvard | 10 | 13 | 23 (12) | ||
Saves | |||||
Dartmouth | 2 | 6 | 8 | ||
Harvard | 1 | 2 | 3 | ||
Penalty Corners | |||||
Dartmouth | 2 | 2 | 4 | ||
Harvard | 4 | 4 | 8 | ||
Fouls | |||||
Dartmouth | 12 | 16 | 28 | ||
Harvard | 18 | 14 | 32 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
66:35 | #22 Nazareth, Joanne |