Completed Event: Field Hockey at New Hampshire on September 21, 2025 , Loss , 2, to, 3 , (2OT)
Final

Field Hockey
at New Hampshire
2
3
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 1 | 2 |
- | - | - | - | - | DART | YALE |
---|---|---|---|---|---|---|
23:43 | Van Valkenburg, B. | Assisted by: Detrick-Yee, Clare | Penalty Corner | 1 | 0 | |
25:51 | Becker, Eliza | Unassisted | GOAL by DART Becker, Eliza, goal number 3 for season. | 2 | 0 | |
28:22 | Carol Middough | Assisted by: Marissa Medici , Nicole Wells | Penalty Corner | 2 | 1 | |
44:33 | Hu, Rebecca | Assisted by: Nazareth, Joanne | GOAL by DART Hu, Rebecca, Assist by Nazareth, Joanne, goal number 9 for season. | 3 | 1 | |
62:27 | Kiwi Comizio | Unassisted | off corner | 3 | 2 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 10 | 11 | 21 (13) | ||
Yale | 16 | 10 | 26 (14) | ||
Saves | |||||
Dartmouth | 7 | 5 | 12 | ||
Yale | 5 | 5 | 10 | ||
Penalty Corners | |||||
Dartmouth | 4 | 6 | 10 | ||
Yale | 7 | 4 | 11 | ||
Fouls | |||||
Dartmouth | 0 | 0 | 0 | ||
Yale | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
35:00 | #TM TEAM | ||
47:18 | #17 Donald, Laura |