Completed Event: Field Hockey at New Hampshire on September 21, 2025 , Loss , 2, to, 3 , (2OT)
Final

Field Hockey
at New Hampshire
2
3
- | - | - | - | - | DART | LWU |
---|---|---|---|---|---|---|
30:26 | RIPLEY, Abbey | Assisted by: VERSTRAETE, Leonie | GOAL by LWU RIPLEY, Abbey (FIRST GOAL), Assist by VERSTRAETE, Leonie, goal number 1 for season. | 0 | 1 | |
43:00 | VERSTRAETE, Leonie | Unassisted | GOAL by LWU VERSTRAETE, Leonie, goal number 2 for season. | 0 | 2 | |
46:32 | RIPLEY, Abbey | Unassisted | GOAL by LWU RIPLEY, Abbey, goal number 2 for season. | 0 | 3 | |
63:07 | TODDY, Cammy | Assisted by: VERSTRAETE, Leonie | GOAL by LWU TODDY, Cammy, Assist by VERSTRAETE, Leonie, goal number 1 for season. | 0 | 4 | |
66:54 | Bautista, Gemma | Assisted by: Braceras, Carmen | GOAL by DART Bautista, Gemma, Assist by Braceras, Carmen. | 1 | 4 | |
67:16 | RIPLEY, Abbey | Assisted by: KINZEL, Brenna | GOAL by LWU RIPLEY, Abbey, Assist by KINZEL, Brenna, goal number 3 for season. | 1 | 5 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 2 | 3 | 5 (2) | ||
Longwood | 8 | 13 | 21 (16) | ||
Saves | |||||
Dartmouth | 5 | 6 | 11 | ||
Longwood | 0 | 1 | 1 | ||
Penalty Corners | |||||
Dartmouth | 0 | 3 | 3 | ||
Longwood | 4 | 4 | 8 | ||
Fouls | |||||
Dartmouth | 22 | 17 | 39 | ||
Longwood | 19 | 24 | 43 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
20:04 | #28 GREENE, Briana | ||
29:39 | #5 Spanos, Katie | ||
37:28 | #28 GREENE, Briana | ||
40:15 | #7 Bird, Evie | ||
42:28 | #24 WAWRZYNIAK, Olivia | ||
44:22 | #28 GREENE, Briana | ||
52:54 | #3 Donahue, Maddie |