Completed Event: Field Hockey versus Columbia on October 3, 2025 , Loss , 1, to, 2
Final

Field Hockey
vs Columbia
1
2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
3 | 2 | 1 | 1 | 7 |
- | - | - | - | - | DART | HARV |
---|---|---|---|---|---|---|
2:31 | Greenwood, Rachel | Unassisted | GOAL by HARV Greenwood, Rachel (FIRST GOAL), goal number 9 for season. | 0 | 1 | |
11:24 | van Vlijmen, Bente | Assisted by: Tarrant, Mimi , Broze, Mazarine | straight in off penalty corner | 0 | 2 | |
12:16 | Earle, Maddie | Unassisted | GOAL by HARV Earle, Maddie, goal number 5 for season. | 0 | 3 | |
22:40 | Wulf, Jocelyn | Assisted by: Hantman, Taylor | GOAL by DART Wulf, Jocelyn, Assist by Hantman, Taylor, goal number 1 for season. | 1 | 3 | |
23:55 | Pearce, Hannah | Assisted by: Tarrant, Mimi , Broze, Mazarine | GOAL by HARV Pearce, Hannah, Assist by Tarrant, Mimi and Broze, Mazarine, goal number 4 for season. | 1 | 4 | |
26:25 | van Vlijmen, Bente | Unassisted | nice run | 1 | 5 | |
35:37 | van Vlijmen, Bente | Unassisted | GOAL by HARV van Vlijmen, Bente, goal number 10 for season. | 1 | 6 | |
49:24 | van Vlijmen, Bente | Assisted by: Pearce, Hannah | GOAL by HARV van Vlijmen, Bente, Assist by Pearce, Hannah, goal number 11 for season. | 1 | 7 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 2 | 1 | 1 | 0 | 4 (3) |
Harvard | 7 | 4 | 6 | 2 | 19 (13) |
Saves | |||||
Dartmouth | 2 | 2 | 1 | 1 | 6 |
Harvard | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
Dartmouth | 0 | 0 | 0 | 0 | 0 |
Harvard | 3 | 2 | 1 | 0 | 6 |
Fouls | |||||
Dartmouth | 4 | 2 | 9 | 1 | 16 |
Harvard | 2 | 3 | 3 | 6 | 14 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
23:15 | #9 Hantman, Taylor | ||
51:09 | #27 Falkson, Sara | ||
52:26 | #12 Wulf, Jocelyn |