Completed Event: Field Hockey versus Columbia on October 3, 2025 , Loss , 1, to, 2
Final

Field Hockey
vs Columbia
1
2
- | - | - | - | - | MER | DART |
---|---|---|---|---|---|---|
8:53 | Constantine, Lia | Assisted by: Barnes, Margaret | Pass across circle for quick shot | 0 | 1 | |
45:28 | Falkson, Sara | Assisted by: Spanos, Katie | corner play | 0 | 2 | |
54:24 | Falkson, Sara | Assisted by: Persin, Katie , Monnin, Cecelia | corner play | 0 | 3 | |
56:34 | NOLTE, Lindsey | Assisted by: BONAZZOLI, Jane | GOAL by MER NOLTE, Lindsey, Assist by BONAZZOLI, Jane, goal number 1 for season. | 1 | 3 | |
59:02 | Spanos, Katie | Unassisted | GOAL by DART Spanos, Katie, goal number 3 for season. | 1 | 4 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Merrimack | 2 | 1 | 1 | 1 | 5 (2) |
Dartmouth | 5 | 3 | 5 | 11 | 24 (14) |
Saves | |||||
Merrimack | 1 | 1 | 2 | 6 | 10 |
Dartmouth | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
Merrimack | 2 | 0 | 1 | 0 | 3 |
Dartmouth | 3 | 0 | 1 | 5 | 9 |
Fouls | |||||
Merrimack | 0 | 0 | 0 | 0 | 0 |
Dartmouth | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
2:08 | #9 Hantman, Taylor | ||
44:07 | #9 PALMER, Jessica |