Completed Event: Field Hockey versus #14 UMass on September 14, 2025 , Loss , 2, to, 3
Final

Field Hockey
vs #14 UMass
2
3
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 3 | |
0 | 1 | 1 | 1 | 1 | 4 |
- | - | - | - | - | DART | PENN |
---|---|---|---|---|---|---|
17:42 | Spanos, Katie | Assisted by: Persin, Katie | Off corner, deflected in at far post | 1 | 0 | |
22:17 | Meghan Ward | Assisted by: Maddy Fagan | Pass intercepted, passed in and spun rou | 1 | 1 | |
32:30 | Maddy Fagan | Assisted by: Erin Kelly | Backhand hit far post at edge of the cir | 1 | 2 | |
34:16 | Braceras, Carmen | Assisted by: Cromwell, Holley | Rebounded in | 2 | 2 | |
39:19 | Persin, Katie | Unassisted | Fired low and far post | 3 | 2 | |
46:21 | Maddy Fagan | Assisted by: Erin Kelly | Kelly squared across goal to Fagan after | 3 | 3 | |
63:31 | Meghan Ward | Assisted by: Alexa Schneck | Collected at center of circle | 3 | 4 |
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Dartmouth | 2 | 2 | 4 | 0 | 1 | 9 (6) |
Penn | 4 | 4 | 6 | 6 | 2 | 22 (17) |
Saves | ||||||
Dartmouth | 2 | 3 | 3 | 4 | 1 | 13 |
Penn | 1 | 0 | 2 | 0 | 0 | 3 |
Penalty Corners | ||||||
Dartmouth | 1 | 2 | 2 | 0 | 0 | 5 |
Penn | 1 | 2 | 1 | 2 | 0 | 6 |
Fouls | ||||||
Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
Penn | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
44:57 | #7 Perrier, Amelie | ||
51:37 | #28 Persin, Katie |