Completed Event: Field Hockey versus Maine on September 12, 2025 , Win , 2, to, 1 , (OT)
Final

Field Hockey
vs Maine
2
1
- | - | - | - | - | CMUFH | DART |
---|---|---|---|---|---|---|
5:59 | Cromwell, Holley | Assisted by: Bird, Bronwyn | GOAL by DART Cromwell, Holley (FIRST GOAL), Assist by Bird, Bronwyn, goal number 2 for season. | 0 | 1 | |
14:35 | Bird, Bronwyn | Assisted by: Monnin, Cecelia , Cromwell, Holley | GOAL by DART Bird, Bronwyn, Assist by Monnin, Cecelia and Cromwell, Holley, goal number 3 for season. | 0 | 2 | |
50:30 | BIGLIN, Kate | Assisted by: O'HAGAN, Alice | GOAL by CMUFH BIGLIN, Kate, Assist by O'HAGAN, Alice. | 1 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Central Michigan | 2 | 0 | 1 | 4 | 7 (2) |
Dartmouth | 2 | 1 | 1 | 0 | 4 (3) |
Saves | |||||
Central Michigan | 0 | 1 | 0 | 0 | 1 |
Dartmouth | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
Central Michigan | 0 | 0 | 1 | 4 | 5 |
Dartmouth | 1 | 0 | 2 | 0 | 3 |
Fouls | |||||
Central Michigan | 0 | 0 | 0 | 0 | 0 |
Dartmouth | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
20:53 | #8 Altman, Payton | ||
21:04 | #25 NORRIS, Ashlyn | ||
58:23 | #3 Browne, Lila |