Completed Event: Field Hockey versus Maine on September 12, 2025 , Win , 2, to, 1 , (OT)
Final

Field Hockey
vs Maine
2
1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
1 | 2 | 1 | 2 | 6 |
- | - | - | - | - | DART | PC |
---|---|---|---|---|---|---|
5:52 | Bird, Bronwyn | Unassisted | collected turnover; carried into circle | 1 | 0 | |
10:25 | WARD, Olivia | Assisted by: POMPEO, Sophia | hard shot from center of circle | 1 | 1 | |
23:09 | POMPEO, Sophia | Assisted by: GOWING, Niamh | deflection at right post | 1 | 2 | |
24:07 | DELNEGRO, Bella | Unassisted | loose ball in circle right in front of G | 1 | 3 | |
44:38 | GODDARD-DESPOT, Nora | Unassisted | off rebound | 1 | 4 | |
52:59 | COLLINS, Amanda | Assisted by: GODDARD-DESPOT, Nora | hard shot from low on corner | 1 | 5 | |
58:23 | WARD, Olivia | Assisted by: GOWING, Niamh | dumped into right of circle; hard low sh | 1 | 6 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 1 | 0 | 3 | 3 | 7 (5) |
Providence | 2 | 4 | 5 | 5 | 16 (12) |
Saves | |||||
Dartmouth | 1 | 1 | 3 | 1 | 6 |
Providence | 0 | 0 | 2 | 2 | 4 |
Penalty Corners | |||||
Dartmouth | 0 | 0 | 1 | 2 | 3 |
Providence | 1 | 2 | 5 | 3 | 11 |
Fouls | |||||
Dartmouth | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
10:18 | #20 Barnes, Meg |