Completed Event: Field Hockey versus #14 UMass on September 14, 2025 , Loss , 2, to, 3
Final

Field Hockey
vs #14 UMass
2
3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 3 |
- | - | - | - | - | DART | UMASS |
---|---|---|---|---|---|---|
7:07 | CAMPBELL, DEMPSEY | Assisted by: BEECH, JESS | Shot into bottom left corner off of Beec | 0 | 1 | |
24:39 | COLLINS, ALEXA | Assisted by: GOTTWALS, STEPH | Tipped top left corner off of gottwals a | 0 | 2 | |
44:57 | DANAHY, CLAIRE | Assisted by: KEIJ, EMILIE | Hit out of the air from tipped entry pas | 0 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 0 | 2 | 3 | 3 | 8 (4) |
UMASS | 6 | 6 | 2 | 1 | 15 (9) |
Saves | |||||
Dartmouth | 4 | 1 | 0 | 1 | 6 |
UMASS | 0 | 1 | 2 | 1 | 4 |
Penalty Corners | |||||
Dartmouth | 0 | 1 | 0 | 1 | 2 |
UMASS | 1 | 2 | 2 | 0 | 5 |
Fouls | |||||
Dartmouth | 0 | 0 | 0 | 0 | 0 |
UMASS | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
18:25 | #47 GOTTWALS, STEPH |