Completed Event: Field Hockey versus #14 UMass on September 14, 2025 , Loss , 2, to, 3
Final

Field Hockey
vs #14 UMass
2
3
- | - | - | - | - | DART | PC |
---|---|---|---|---|---|---|
17:28 | MARTINA, Bo | Assisted by: PENNISI, Macie | penalty corner; pass to left post | 0 | 1 | |
21:20 | Campano, Lucia | Assisted by: Braceras, Gabriela | GOAL by DART Campano, Lucia, Assist by Braceras, Gabriela, goal number 1 for season. | 1 | 1 | |
27:11 | KREBS, Caroline | Unassisted | PC KREBS, Caroline PENALTY STROKE GOAL, goal number 1 for season. | 1 | 2 | |
27:38 | MARTINA, Bo | Assisted by: LORDEN, Charlotte | GOAL by PC MARTINA, Bo, Assist by LORDEN, Charlotte, goal number 2 for season. | 1 | 3 | |
35:46 | PENNISI, Macie | Assisted by: MARTINA, Bo , LORDEN, Charlotte | goal off a drag during penalty corner | 1 | 4 | |
51:31 | Braceras, Gabriela | Assisted by: Dumigan, Riley | GOAL by DART Braceras, Gabriela, Assist by Dumigan, Riley. | 2 | 4 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 1 | 1 | 0 | 5 | 7 (5) |
Providence | 2 | 3 | 6 | 1 | 12 (10) |
Saves | |||||
Dartmouth | 2 | 0 | 3 | 1 | 6 |
Providence | 1 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||
Dartmouth | 1 | 0 | 1 | 5 | 7 |
Providence | 1 | 1 | 3 | 0 | 5 |
Fouls | |||||
Dartmouth | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|