Completed Event: Field Hockey versus #8 Princeton on October 11, 2025 , Loss , 0, to, 4
Final

Field Hockey
vs #8 Princeton
0
4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 0 | 1 | 2 | 3 |
- | - | - | - | - | DART | YALE |
---|---|---|---|---|---|---|
32:47 | Beales, Poppy | Unassisted | Penalty Corner | 0 | 1 | |
34:03 | Galiotos, Olivia | Assisted by: Bowman, Ella | Penalty Corner | 1 | 1 | |
48:35 | Whittington, Hettie | Unassisted | YALE Whittington, Hettie PENALTY STROKE GOAL, goal number 6 for season. | 1 | 2 | |
54:04 | Beales, Poppy | Assisted by: Wolf, CC | Penalty Corner | 1 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Dartmouth Big Green | 1 | 2 | 1 | 4 | 8 (4) |
Yale Bulldogs | 6 | 2 | 4 | 4 | 16 (12) |
Saves | |||||
Dartmouth Big Green | 4 | 1 | 3 | 1 | 9 |
Yale Bulldogs | 0 | 1 | 0 | 2 | 3 |
Penalty Corners | |||||
Dartmouth Big Green | 1 | 2 | 1 | 3 | 7 |
Yale Bulldogs | 1 | 0 | 4 | 2 | 7 |
Fouls | |||||
Dartmouth Big Green | 0 | 0 | 0 | 0 | 0 |
Yale Bulldogs | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
12:52 | #17 Zavalick, Maddy | ||
53:33 | #7 Picciafuoco, Chiara | ||
59:42 | #14 Bowman, Ella |