Completed Event: Men's Soccer at Brown on September 27, 2025 , Loss , 1, to, 2
Final

Men's Soccer
at Brown
1
2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
- | - | - | - | - | DBG | UMM |
---|---|---|---|---|---|---|
24:44 | Jenkins, Ben (1) | Unassisted | GOAL by DBG Jenkins, Ben (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
64:09 | Leslie, Joe (4) | Assisted by: Hanya, Yosuke | GOAL by UMM Leslie, Joe, Assist by Hanya, Yosuke, goal number 4 for season. | 1 | 1 | |
85:21 | Levay, Ryan (1) | Assisted by: Leslie, Joe | GOAL by UMM Levay, Ryan, Assist by Leslie, Joe, goal number 1 for season. | 1 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Dartmouth | 5 | 8 | 13 (3) |
Massachusetts | 4 | 8 | 12 (5) |
Saves | |||
Dartmouth | 2 | 1 | 3 |
Massachusetts | 0 | 2 | 2 |
Corners Kicks | |||
Dartmouth | 1 | 4 | 5 |
Massachusetts | 2 | 2 | 4 |
Offsides | |||
Dartmouth | 1 | 0 | 1 |
Massachusetts | 1 | 0 | 1 |
Fouls | |||
Dartmouth | 3 | 6 | 9 |
Massachusetts | 3 | 4 | 7 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
32:31 | #3 Jenkins, Ben | ||
57:43 | #27 Begliardi Ghidini, F | ||
69:10 | #22 Lovely, Drew | ||
88:54 | #14 Ortiz, Andrew | ||
88:54 | #00 Budnik, Alex |