Completed Event: Men's Soccer at Brown on September 27, 2025 , Loss , 1, to, 2
Final

Men's Soccer
at Brown
1
2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
- | - | - | - | - | Dart | Wash |
---|---|---|---|---|---|---|
26:04 | Miglietti, Gio (2) | Assisted by: Teves, Dylan | GOAL by Wash Miglietti, Gio (FIRST GOAL), Assist by Teves, Dylan, goal number 2 for season. | 0 | 1 | |
63:11 | Meyers, Chris (1) | Unassisted | GOAL by Wash Meyers, Chris, goal number 1 for season. | 0 | 2 | |
68:18 | Meyers, Chris (2) | Unassisted | GOAL by Wash Meyers, Chris, goal number 2 for season. | 0 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Dartmouth | 1 | 4 | 5 (3) |
Washington | 11 | 10 | 21 (11) |
Saves | |||
Dartmouth | 5 | 3 | 8 |
Washington | 1 | 2 | 3 |
Corners Kicks | |||
Dartmouth | 0 | 1 | 1 |
Washington | 9 | 2 | 11 |
Offsides | |||
Dartmouth | 0 | 1 | 1 |
Washington | 0 | 1 | 1 |
Fouls | |||
Dartmouth | 8 | 7 | 15 |
Washington | 4 | 10 | 14 |
() Shots On Goal. |
Team | Min | Player | - |
---|