Completed Event: Men's Soccer at New Hampshire on September 20, 2025 , Loss , 1, to, 2
Final

Men's Soccer
at New Hampshire
1
2
- | - | - | - | - | CRNL | DART |
---|---|---|---|---|---|---|
16:54 | Westin Carnevale (4) | Unassisted | GOAL by CRNL Carnevale, Westin. | 1 | 0 | |
21:18 | Giorgos Diakos (3) | Assisted by: Westin Carnevale | GOAL by CRNL Diakos, Giorgos Assist by Carnevale, Westin. | 2 | 0 | |
30:48 | Blake Donahue (3) | Assisted by: Colin Johnson | GOAL by CRNL Donahue, Blake Assist by Johnson, Colin. | 3 | 0 | |
34:03 | Sam Fenton (1) | Assisted by: James Wilson | GOAL by DART Fenton, Sam Assist by Wilson, James. | 3 | 1 | |
43:16 | Sergio Zapata (4) | Assisted by: Connor Miller | GOAL by CRNL Zapata, Sergio Assist by Miller, Connor. | 4 | 1 | |
61:55 | Andrew Johnson (3) | Assisted by: Daniel Samways , Giorgos Diakos | GOAL by CRNL Johnson, Andrew Assist by Samways, Daniel and Diakos, Giorgos. | 5 | 1 | |
68:59 | Giorgos Diakos (3) | Unassisted | GOAL by CRNL Diakos, Giorgos. | 6 | 1 | |
77:01 | Milo Peters (1) | Assisted by: Vasilis Moiras | GOAL by DART Peters, Milo Assist by Moiras, Vasilis. | 6 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cornell | 9 | 6 | 15 (12) |
Dartmouth | 5 | 7 | 12 (8) |
Saves | |||
Cornell | 2 | 4 | 6 |
Dartmouth | 4 | 2 | 6 |
Corners Kicks | |||
Cornell | 2 | 2 | 4 |
Dartmouth | 3 | 3 | 6 |
Offsides | |||
Cornell | 1 | 3 | 4 |
Dartmouth | 1 | 2 | 3 |
Fouls | |||
Cornell | 7 | 11 | 18 |
Dartmouth | 5 | 5 | 10 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
04:10 | #16 Dominik Kolbl | ||
16:15 | #20 Raphael Oppong Owusu | ||
30:21 | #4 Nick Kashambuzi | ||
41:53 | #15 Sergio Zapata | ||
56:43 | #9 Douglas Arveskar | ||
79:24 | #8 Olly Spicer | ||
82:58 | #18 Campbell Reece |