Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 2 | 2 | 0 | 0 | 2 | X | 6 | 7 | 2 |
Win: R. Walters (5-0)Loss: Rumley, Kristen (1-2)
Team | DART | AU |
|---|---|---|
![]() McEachern homered to right field, 2 RBI; Jorgensen scored, unearned. | 2 | 0 |
![]() Madill walked, RBI; McCalmon advanced to second; Damore advanced to third; Chaw scored, unearned. | 3 | 0 |
![]() M. Estell homered to left field, 2 RBI; H. Fagan scored. | 3 | 2 |
![]() E. Carosone homered to right center, 2 RBI; T. Howard scored. | 3 | 4 |
![]() H. Fagan homered to left field, RBI. | 3 | 5 |
![]() M. Estell homered to left field, RBI. | 3 | 6 |

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 5 | 0 | 5 | 9 |

T. Howard | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. Carosone | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
K. Cooper | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Melero | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
H. Fagan | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Wallace | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rhodes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Estell | CF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
C. Shea | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
W. Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 6 | 3 | 0 | 2 | 3 |

![]() | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
![]() | 4.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 7 | 0 |
| Totals | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 0 |

J. Abbott | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
R. Walters | 6.1 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 0 |
| Totals | 5 | 3 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 27 | 33 | 6 | 9 | 0 |
Dartmouth


Auburn

| Plays | DART | AU |
|---|---|---|
| Jorgensen reached on a fielding error by 3b. | 0 | 0 |
| Averitt fouled out to c, bunt. | 0 | 0 |
| McEachern homered to right field, 2 RBI; Jorgensen scored, unearned. | 2 | 0 |
| Chaw walked. | 2 | 0 |
| Damore singled through the right side; Chaw advanced to second. | 2 | 0 |
| Miller popped up to 2b. | 2 | 0 |
| McCalmon hit by pitch; Damore advanced to second; Chaw advanced to third. | 2 | 0 |
| R. Walters to p for J. Abbott. | 2 | 0 |
| Madill walked, RBI; McCalmon advanced to second; Damore advanced to third; Chaw scored, unearned. | 3 | 0 |
| Dyson popped up to ss. | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| T. Howard walked. | 3 | 0 |
| E. Carosone lined into double play 1b unassisted; T. Howard out on the play. | 3 | 0 |
| K. Cooper singled up the middle. | 3 | 0 |
| B. Melero struck out swinging, out at first c to 1b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Jorgensen grounded out to p. | 3 | 0 |
| Averitt struck out swinging. | 3 | 0 |
| McEachern singled to third base. | 3 | 0 |
| Chaw struck out looking. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| H. Fagan singled, bunt. | 3 | 0 |
| C. Wallace flied out to cf. | 3 | 0 |
| J. Rhodes lined out to 2b. | 3 | 0 |
| M. Estell homered to left field, 2 RBI; H. Fagan scored. | 3 | 2 |
| C. Shea grounded out to p. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Damore grounded out to 1b unassisted. | 3 | 2 |
| Miller singled to left field. | 3 | 2 |
| McCalmon struck out swinging. | 3 | 2 |
| Madill struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Rumley to p for McCalmon. | 3 | 2 |
| T. Howard tripled to right field. | 3 | 2 |
| E. Carosone homered to right center, 2 RBI; T. Howard scored. | 3 | 4 |
| K. Cooper grounded out to 3b. | 3 | 4 |
| B. Melero grounded out to 2b. | 3 | 4 |
| H. Fagan flied out to rf. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Dyson grounded out to 3b. | 3 | 4 |
| Jorgensen grounded out to p. | 3 | 4 |
| Averitt grounded out to p. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| C. Wallace grounded out to 3b. | 3 | 4 |
| J. Rhodes grounded out to 2b. | 3 | 4 |
| M. Estell walked. | 3 | 4 |
| M. Estell stole second. | 3 | 4 |
| C. Shea struck out swinging. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| McEachern walked. | 3 | 4 |
| Chaw reached on a fielder's choice; McEachern advanced to second on a throwing error by 3b. | 3 | 4 |
| Mann pinch ran for Chaw. | 3 | 4 |
| Damore lined into double play 1b unassisted; Mann out on the play. | 3 | 4 |
| Miller struck out swinging. | 3 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Chaw to c for Mann. | 3 | 4 |
| T. Howard walked. | 3 | 4 |
| E. Carosone reached on a fielder's choice; T. Howard out at second ss to 2b. | 3 | 4 |
| K. Cooper grounded out to 1b unassisted; E. Carosone advanced to second. | 3 | 4 |
| B. Melero grounded out to ss. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Rumley grounded out to 3b. | 3 | 4 |
| Madill walked. | 3 | 4 |
| Dyson reached on a fielder's choice; Madill out at second ss to 2b. | 3 | 4 |
| Jorgensen singled down the rf line; Dyson advanced to second. | 3 | 4 |
| Bird pinch hit for Averitt. | 3 | 4 |
| Bird lined out to ss. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Averitt to cf for Bird. | 3 | 4 |
| H. Fagan homered to left field, RBI. | 3 | 5 |
| C. Wallace flied out to cf to right center. | 3 | 5 |
| J. Rhodes flied out to cf. | 3 | 5 |
| M. Estell homered to left field, RBI. | 3 | 6 |
| W. Jordan pinch hit for C. Shea. | 3 | 6 |
| W. Jordan lined out to 3b. | 3 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| C. Shea to c for W. Jordan. | 3 | 6 |
| McEachern grounded out to ss. | 3 | 6 |
| Chaw walked. | 3 | 6 |
| Damore popped up to 2b. | 3 | 6 |
| Miller grounded out to ss. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Auburn

| Plays | DART | AU |
|---|---|---|
| Jorgensen reached on a fielding error by 3b. | 0 | 0 |
| Averitt fouled out to c, bunt. | 0 | 0 |
| McEachern homered to right field, 2 RBI; Jorgensen scored, unearned. | 2 | 0 |
| Chaw walked. | 2 | 0 |
| Damore singled through the right side; Chaw advanced to second. | 2 | 0 |
| Miller popped up to 2b. | 2 | 0 |
| McCalmon hit by pitch; Damore advanced to second; Chaw advanced to third. | 2 | 0 |
| R. Walters to p for J. Abbott. | 2 | 0 |
| Madill walked, RBI; McCalmon advanced to second; Damore advanced to third; Chaw scored, unearned. | 3 | 0 |
| Dyson popped up to ss. | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| T. Howard walked. | 3 | 0 |
| E. Carosone lined into double play 1b unassisted; T. Howard out on the play. | 3 | 0 |
| K. Cooper singled up the middle. | 3 | 0 |
| B. Melero struck out swinging, out at first c to 1b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Auburn

| Plays | DART | AU |
|---|---|---|
| Jorgensen grounded out to p. | 3 | 0 |
| Averitt struck out swinging. | 3 | 0 |
| McEachern singled to third base. | 3 | 0 |
| Chaw struck out looking. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| H. Fagan singled, bunt. | 3 | 0 |
| C. Wallace flied out to cf. | 3 | 0 |
| J. Rhodes lined out to 2b. | 3 | 0 |
| M. Estell homered to left field, 2 RBI; H. Fagan scored. | 3 | 2 |
| C. Shea grounded out to p. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Auburn

| Plays | DART | AU |
|---|---|---|
| Damore grounded out to 1b unassisted. | 3 | 2 |
| Miller singled to left field. | 3 | 2 |
| McCalmon struck out swinging. | 3 | 2 |
| Madill struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Rumley to p for McCalmon. | 3 | 2 |
| T. Howard tripled to right field. | 3 | 2 |
| E. Carosone homered to right center, 2 RBI; T. Howard scored. | 3 | 4 |
| K. Cooper grounded out to 3b. | 3 | 4 |
| B. Melero grounded out to 2b. | 3 | 4 |
| H. Fagan flied out to rf. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Auburn

| Plays | DART | AU |
|---|---|---|
| Dyson grounded out to 3b. | 3 | 4 |
| Jorgensen grounded out to p. | 3 | 4 |
| Averitt grounded out to p. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| C. Wallace grounded out to 3b. | 3 | 4 |
| J. Rhodes grounded out to 2b. | 3 | 4 |
| M. Estell walked. | 3 | 4 |
| M. Estell stole second. | 3 | 4 |
| C. Shea struck out swinging. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Auburn

| Plays | DART | AU |
|---|---|---|
| McEachern walked. | 3 | 4 |
| Chaw reached on a fielder's choice; McEachern advanced to second on a throwing error by 3b. | 3 | 4 |
| Mann pinch ran for Chaw. | 3 | 4 |
| Damore lined into double play 1b unassisted; Mann out on the play. | 3 | 4 |
| Miller struck out swinging. | 3 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Chaw to c for Mann. | 3 | 4 |
| T. Howard walked. | 3 | 4 |
| E. Carosone reached on a fielder's choice; T. Howard out at second ss to 2b. | 3 | 4 |
| K. Cooper grounded out to 1b unassisted; E. Carosone advanced to second. | 3 | 4 |
| B. Melero grounded out to ss. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Auburn

| Plays | DART | AU |
|---|---|---|
| Rumley grounded out to 3b. | 3 | 4 |
| Madill walked. | 3 | 4 |
| Dyson reached on a fielder's choice; Madill out at second ss to 2b. | 3 | 4 |
| Jorgensen singled down the rf line; Dyson advanced to second. | 3 | 4 |
| Bird pinch hit for Averitt. | 3 | 4 |
| Bird lined out to ss. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| Averitt to cf for Bird. | 3 | 4 |
| H. Fagan homered to left field, RBI. | 3 | 5 |
| C. Wallace flied out to cf to right center. | 3 | 5 |
| J. Rhodes flied out to cf. | 3 | 5 |
| M. Estell homered to left field, RBI. | 3 | 6 |
| W. Jordan pinch hit for C. Shea. | 3 | 6 |
| W. Jordan lined out to 3b. | 3 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Auburn

| Plays | DART | AU |
|---|---|---|
| C. Shea to c for W. Jordan. | 3 | 6 |
| McEachern grounded out to ss. | 3 | 6 |
| Chaw walked. | 3 | 6 |
| Damore popped up to 2b. | 3 | 6 |
| Miller grounded out to ss. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | AU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 18 | 8 |

| LF | T. Howard | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | E. Carosone | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | K. Cooper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | B. Melero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | H. Fagan | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | C. Wallace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | J. Rhodes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | M. Estell | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | C. Shea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | W. Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | J. Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | R. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 24 | 6 | 7 | 6 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 3 | Runs | 6 |
| 5 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 4 |
| 3 | RBI's | 6 |
| 5 | Walks (BB) | 3 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 5 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 1 |
| 3 | Walks | 5 |
| 2 | Strikeouts | 5 |
| 27 | Batters Faced | 33 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | .935 |
| 1 | Double Plays | 1 |