Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
Win: Brown, V. (10-7)Loss: Rumley, Kristen (3-7)
Team | DART | JU |
|---|---|---|
![]() BROWN, V. stole second; BAKER, D. scored on the throw. | 0 | 1 |
![]() Smith homered to left field, RBI. | 1 | 1 |
![]() Dzienkowski flied out to lf, SAC, RBI; Lara advanced to third; Lohmann scored. | 2 | 1 |
![]() SIMON, A. homered to left field, 3 RBI; BROWN, V. scored; DANIELS, J. scored. | 2 | 4 |

![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 0 | 1 | 3 |

Baker, D. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brown, V. | P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Simon, A. | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Sanchez, E. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bradshaw, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ballard, L. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniels, J. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McCourt, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 3 | 3 | 2 | 0 | 10 | 4 |

![]() | 5.2 | 3 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 8 | 0 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 |
| Totals | 3 | 4 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 8 | 0 |

Brown, V. | 8.0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 15 | 0 |
| Totals | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 15 | 0 |
Dartmouth


Jacksonville

| Plays | DART | JU |
|---|---|---|
| Dzienkowski grounded out to 2b. | 0 | 0 |
| Dyson struck out looking. | 0 | 0 |
| McEachern walked. | 0 | 0 |
| Damore grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| BAKER, D. singled to left center. | 0 | 0 |
| BROWN, V. reached on an error by 2b; BAKER, D. advanced to third. | 0 | 0 |
| BROWN, V. stole second; BAKER, D. scored on the throw. | 0 | 1 |
| SIMON, A. grounded out to 3b. | 0 | 1 |
| SANCHEZ, E. grounded out to p; BROWN, V. advanced to third. | 0 | 1 |
| BRADSHAW, C. grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Rumley grounded out to p. | 0 | 1 |
| Miller lined out to p. | 0 | 1 |
| McCalmon grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| BALLARD, L. struck out swinging. | 0 | 1 |
| SMITH, B. struck out looking. | 0 | 1 |
| DANIELS, J. lined out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Lara walked. | 0 | 1 |
| Lara stole second. | 0 | 1 |
| Averitt grounded out to p, SAC, bunt; Lara advanced to third. | 0 | 1 |
| Dzienkowski grounded out to 3b; Lara out at home 1b to c. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| HARDY, B. struck out swinging. | 0 | 1 |
| BAKER, D. grounded out to ss. | 0 | 1 |
| BROWN, V. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Dyson popped up to p. | 0 | 1 |
| McEachern hit by pitch. | 0 | 1 |
| Damore popped up to p. | 0 | 1 |
| Rumley singled through the right side; McEachern advanced to second, out at third rf to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| SIMON, A. struck out looking. | 0 | 1 |
| SANCHEZ, E. doubled to left center. | 0 | 1 |
| BRADSHAW, C. grounded out to ss. | 0 | 1 |
| BALLARD, L. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Miller grounded out to 3b. | 0 | 1 |
| McCalmon grounded out to 2b. | 0 | 1 |
| Lara grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Rumley to dh. | 0 | 1 |
| McCalmon to p. | 0 | 1 |
| SMITH, B. lined out to 3b. | 0 | 1 |
| DANIELS, J. hit by pitch. | 0 | 1 |
| DANIELS, J. stole second, advanced to third on the throw. | 0 | 1 |
| HARDY, B. struck out swinging. | 0 | 1 |
| BAKER, D. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Averitt grounded out to 1b unassisted. | 0 | 1 |
| Dzienkowski popped up to 1b. | 0 | 1 |
| Smith pinch hit for Dyson. | 0 | 1 |
| Smith homered to left field, RBI. | 1 | 1 |
| McEachern walked. | 1 | 1 |
| Damore flied out to lf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Smith to 2b. | 1 | 1 |
| BROWN, V. flied out to cf. | 1 | 1 |
| SIMON, A. walked. | 1 | 1 |
| SIMON, A. stole second. | 1 | 1 |
| SANCHEZ, E. struck out swinging. | 1 | 1 |
| BRADSHAW, C. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Rumley grounded out to p. | 1 | 1 |
| Miller grounded out to ss. | 1 | 1 |
| McCalmon grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Rumley to p. | 1 | 1 |
| McCalmon to dh. | 1 | 1 |
| BALLARD, L. grounded out to 3b. | 1 | 1 |
| SMITH, B. grounded out to 3b. | 1 | 1 |
| DANIELS, J. flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| McCalmon placed on second. | 1 | 1 |
| Lohmann pinch ran for McCalmon. | 1 | 1 |
| Lara singled to third base; Lohmann advanced to third. | 1 | 1 |
| Chaw pinch hit for Averitt. | 1 | 1 |
| Chaw grounded out to 3b; Lara advanced to second. | 1 | 1 |
| Dzienkowski flied out to lf, SAC, RBI; Lara advanced to third; Lohmann scored. | 2 | 1 |
| Smith grounded out to p. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| McCalmon to dh for Lohmann. | 2 | 1 |
| Averitt to cf for Chaw. | 2 | 1 |
| DANIELS, J. placed on second. | 2 | 1 |
| HARDY, B. struck out swinging. | 2 | 1 |
| BAKER, D. lined out to 3b. | 2 | 1 |
| BROWN, V. walked. | 2 | 1 |
| SIMON, A. homered to left field, 3 RBI; BROWN, V. scored; DANIELS, J. scored. | 2 | 4 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Jacksonville

| Plays | DART | JU |
|---|---|---|
| Dzienkowski grounded out to 2b. | 0 | 0 |
| Dyson struck out looking. | 0 | 0 |
| McEachern walked. | 0 | 0 |
| Damore grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| BAKER, D. singled to left center. | 0 | 0 |
| BROWN, V. reached on an error by 2b; BAKER, D. advanced to third. | 0 | 0 |
| BROWN, V. stole second; BAKER, D. scored on the throw. | 0 | 1 |
| SIMON, A. grounded out to 3b. | 0 | 1 |
| SANCHEZ, E. grounded out to p; BROWN, V. advanced to third. | 0 | 1 |
| BRADSHAW, C. grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Jacksonville

| Plays | DART | JU |
|---|---|---|
| Rumley grounded out to p. | 0 | 1 |
| Miller lined out to p. | 0 | 1 |
| McCalmon grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| BALLARD, L. struck out swinging. | 0 | 1 |
| SMITH, B. struck out looking. | 0 | 1 |
| DANIELS, J. lined out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Jacksonville

| Plays | DART | JU |
|---|---|---|
| Lara walked. | 0 | 1 |
| Lara stole second. | 0 | 1 |
| Averitt grounded out to p, SAC, bunt; Lara advanced to third. | 0 | 1 |
| Dzienkowski grounded out to 3b; Lara out at home 1b to c. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| HARDY, B. struck out swinging. | 0 | 1 |
| BAKER, D. grounded out to ss. | 0 | 1 |
| BROWN, V. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Jacksonville

| Plays | DART | JU |
|---|---|---|
| Dyson popped up to p. | 0 | 1 |
| McEachern hit by pitch. | 0 | 1 |
| Damore popped up to p. | 0 | 1 |
| Rumley singled through the right side; McEachern advanced to second, out at third rf to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| SIMON, A. struck out looking. | 0 | 1 |
| SANCHEZ, E. doubled to left center. | 0 | 1 |
| BRADSHAW, C. grounded out to ss. | 0 | 1 |
| BALLARD, L. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Jacksonville

| Plays | DART | JU |
|---|---|---|
| Miller grounded out to 3b. | 0 | 1 |
| McCalmon grounded out to 2b. | 0 | 1 |
| Lara grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Rumley to dh. | 0 | 1 |
| McCalmon to p. | 0 | 1 |
| SMITH, B. lined out to 3b. | 0 | 1 |
| DANIELS, J. hit by pitch. | 0 | 1 |
| DANIELS, J. stole second, advanced to third on the throw. | 0 | 1 |
| HARDY, B. struck out swinging. | 0 | 1 |
| BAKER, D. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Jacksonville

| Plays | DART | JU |
|---|---|---|
| Averitt grounded out to 1b unassisted. | 0 | 1 |
| Dzienkowski popped up to 1b. | 0 | 1 |
| Smith pinch hit for Dyson. | 0 | 1 |
| Smith homered to left field, RBI. | 1 | 1 |
| McEachern walked. | 1 | 1 |
| Damore flied out to lf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Smith to 2b. | 1 | 1 |
| BROWN, V. flied out to cf. | 1 | 1 |
| SIMON, A. walked. | 1 | 1 |
| SIMON, A. stole second. | 1 | 1 |
| SANCHEZ, E. struck out swinging. | 1 | 1 |
| BRADSHAW, C. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Jacksonville

| Plays | DART | JU |
|---|---|---|
| Rumley grounded out to p. | 1 | 1 |
| Miller grounded out to ss. | 1 | 1 |
| McCalmon grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| Rumley to p. | 1 | 1 |
| McCalmon to dh. | 1 | 1 |
| BALLARD, L. grounded out to 3b. | 1 | 1 |
| SMITH, B. grounded out to 3b. | 1 | 1 |
| DANIELS, J. flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Jacksonville

| Plays | DART | JU |
|---|---|---|
| McCalmon placed on second. | 1 | 1 |
| Lohmann pinch ran for McCalmon. | 1 | 1 |
| Lara singled to third base; Lohmann advanced to third. | 1 | 1 |
| Chaw pinch hit for Averitt. | 1 | 1 |
| Chaw grounded out to 3b; Lara advanced to second. | 1 | 1 |
| Dzienkowski flied out to lf, SAC, RBI; Lara advanced to third; Lohmann scored. | 2 | 1 |
| Smith grounded out to p. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | JU |
|---|---|---|
| McCalmon to dh for Lohmann. | 2 | 1 |
| Averitt to cf for Chaw. | 2 | 1 |
| DANIELS, J. placed on second. | 2 | 1 |
| HARDY, B. struck out swinging. | 2 | 1 |
| BAKER, D. lined out to 3b. | 2 | 1 |
| BROWN, V. walked. | 2 | 1 |
| SIMON, A. homered to left field, 3 RBI; BROWN, V. scored; DANIELS, J. scored. | 2 | 4 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH/2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P/DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| DH/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 23 | 8 |

| SS | Baker, D. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Brown, V. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 2B | Simon, A. | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1B | Sanchez, E. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 |
| LF | Bradshaw, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Ballard, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Smith, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Daniels, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Hardy, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| CF | McCourt, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 24 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 2 | Runs | 4 |
| 3 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 1 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 3 |
| 4 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 10 | Strikeouts | 1 |
| 30 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 8 | Assists | 16 |
| .969 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |