Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 | 2 |
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | 0 |
Win: Ball, C. (4-5)Loss: Sissel, Ashley (0-2)
Team | LIB | DART |
|---|---|---|
![]() Averitt grounded out to p; Lara scored on the throw. | 0 | 1 |
![]() ROBINSON, M. singled up the middle, RBI; ZAVODNY, T. scored. | 1 | 1 |
![]() TAYLOR, A. singled down the rf line, RBI; ALLEN, K. advanced to third; ROBINSON, M. scored. | 2 | 1 |
![]() CLARKE, M. singled through the right side, RBI; KOTCHEY, M. advanced to second; TAYLOR, A. advanced to third; ALLEN, K. scored. | 3 | 1 |
![]() CRISP, J. singled up the middle, 2 RBI; CLARKE, M. advanced to second; KOTCHEY, M. scored; TAYLOR, A. scored. | 5 | 1 |
![]() McEachern doubled down the rf line, RBI; Averitt advanced to third; Jorgensen scored. | 5 | 2 |
![]() Chaw grounded out to 1b unassisted; McEachern scored, scored on an error by 1b, unearned; Averitt scored, scored on an error by 1b, unearned. | 5 | 4 |

Zavodny, T. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, M. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Allen, K. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Loveridge, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor, A. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kotchey, M. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Clarke, M. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Crisp, J. | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Lawrence, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ball, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 3 | 0 | 6 | 9 |

![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 1 | 1 | 0 | 4 | 10 |

Ball, C. | 7.0 | 10 | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 33 | 35 | 8 | 9 | 0 |
| Totals | 10 | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 33 | 35 | 8 | 9 | 0 |

![]() | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 0 |
![]() | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
![]() | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 6 | 0 |
| Totals | 10 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 4 | 12 | 0 |
Liberty


Dartmouth

| Plays | LIB | DART |
|---|---|---|
| ZAVODNY, T. popped up to ss. | 0 | 0 |
| ROBINSON, M. grounded out to 1b unassisted. | 0 | 0 |
| ALLEN, K. singled up the middle. | 0 | 0 |
| ALLEN, K. stole second. | 0 | 0 |
| LOVERIDGE, M popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Jorgensen grounded out to 2b. | 0 | 0 |
| Averitt grounded out to c unassisted. | 0 | 0 |
| McEachern grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| TAYLOR, A. grounded out to 3b. | 0 | 0 |
| KOTCHEY, M. singled through the left side. | 0 | 0 |
| CLARKE, M. singled to left field; KOTCHEY, M. advanced to second. | 0 | 0 |
| CRISP, J. walked; CLARKE, M. advanced to second; KOTCHEY, M. advanced to third. | 0 | 0 |
| LAWRENCE, B. reached on a fielder's choice; CRISP, J. advanced to second; CLARKE, M. advanced to third; KOTCHEY, M. out at home 3b to c. | 0 | 0 |
| ZAVODNY, T. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Damore singled up the middle. | 0 | 0 |
| Chaw lined out to lf. | 0 | 0 |
| Miller reached on a fielder's choice; Damore out at second p to 2b. | 0 | 0 |
| McCalmon flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| ROBINSON, M. struck out swinging. | 0 | 0 |
| ALLEN, K. flied out to cf. | 0 | 0 |
| LOVERIDGE, M grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Lara singled to third base. | 0 | 0 |
| Mann reached on a fielder's choice; Lara advanced to second. | 0 | 0 |
| Jorgensen grounded out to p; Mann advanced to second; Lara advanced to third. | 0 | 0 |
| Averitt grounded out to p; Lara scored on the throw. | 0 | 1 |
| McEachern popped up to 1b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| TAYLOR, A. flied out to ss. | 0 | 1 |
| KOTCHEY, M. walked. | 0 | 1 |
| CLARKE, M. reached on a fielder's choice; KOTCHEY, M. out at second 3b to ss to 2b. | 0 | 1 |
| CRISP, J. walked; CLARKE, M. advanced to second. | 0 | 1 |
| LAWRENCE, B. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Damore singled up the middle. | 0 | 1 |
| Chaw reached on an error by 2b; Damore advanced to second. | 0 | 1 |
| Miller flied out to rf; Chaw advanced to second on the throw; Damore advanced to third. | 0 | 1 |
| McCalmon grounded out to 3b. | 0 | 1 |
| Lara walked. | 0 | 1 |
| Smith pinch ran for Mann. | 0 | 1 |
| Smith struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Mann to lf for Smith. | 0 | 1 |
| McCalmon to dh. | 0 | 1 |
| Sissel to p. | 0 | 1 |
| ZAVODNY, T. singled to third base. | 0 | 1 |
| ZAVODNY, T. stole second. | 0 | 1 |
| ROBINSON, M. singled up the middle, RBI; ZAVODNY, T. scored. | 1 | 1 |
| ALLEN, K. singled to right field; ROBINSON, M. advanced to second. | 1 | 1 |
| LOVERIDGE, M out at first p to 2b, SAC, bunt; ALLEN, K. advanced to second; ROBINSON, M. advanced to third. | 1 | 1 |
| Rumley to p for Sissel. | 1 | 1 |
| Rumley to dh for McCalmon. | 1 | 1 |
| Sissel for Rumley. | 1 | 1 |
| Rumley to p. | 1 | 1 |
| TAYLOR, A. singled down the rf line, RBI; ALLEN, K. advanced to third; ROBINSON, M. scored. | 2 | 1 |
| TAYLOR, A. stole second. | 2 | 1 |
| KOTCHEY, M. struck out swinging, reached first on a passed ball. | 2 | 1 |
| CLARKE, M. singled through the right side, RBI; KOTCHEY, M. advanced to second; TAYLOR, A. advanced to third; ALLEN, K. scored. | 3 | 1 |
| CRISP, J. singled up the middle, 2 RBI; CLARKE, M. advanced to second; KOTCHEY, M. scored; TAYLOR, A. scored. | 5 | 1 |
| LAWRENCE, B. struck out swinging. | 5 | 1 |
| ZAVODNY, T. grounded out to 1b unassisted. | 5 | 1 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Jorgensen singled to shortstop. | 5 | 1 |
| Jorgensen advanced to second on a wild pitch. | 5 | 1 |
| Averitt singled to pitcher; Jorgensen advanced to third. | 5 | 1 |
| McEachern doubled down the rf line, RBI; Averitt advanced to third; Jorgensen scored. | 5 | 2 |
| Damore struck out looking. | 5 | 2 |
| Chaw grounded out to 1b unassisted; McEachern scored, scored on an error by 1b, unearned; Averitt scored, scored on an error by 1b, unearned. | 5 | 4 |
| Miller struck out swinging. | 5 | 4 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Dzienkowski to c for Chaw. | 5 | 4 |
| Madill to lf for Mann. | 5 | 4 |
| ROBINSON, M. singled up the middle. | 5 | 4 |
| ALLEN, K. reached on a fielder's choice; ROBINSON, M. out at second ss to 2b. | 5 | 4 |
| ALLEN, K. stole second. | 5 | 4 |
| LOVERIDGE, M grounded out to ss. | 5 | 4 |
| TAYLOR, A. reached on a fielder's choice; ALLEN, K. out at second ss unassisted. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Rumley singled through the left side. | 5 | 4 |
| Lara popped up to ss. | 5 | 4 |
| Madill hit by pitch; Rumley advanced to second. | 5 | 4 |
| Jorgensen singled to first base; Madill advanced to second; Rumley advanced to third. | 5 | 4 |
| Lohmann to cf for Averitt. | 5 | 4 |
| Lohmann lined out to 2b. | 5 | 4 |
| McEachern flied out to rf. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Averitt to cf for Lohmann. | 5 | 4 |
| KOTCHEY, M. struck out swinging. | 5 | 4 |
| CLARKE, M. grounded out to ss. | 5 | 4 |
| CRISP, J. out at first 1b to 2b. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Damore flied out to rf. | 5 | 4 |
| Dzienkowski singled to shortstop. | 5 | 4 |
| Miller grounded out to p; Dzienkowski advanced to second. | 5 | 4 |
| Rumley singled through the left side; Dzienkowski advanced to third. | 5 | 4 |
| Rumley advanced to second on a wild pitch. | 5 | 4 |
| Lara struck out swinging. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Liberty


Dartmouth

| Plays | LIB | DART |
|---|---|---|
| ZAVODNY, T. popped up to ss. | 0 | 0 |
| ROBINSON, M. grounded out to 1b unassisted. | 0 | 0 |
| ALLEN, K. singled up the middle. | 0 | 0 |
| ALLEN, K. stole second. | 0 | 0 |
| LOVERIDGE, M popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Jorgensen grounded out to 2b. | 0 | 0 |
| Averitt grounded out to c unassisted. | 0 | 0 |
| McEachern grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty


Dartmouth

| Plays | LIB | DART |
|---|---|---|
| TAYLOR, A. grounded out to 3b. | 0 | 0 |
| KOTCHEY, M. singled through the left side. | 0 | 0 |
| CLARKE, M. singled to left field; KOTCHEY, M. advanced to second. | 0 | 0 |
| CRISP, J. walked; CLARKE, M. advanced to second; KOTCHEY, M. advanced to third. | 0 | 0 |
| LAWRENCE, B. reached on a fielder's choice; CRISP, J. advanced to second; CLARKE, M. advanced to third; KOTCHEY, M. out at home 3b to c. | 0 | 0 |
| ZAVODNY, T. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Damore singled up the middle. | 0 | 0 |
| Chaw lined out to lf. | 0 | 0 |
| Miller reached on a fielder's choice; Damore out at second p to 2b. | 0 | 0 |
| McCalmon flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Liberty


Dartmouth

| Plays | LIB | DART |
|---|---|---|
| ROBINSON, M. struck out swinging. | 0 | 0 |
| ALLEN, K. flied out to cf. | 0 | 0 |
| LOVERIDGE, M grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Lara singled to third base. | 0 | 0 |
| Mann reached on a fielder's choice; Lara advanced to second. | 0 | 0 |
| Jorgensen grounded out to p; Mann advanced to second; Lara advanced to third. | 0 | 0 |
| Averitt grounded out to p; Lara scored on the throw. | 0 | 1 |
| McEachern popped up to 1b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Liberty


Dartmouth

| Plays | LIB | DART |
|---|---|---|
| TAYLOR, A. flied out to ss. | 0 | 1 |
| KOTCHEY, M. walked. | 0 | 1 |
| CLARKE, M. reached on a fielder's choice; KOTCHEY, M. out at second 3b to ss to 2b. | 0 | 1 |
| CRISP, J. walked; CLARKE, M. advanced to second. | 0 | 1 |
| LAWRENCE, B. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Damore singled up the middle. | 0 | 1 |
| Chaw reached on an error by 2b; Damore advanced to second. | 0 | 1 |
| Miller flied out to rf; Chaw advanced to second on the throw; Damore advanced to third. | 0 | 1 |
| McCalmon grounded out to 3b. | 0 | 1 |
| Lara walked. | 0 | 1 |
| Smith pinch ran for Mann. | 0 | 1 |
| Smith struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Liberty


Dartmouth

| Plays | LIB | DART |
|---|---|---|
| Mann to lf for Smith. | 0 | 1 |
| McCalmon to dh. | 0 | 1 |
| Sissel to p. | 0 | 1 |
| ZAVODNY, T. singled to third base. | 0 | 1 |
| ZAVODNY, T. stole second. | 0 | 1 |
| ROBINSON, M. singled up the middle, RBI; ZAVODNY, T. scored. | 1 | 1 |
| ALLEN, K. singled to right field; ROBINSON, M. advanced to second. | 1 | 1 |
| LOVERIDGE, M out at first p to 2b, SAC, bunt; ALLEN, K. advanced to second; ROBINSON, M. advanced to third. | 1 | 1 |
| Rumley to p for Sissel. | 1 | 1 |
| Rumley to dh for McCalmon. | 1 | 1 |
| Sissel for Rumley. | 1 | 1 |
| Rumley to p. | 1 | 1 |
| TAYLOR, A. singled down the rf line, RBI; ALLEN, K. advanced to third; ROBINSON, M. scored. | 2 | 1 |
| TAYLOR, A. stole second. | 2 | 1 |
| KOTCHEY, M. struck out swinging, reached first on a passed ball. | 2 | 1 |
| CLARKE, M. singled through the right side, RBI; KOTCHEY, M. advanced to second; TAYLOR, A. advanced to third; ALLEN, K. scored. | 3 | 1 |
| CRISP, J. singled up the middle, 2 RBI; CLARKE, M. advanced to second; KOTCHEY, M. scored; TAYLOR, A. scored. | 5 | 1 |
| LAWRENCE, B. struck out swinging. | 5 | 1 |
| ZAVODNY, T. grounded out to 1b unassisted. | 5 | 1 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Jorgensen singled to shortstop. | 5 | 1 |
| Jorgensen advanced to second on a wild pitch. | 5 | 1 |
| Averitt singled to pitcher; Jorgensen advanced to third. | 5 | 1 |
| McEachern doubled down the rf line, RBI; Averitt advanced to third; Jorgensen scored. | 5 | 2 |
| Damore struck out looking. | 5 | 2 |
| Chaw grounded out to 1b unassisted; McEachern scored, scored on an error by 1b, unearned; Averitt scored, scored on an error by 1b, unearned. | 5 | 4 |
| Miller struck out swinging. | 5 | 4 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Liberty


Dartmouth

| Plays | LIB | DART |
|---|---|---|
| Dzienkowski to c for Chaw. | 5 | 4 |
| Madill to lf for Mann. | 5 | 4 |
| ROBINSON, M. singled up the middle. | 5 | 4 |
| ALLEN, K. reached on a fielder's choice; ROBINSON, M. out at second ss to 2b. | 5 | 4 |
| ALLEN, K. stole second. | 5 | 4 |
| LOVERIDGE, M grounded out to ss. | 5 | 4 |
| TAYLOR, A. reached on a fielder's choice; ALLEN, K. out at second ss unassisted. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Rumley singled through the left side. | 5 | 4 |
| Lara popped up to ss. | 5 | 4 |
| Madill hit by pitch; Rumley advanced to second. | 5 | 4 |
| Jorgensen singled to first base; Madill advanced to second; Rumley advanced to third. | 5 | 4 |
| Lohmann to cf for Averitt. | 5 | 4 |
| Lohmann lined out to 2b. | 5 | 4 |
| McEachern flied out to rf. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Liberty


Dartmouth

| Plays | LIB | DART |
|---|---|---|
| Averitt to cf for Lohmann. | 5 | 4 |
| KOTCHEY, M. struck out swinging. | 5 | 4 |
| CLARKE, M. grounded out to ss. | 5 | 4 |
| CRISP, J. out at first 1b to 2b. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIB | DART |
|---|---|---|
| Damore flied out to rf. | 5 | 4 |
| Dzienkowski singled to shortstop. | 5 | 4 |
| Miller grounded out to p; Dzienkowski advanced to second. | 5 | 4 |
| Rumley singled through the left side; Dzienkowski advanced to third. | 5 | 4 |
| Rumley advanced to second on a wild pitch. | 5 | 4 |
| Lara struck out swinging. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | Zavodny, T. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Robinson, M. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Allen, K. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Loveridge, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Taylor, A. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Kotchey, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| DH | Clarke, M. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Crisp, J. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Lawrence, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | Ball, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 31 | 5 | 10 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 21 | 7 |

| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 5 | Runs | 4 |
| 10 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 10 |
| 4 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 6 |
| 35 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 10 |
| .933 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |