Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Dixon, Jordan (10-3)Loss: Rumley, Kristen (1-3)
Team | DART | MAR |
|---|---|---|
![]() Greene singled to right field, RBI; D'Orazio scored. | 0 | 1 |

![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |

Zerkle, Morgan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Greene, Kaelynn | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Braxton, Shaelynn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lucas, Katalin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper, Emileigh | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Braxton, Kristina | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Escareno, Raquel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myslenski, Rebecca | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCord | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'orazio, Elicia | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 1 | 0 | 7 | 5 |

![]() | 6.0 | 4 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 22 | 24 | 7 | 4 | 0 |
| Totals | 4 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 22 | 24 | 7 | 4 | 0 |

Dixon, Jordan | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 6 | 0 |
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 6 | 0 |
Dartmouth


Marshall

| Plays | DART | MAR |
|---|---|---|
| Jorgensen grounded out to 2b. | 0 | 0 |
| Averitt grounded out to ss. | 0 | 0 |
| McEachern lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Zerkle singled, bunt. | 0 | 0 |
| Zerkle out at second c to 2b, caught stealing. | 0 | 0 |
| Greene singled to first base. | 0 | 0 |
| S. Braxton struck out swinging. | 0 | 0 |
| Lucas flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Madill flied out to cf. | 0 | 0 |
| Damore grounded out to 3b. | 0 | 0 |
| Rumley singled up the middle. | 0 | 0 |
| Miller fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Cooper lined out to 3b. | 0 | 0 |
| K. Braxton struck out swinging, out at first c to 1b. | 0 | 0 |
| Myslenski struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Bird struck out swinging. | 0 | 0 |
| Lohmann struck out swinging. | 0 | 0 |
| Jorgensen singled to left field. | 0 | 0 |
| Averitt grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| McCord grounded out to 2b. | 0 | 0 |
| D'Orazio singled to right field. | 0 | 0 |
| D'Orazio stole second. | 0 | 0 |
| Zerkle struck out looking. | 0 | 0 |
| D'Orazio stole third. | 0 | 0 |
| Greene singled to right field, RBI; D'Orazio scored. | 0 | 1 |
| S. Braxton walked; Greene advanced to second. | 0 | 1 |
| Lucas hit by pitch; S. Braxton advanced to second; Greene advanced to third. | 0 | 1 |
| Cooper grounded out to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Cooper to dh. | 0 | 1 |
| Escareno to rf for K. Braxton. | 0 | 1 |
| McEachern hit by pitch. | 0 | 1 |
| Madill reached on a fielder's choice; McEachern out at second 3b to 2b. | 0 | 1 |
| Damore flied out to cf to left center. | 0 | 1 |
| Rumley popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Escareno struck out looking. | 0 | 1 |
| Howard pinch hit for Myslenski. | 0 | 1 |
| Howard flied out to rf. | 0 | 1 |
| McCord grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Myslenski to 1b for Howard. | 0 | 1 |
| Miller popped up to ss. | 0 | 1 |
| Bird struck out swinging. | 0 | 1 |
| Lohmann popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| D'Orazio flied out to cf. | 0 | 1 |
| Zerkle struck out swinging, reached first on a wild pitch. | 0 | 1 |
| Zerkle advanced to second on a wild pitch. | 0 | 1 |
| Greene struck out swinging. | 0 | 1 |
| S. Braxton flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Lara pinch hit for Jorgensen. | 0 | 1 |
| Lara struck out swinging. | 0 | 1 |
| Mann pinch hit for Averitt. | 0 | 1 |
| Mann singled to third base. | 0 | 1 |
| McEachern singled to right field; Mann advanced to second. | 0 | 1 |
| Chaw pinch hit for Madill. | 0 | 1 |
| Chaw flied out to rf. | 0 | 1 |
| McCalmon pinch hit for Damore. | 0 | 1 |
| McCalmon struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Jorgensen to 2b for Lara. | 0 | 1 |
| Averitt to cf for Mann. | 0 | 1 |
| Madill to lf for Chaw. | 0 | 1 |
| Damore to 1b for McCalmon. | 0 | 1 |
| Dzienkowski to c for Bird. | 0 | 1 |
| Lucas popped up to 3b. | 0 | 1 |
| Cooper out at first c to 2b, bunt. | 0 | 1 |
| Escareno fouled out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Dyson pinch hit for Rumley. | 0 | 1 |
| Dyson flied out to lf. | 0 | 1 |
| Miller singled to left field. | 0 | 1 |
| Greene to dh. | 0 | 1 |
| Cooper to lf. | 0 | 1 |
| Dzienkowski grounded into double play ss to 1b; Miller out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Marshall

| Plays | DART | MAR |
|---|---|---|
| Jorgensen grounded out to 2b. | 0 | 0 |
| Averitt grounded out to ss. | 0 | 0 |
| McEachern lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Zerkle singled, bunt. | 0 | 0 |
| Zerkle out at second c to 2b, caught stealing. | 0 | 0 |
| Greene singled to first base. | 0 | 0 |
| S. Braxton struck out swinging. | 0 | 0 |
| Lucas flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Marshall

| Plays | DART | MAR |
|---|---|---|
| Madill flied out to cf. | 0 | 0 |
| Damore grounded out to 3b. | 0 | 0 |
| Rumley singled up the middle. | 0 | 0 |
| Miller fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Cooper lined out to 3b. | 0 | 0 |
| K. Braxton struck out swinging, out at first c to 1b. | 0 | 0 |
| Myslenski struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Marshall

| Plays | DART | MAR |
|---|---|---|
| Bird struck out swinging. | 0 | 0 |
| Lohmann struck out swinging. | 0 | 0 |
| Jorgensen singled to left field. | 0 | 0 |
| Averitt grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| McCord grounded out to 2b. | 0 | 0 |
| D'Orazio singled to right field. | 0 | 0 |
| D'Orazio stole second. | 0 | 0 |
| Zerkle struck out looking. | 0 | 0 |
| D'Orazio stole third. | 0 | 0 |
| Greene singled to right field, RBI; D'Orazio scored. | 0 | 1 |
| S. Braxton walked; Greene advanced to second. | 0 | 1 |
| Lucas hit by pitch; S. Braxton advanced to second; Greene advanced to third. | 0 | 1 |
| Cooper grounded out to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Marshall

| Plays | DART | MAR |
|---|---|---|
| Cooper to dh. | 0 | 1 |
| Escareno to rf for K. Braxton. | 0 | 1 |
| McEachern hit by pitch. | 0 | 1 |
| Madill reached on a fielder's choice; McEachern out at second 3b to 2b. | 0 | 1 |
| Damore flied out to cf to left center. | 0 | 1 |
| Rumley popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Escareno struck out looking. | 0 | 1 |
| Howard pinch hit for Myslenski. | 0 | 1 |
| Howard flied out to rf. | 0 | 1 |
| McCord grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Marshall

| Plays | DART | MAR |
|---|---|---|
| Myslenski to 1b for Howard. | 0 | 1 |
| Miller popped up to ss. | 0 | 1 |
| Bird struck out swinging. | 0 | 1 |
| Lohmann popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| D'Orazio flied out to cf. | 0 | 1 |
| Zerkle struck out swinging, reached first on a wild pitch. | 0 | 1 |
| Zerkle advanced to second on a wild pitch. | 0 | 1 |
| Greene struck out swinging. | 0 | 1 |
| S. Braxton flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Marshall

| Plays | DART | MAR |
|---|---|---|
| Lara pinch hit for Jorgensen. | 0 | 1 |
| Lara struck out swinging. | 0 | 1 |
| Mann pinch hit for Averitt. | 0 | 1 |
| Mann singled to third base. | 0 | 1 |
| McEachern singled to right field; Mann advanced to second. | 0 | 1 |
| Chaw pinch hit for Madill. | 0 | 1 |
| Chaw flied out to rf. | 0 | 1 |
| McCalmon pinch hit for Damore. | 0 | 1 |
| McCalmon struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| Jorgensen to 2b for Lara. | 0 | 1 |
| Averitt to cf for Mann. | 0 | 1 |
| Madill to lf for Chaw. | 0 | 1 |
| Damore to 1b for McCalmon. | 0 | 1 |
| Dzienkowski to c for Bird. | 0 | 1 |
| Lucas popped up to 3b. | 0 | 1 |
| Cooper out at first c to 2b, bunt. | 0 | 1 |
| Escareno fouled out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Marshall

| Plays | DART | MAR |
|---|---|---|
| Dyson pinch hit for Rumley. | 0 | 1 |
| Dyson flied out to lf. | 0 | 1 |
| Miller singled to left field. | 0 | 1 |
| Greene to dh. | 0 | 1 |
| Cooper to lf. | 0 | 1 |
| Dzienkowski grounded into double play ss to 1b; Miller out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 18 | 6 |

| CF | Zerkle, Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Greene, Kaelynn | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Braxton, Shaelynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | Lucas, Katalin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| RF/DH | Cooper, Emileigh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Braxton, Kristina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Escareno, Raquel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Myslenski, Rebecca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PH | Howard, Kylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | McCord | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | D'orazio, Elicia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Dixon, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 0 | Runs | 1 |
| 5 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 7 | Strikeouts | 5 |
| 24 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |