Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 4 |
Win: Rumley, Kristen (4-8)Loss: Carrullo, F. (2-4)
Team | DART | STJ |
|---|---|---|
![]() BURNER, E. flied out to cf, SAC, RBI; ROBLES, L. scored. | 0 | 1 |
![]() Damore doubled to left center, 2 RBI; Lara scored, unearned; McEachern scored. | 2 | 1 |
![]() BURNER, E. homered to right center, RBI. | 2 | 2 |
![]() McEachern hit by pitch, RBI; Smith advanced to second; Rumley advanced to third; Miller scored, unearned. | 3 | 2 |
![]() Lara singled up the middle, 2 RBI; McEachern advanced to second, out at third cf to 3b; Smith scored, unearned; Rumley scored, unearned. | 5 | 2 |

![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 2 | 0 | 9 | 4 |

Anderson, H. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robles, L. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Puga, K. | DH/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Stimson, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burner, E. | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Landini, M. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Garcia, B. | 1B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rericha, Y. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Czuba, E. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zick, L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Warren, S. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrullo, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 7 | 7 |

![]() | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 0 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 0 |
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 11 | 0 |

Free, T. | 3.2 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 12 | 14 | 0 | 1 | 0 |
Murray, M. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 0 |
Kramer, G. | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Carrullo, F. | 2.1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 0 |
| Totals | 7 | 5 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 35 | 38 | 3 | 12 | 0 |
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| McEachern struck out swinging, out at first c to 1b. | 0 | 0 |
| Lara grounded out to ss. | 0 | 0 |
| Damore struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| ANDERSON, H. grounded out to p. | 0 | 0 |
| ROBLES, L. walked. | 0 | 0 |
| PUGA, K. singled to right center, advanced to second on the throw; ROBLES, L. advanced to third. | 0 | 0 |
| BURNER, E. flied out to cf, SAC, RBI; ROBLES, L. scored. | 0 | 1 |
| LANDINI, M. struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| Chaw walked. | 0 | 1 |
| Madill struck out swinging. | 0 | 1 |
| Miller struck out swinging. | 0 | 1 |
| McCalmon struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| GARCIA, B. lined out to ss. | 0 | 1 |
| RERICHA, Y. singled, bunt. | 0 | 1 |
| RERICHA, Y. stole second. | 0 | 1 |
| CZUBA, E. grounded out to 3b, bunt; RERICHA, Y. advanced to third on the throw. | 0 | 1 |
| ZICK, L. struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| Smith struck out swinging. | 0 | 1 |
| Averitt struck out swinging. | 0 | 1 |
| McEachern struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| ANDERSON, H. reached on a fielding error by ss. | 0 | 1 |
| ROBLES, L. struck out looking. | 0 | 1 |
| ANDERSON, H. stole second. | 0 | 1 |
| PUGA, K. grounded out to 1b unassisted; ANDERSON, H. advanced to third. | 0 | 1 |
| BURNER, E. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| MURRAY, M. to p for FREE, T.. | 0 | 1 |
| Lara reached on a fielding error by 1b, assist by 3b. | 0 | 1 |
| Damore reached on a fielder's choice; Lara out at second 1b to ss. | 0 | 1 |
| Chaw reached on a fielder's choice; Damore out at second 2b to ss. | 0 | 1 |
| Madill singled through the right side; Chaw advanced to second, out at third rf to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| LANDINI, M. flied out to cf. | 0 | 1 |
| GARCIA, B. struck out swinging. | 0 | 1 |
| RERICHA, Y. singled to left center. | 0 | 1 |
| RERICHA, Y. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| Miller grounded out to 3b. | 0 | 1 |
| McCalmon grounded out to 2b. | 0 | 1 |
| Smith grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| CZUBA, E. flied out to cf. | 0 | 1 |
| ZICK, L. struck out looking. | 0 | 1 |
| ANDERSON, H. singled to shortstop. | 0 | 1 |
| ANDERSON, H. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| KRAMER, G. to p for MURRAY, M.. | 0 | 1 |
| Averitt grounded out to 3b. | 0 | 1 |
| McEachern walked. | 0 | 1 |
| Lara reached on a fielder's choice, advanced to second on the throw; McEachern advanced to second, advanced to third on a throwing error by 3b. | 0 | 1 |
| Damore doubled to left center, 2 RBI; Lara scored, unearned; McEachern scored. | 2 | 1 |
| Chaw fouled out to 1b. | 2 | 1 |
| Damore stole third, out at home cf to c. | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| ROBLES, L. flied out to lf. | 2 | 1 |
| PUGA, K. grounded out to ss. | 2 | 1 |
| BURNER, E. homered to right center, RBI. | 2 | 2 |
| LANDINI, M. doubled to right field. | 2 | 2 |
| GARCIA, B. flied out to lf. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| CARRULLO, F. to p for KRAMER, G.. | 2 | 2 |
| Dzienkowski pinch hit for Madill. | 2 | 2 |
| Dzienkowski reached on a fielding error by 3b. | 2 | 2 |
| Miller fouled out to c, bunt. | 2 | 2 |
| McCalmon reached on a fielder's choice; Dzienkowski out at second p to ss. | 2 | 2 |
| Smith singled up the middle; McCalmon advanced to second. | 2 | 2 |
| Ethridge pinch hit for Averitt. | 2 | 2 |
| Dyson pinch ran for McCalmon. | 2 | 2 |
| Ethridge fouled out to c. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| Madill to lf for Dzienkowski. | 2 | 2 |
| Rumley to p for Dyson. | 2 | 2 |
| Averitt to cf for Ethridge. | 2 | 2 |
| RERICHA, Y. grounded out to 1b unassisted. | 2 | 2 |
| CZUBA, E. struck out swinging, out at first c to 1b. | 2 | 2 |
| WARREN, S. pinch hit for ZICK, L.. | 2 | 2 |
| WARREN, S. grounded out to 1b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| PUGA, K. to 1b. | 2 | 2 |
| GARCIA, B. to cf. | 2 | 2 |
| WARREN, S. to dh. | 2 | 2 |
| McEachern singled to right field. | 2 | 2 |
| Lara reached on a fielder's choice; McEachern out at second 3b to ss. | 2 | 2 |
| Damore grounded out to 2b; Lara advanced to second. | 2 | 2 |
| Chaw grounded out to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| ANDERSON, H. flied out to lf. | 2 | 2 |
| ROBLES, L. struck out looking. | 2 | 2 |
| PUGA, K. singled up the middle. | 2 | 2 |
| STIMSON, T. pinch ran for PUGA, K.. | 2 | 2 |
| BURNER, E. singled to left center; STIMSON, T. advanced to third. | 2 | 2 |
| LANDINI, M. walked; BURNER, E. advanced to second. | 2 | 2 |
| GARCIA, B. reached on a fielder's choice; LANDINI, M. out at second ss to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| PUGA, K. to 1b for STIMSON, T.. | 2 | 2 |
| Madill grounded out to ss. | 2 | 2 |
| Miller singled to second base. | 2 | 2 |
| Rumley doubled to right field; Miller advanced to third. | 2 | 2 |
| FREE, T. to p for CARRULLO, F.. | 2 | 2 |
| Smith reached on a fielding error by 3b. | 2 | 2 |
| Averitt struck out swinging. | 2 | 2 |
| McEachern hit by pitch, RBI; Smith advanced to second; Rumley advanced to third; Miller scored, unearned. | 3 | 2 |
| Lara singled up the middle, 2 RBI; McEachern advanced to second, out at third cf to 3b; Smith scored, unearned; Rumley scored, unearned. | 5 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| RERICHA, Y. grounded out to 1b unassisted. | 5 | 2 |
| CZUBA, E. grounded out to 2b. | 5 | 2 |
| WARREN, S. grounded out to ss. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| McEachern struck out swinging, out at first c to 1b. | 0 | 0 |
| Lara grounded out to ss. | 0 | 0 |
| Damore struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| ANDERSON, H. grounded out to p. | 0 | 0 |
| ROBLES, L. walked. | 0 | 0 |
| PUGA, K. singled to right center, advanced to second on the throw; ROBLES, L. advanced to third. | 0 | 0 |
| BURNER, E. flied out to cf, SAC, RBI; ROBLES, L. scored. | 0 | 1 |
| LANDINI, M. struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| Chaw walked. | 0 | 1 |
| Madill struck out swinging. | 0 | 1 |
| Miller struck out swinging. | 0 | 1 |
| McCalmon struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| GARCIA, B. lined out to ss. | 0 | 1 |
| RERICHA, Y. singled, bunt. | 0 | 1 |
| RERICHA, Y. stole second. | 0 | 1 |
| CZUBA, E. grounded out to 3b, bunt; RERICHA, Y. advanced to third on the throw. | 0 | 1 |
| ZICK, L. struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| Smith struck out swinging. | 0 | 1 |
| Averitt struck out swinging. | 0 | 1 |
| McEachern struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| ANDERSON, H. reached on a fielding error by ss. | 0 | 1 |
| ROBLES, L. struck out looking. | 0 | 1 |
| ANDERSON, H. stole second. | 0 | 1 |
| PUGA, K. grounded out to 1b unassisted; ANDERSON, H. advanced to third. | 0 | 1 |
| BURNER, E. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| MURRAY, M. to p for FREE, T.. | 0 | 1 |
| Lara reached on a fielding error by 1b, assist by 3b. | 0 | 1 |
| Damore reached on a fielder's choice; Lara out at second 1b to ss. | 0 | 1 |
| Chaw reached on a fielder's choice; Damore out at second 2b to ss. | 0 | 1 |
| Madill singled through the right side; Chaw advanced to second, out at third rf to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| LANDINI, M. flied out to cf. | 0 | 1 |
| GARCIA, B. struck out swinging. | 0 | 1 |
| RERICHA, Y. singled to left center. | 0 | 1 |
| RERICHA, Y. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| Miller grounded out to 3b. | 0 | 1 |
| McCalmon grounded out to 2b. | 0 | 1 |
| Smith grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| CZUBA, E. flied out to cf. | 0 | 1 |
| ZICK, L. struck out looking. | 0 | 1 |
| ANDERSON, H. singled to shortstop. | 0 | 1 |
| ANDERSON, H. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| KRAMER, G. to p for MURRAY, M.. | 0 | 1 |
| Averitt grounded out to 3b. | 0 | 1 |
| McEachern walked. | 0 | 1 |
| Lara reached on a fielder's choice, advanced to second on the throw; McEachern advanced to second, advanced to third on a throwing error by 3b. | 0 | 1 |
| Damore doubled to left center, 2 RBI; Lara scored, unearned; McEachern scored. | 2 | 1 |
| Chaw fouled out to 1b. | 2 | 1 |
| Damore stole third, out at home cf to c. | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| ROBLES, L. flied out to lf. | 2 | 1 |
| PUGA, K. grounded out to ss. | 2 | 1 |
| BURNER, E. homered to right center, RBI. | 2 | 2 |
| LANDINI, M. doubled to right field. | 2 | 2 |
| GARCIA, B. flied out to lf. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| CARRULLO, F. to p for KRAMER, G.. | 2 | 2 |
| Dzienkowski pinch hit for Madill. | 2 | 2 |
| Dzienkowski reached on a fielding error by 3b. | 2 | 2 |
| Miller fouled out to c, bunt. | 2 | 2 |
| McCalmon reached on a fielder's choice; Dzienkowski out at second p to ss. | 2 | 2 |
| Smith singled up the middle; McCalmon advanced to second. | 2 | 2 |
| Ethridge pinch hit for Averitt. | 2 | 2 |
| Dyson pinch ran for McCalmon. | 2 | 2 |
| Ethridge fouled out to c. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| Madill to lf for Dzienkowski. | 2 | 2 |
| Rumley to p for Dyson. | 2 | 2 |
| Averitt to cf for Ethridge. | 2 | 2 |
| RERICHA, Y. grounded out to 1b unassisted. | 2 | 2 |
| CZUBA, E. struck out swinging, out at first c to 1b. | 2 | 2 |
| WARREN, S. pinch hit for ZICK, L.. | 2 | 2 |
| WARREN, S. grounded out to 1b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| PUGA, K. to 1b. | 2 | 2 |
| GARCIA, B. to cf. | 2 | 2 |
| WARREN, S. to dh. | 2 | 2 |
| McEachern singled to right field. | 2 | 2 |
| Lara reached on a fielder's choice; McEachern out at second 3b to ss. | 2 | 2 |
| Damore grounded out to 2b; Lara advanced to second. | 2 | 2 |
| Chaw grounded out to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| ANDERSON, H. flied out to lf. | 2 | 2 |
| ROBLES, L. struck out looking. | 2 | 2 |
| PUGA, K. singled up the middle. | 2 | 2 |
| STIMSON, T. pinch ran for PUGA, K.. | 2 | 2 |
| BURNER, E. singled to left center; STIMSON, T. advanced to third. | 2 | 2 |
| LANDINI, M. walked; BURNER, E. advanced to second. | 2 | 2 |
| GARCIA, B. reached on a fielder's choice; LANDINI, M. out at second ss to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


St. John's

| Plays | DART | STJ |
|---|---|---|
| PUGA, K. to 1b for STIMSON, T.. | 2 | 2 |
| Madill grounded out to ss. | 2 | 2 |
| Miller singled to second base. | 2 | 2 |
| Rumley doubled to right field; Miller advanced to third. | 2 | 2 |
| FREE, T. to p for CARRULLO, F.. | 2 | 2 |
| Smith reached on a fielding error by 3b. | 2 | 2 |
| Averitt struck out swinging. | 2 | 2 |
| McEachern hit by pitch, RBI; Smith advanced to second; Rumley advanced to third; Miller scored, unearned. | 3 | 2 |
| Lara singled up the middle, 2 RBI; McEachern advanced to second, out at third cf to 3b; Smith scored, unearned; Rumley scored, unearned. | 5 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | STJ |
|---|---|---|
| RERICHA, Y. grounded out to 1b unassisted. | 5 | 2 |
| CZUBA, E. grounded out to 2b. | 5 | 2 |
| WARREN, S. grounded out to ss. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 4 |
| RF | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 5 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 27 | 10 |

| 3B | Anderson, H. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2B | Robles, L. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| DH/1B | Puga, K. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Stimson, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Burner, E. | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 |
| SS | Landini, M. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 1B/CF | Garcia, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| LF | Rericha, Y. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Czuba, E. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Zick, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| PH/DH | Warren, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Free, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Murray, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kramer, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carrullo, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
| 5 | Runs | 2 |
| 7 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 5 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 7 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 7 | Strikeouts | 9 |
| 36 | Batters Faced | 38 |
| 1 | Errors | 4 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 17 |
| .974 | Fielding % | .917 |
| 0 | Double Plays | 0 |