Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 5 | 2 | 0 | 0 | 0 | X | 7 | 11 | 1 |
Win: Stevens, K. (5-2)Loss: Ethridge, Breanna (0-2)
Team | DART | OU |
|---|---|---|
![]() Self, Kady advanced to third on a wild pitch; Aviu, Fale scored on a wild pitch. | 0 | 1 |
![]() Montgomery singled to shortstop, RBI; Self, Kady scored. | 0 | 2 |
![]() Arnold, K. doubled up the middle, RBI; Montgomery scored. | 0 | 3 |
![]() Knighten, S. homered to left field, 2 RBI; Arnold, K. scored. | 0 | 5 |
![]() Clifton, C. doubled down the lf line, RBI; Self, Kady scored. | 0 | 6 |
![]() Romero, S. reached on an error by ss; Clifton, C. scored, unearned. | 0 | 7 |

![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 6 | 4 |

Romero, S. | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lundberg, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, K. | SS/3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Knighten, S. | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Wodach, Lea | LF/C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Rogers, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Erin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hatfield, M. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aviu, Fale | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Self, Kady | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Townsend, P. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendley, N. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton, C. | PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Montgomery | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nirschl, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finney, B. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 5 | 2 | 0 | 2 | 5 |

![]() | 2.0 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 0 |
![]() | 4.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 0 |
| Totals | 11 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 7 | 0 |

Finney, B. | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 0 |
Stevens, K. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
Parker, P. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 8 | 0 |
Dartmouth


Oklahoma

| Plays | DART | OU |
|---|---|---|
| McEachern walked. | 0 | 0 |
| Lara singled, bunt; McEachern advanced to second. | 0 | 0 |
| Martinelli struck out swinging. | 0 | 0 |
| Chaw grounded out to 3b; Lara advanced to second; McEachern advanced to third. | 0 | 0 |
| Damore grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Romero, S. flied out to rf. | 0 | 0 |
| Arnold, K. grounded out to p. | 0 | 0 |
| Knighten, S. singled to right field. | 0 | 0 |
| Wodach, Lea walked; Knighten, S. advanced to second. | 0 | 0 |
| Miller, Erin struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Miller walked. | 0 | 0 |
| Madill reached on a fielder's choice; Miller advanced to second on a throwing error by 3b. | 0 | 0 |
| Ward hit into double play 2b to ss to 1b; Madill out on the play; Miller advanced to third. | 0 | 0 |
| Lohmann grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Aviu, Fale singled to center field. | 0 | 0 |
| Self, Kady singled to right field; Aviu, Fale advanced to third. | 0 | 0 |
| Pendley, N. popped up to 3b, bunt. | 0 | 0 |
| Self, Kady stole second. | 0 | 0 |
| Self, Kady advanced to third on a wild pitch; Aviu, Fale scored on a wild pitch. | 0 | 1 |
| Montgomery singled to shortstop, RBI; Self, Kady scored. | 0 | 2 |
| Montgomery stole second. | 0 | 2 |
| Romero, S. fouled out to 1b. | 0 | 2 |
| Arnold, K. doubled up the middle, RBI; Montgomery scored. | 0 | 3 |
| Knighten, S. homered to left field, 2 RBI; Arnold, K. scored. | 0 | 5 |
| Wodach, Lea walked. | 0 | 5 |
| Miller, Erin flied out to cf. | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| McEachern flied out to rf. | 0 | 5 |
| Lara struck out looking. | 0 | 5 |
| Martinelli grounded out to ss. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Stone to p for Ethridge. | 0 | 5 |
| Aviu, Fale lined out to 2b. | 0 | 5 |
| Self, Kady doubled down the lf line. | 0 | 5 |
| Clifton, C. pinch hit for Pendley, N.. | 0 | 5 |
| Clifton, C. doubled down the lf line, RBI; Self, Kady scored. | 0 | 6 |
| Finney, B. to p for Montgomery. | 0 | 6 |
| / for Finney, B.. | 0 | 6 |
| Finney, B. popped up to 2b. | 0 | 6 |
| Romero, S. reached on an error by ss; Clifton, C. scored, unearned. | 0 | 7 |
| Arnold, K. singled to center field; Romero, S. advanced to second. | 0 | 7 |
| Knighten, S. grounded out to ss. | 0 | 7 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Clifton, C. to cf. | 0 | 7 |
| Montgomery to c for Finney, B.. | 0 | 7 |
| Stevens, K. to p. | 0 | 7 |
| Townsend, P. to 1b for Self, Kady. | 0 | 7 |
| Chaw popped up to p. | 0 | 7 |
| Damore grounded out to p. | 0 | 7 |
| Miller popped up to ss. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Wodach, Lea singled to second base. | 0 | 7 |
| Hatfield, M. pinch hit for Miller, Erin. | 0 | 7 |
| Rogers, R. pinch ran for Wodach, Lea. | 0 | 7 |
| Hatfield, M. reached on a fielder's choice; Rogers, R. out at second 3b to 2b. | 0 | 7 |
| Aviu, Fale hit into double play 2b to ss to 1b; Hatfield, M. out on the play. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Wodach, Lea to c for Rogers, R.. | 0 | 7 |
| Hatfield, M. to lf. | 0 | 7 |
| Montgomery to dh. | 0 | 7 |
| Madill grounded out to p. | 0 | 7 |
| Ward struck out swinging. | 0 | 7 |
| Lohmann grounded out to 3b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Townsend, P. grounded out to 3b. | 0 | 7 |
| Clifton, C. grounded out to ss. | 0 | 7 |
| Nirschl, T. pinch hit for Montgomery. | 0 | 7 |
| Nirschl, T. struck out swinging, out at first c to 1b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Parker, P. to p for Stevens, K.. | 0 | 7 |
| McEachern walked. | 0 | 7 |
| Romero, S. to ss. | 0 | 7 |
| Arnold, K. to 3b. | 0 | 7 |
| Lara struck out swinging. | 0 | 7 |
| Romero, S. to 3b. | 0 | 7 |
| Arnold, K. to ss. | 0 | 7 |
| Martinelli lined out to ss. | 0 | 7 |
| Chaw popped up to 1b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Lundberg, K. pinch hit for Romero, S.. | 0 | 7 |
| Lundberg, K. popped up to 2b. | 0 | 7 |
| Arnold, K. singled up the middle. | 0 | 7 |
| Knighten, S. hit into double play p to ss to 1b; Arnold, K. out on the play. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Romero, S. to 3b for Lundberg, K.. | 0 | 7 |
| Damore struck out looking. | 0 | 7 |
| Miller struck out looking. | 0 | 7 |
| Dyson pinch hit for Madill. | 0 | 7 |
| Dyson singled to third base, out at first 3b to 1b. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Oklahoma

| Plays | DART | OU |
|---|---|---|
| McEachern walked. | 0 | 0 |
| Lara singled, bunt; McEachern advanced to second. | 0 | 0 |
| Martinelli struck out swinging. | 0 | 0 |
| Chaw grounded out to 3b; Lara advanced to second; McEachern advanced to third. | 0 | 0 |
| Damore grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Romero, S. flied out to rf. | 0 | 0 |
| Arnold, K. grounded out to p. | 0 | 0 |
| Knighten, S. singled to right field. | 0 | 0 |
| Wodach, Lea walked; Knighten, S. advanced to second. | 0 | 0 |
| Miller, Erin struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Oklahoma

| Plays | DART | OU |
|---|---|---|
| Miller walked. | 0 | 0 |
| Madill reached on a fielder's choice; Miller advanced to second on a throwing error by 3b. | 0 | 0 |
| Ward hit into double play 2b to ss to 1b; Madill out on the play; Miller advanced to third. | 0 | 0 |
| Lohmann grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Aviu, Fale singled to center field. | 0 | 0 |
| Self, Kady singled to right field; Aviu, Fale advanced to third. | 0 | 0 |
| Pendley, N. popped up to 3b, bunt. | 0 | 0 |
| Self, Kady stole second. | 0 | 0 |
| Self, Kady advanced to third on a wild pitch; Aviu, Fale scored on a wild pitch. | 0 | 1 |
| Montgomery singled to shortstop, RBI; Self, Kady scored. | 0 | 2 |
| Montgomery stole second. | 0 | 2 |
| Romero, S. fouled out to 1b. | 0 | 2 |
| Arnold, K. doubled up the middle, RBI; Montgomery scored. | 0 | 3 |
| Knighten, S. homered to left field, 2 RBI; Arnold, K. scored. | 0 | 5 |
| Wodach, Lea walked. | 0 | 5 |
| Miller, Erin flied out to cf. | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Oklahoma

| Plays | DART | OU |
|---|---|---|
| McEachern flied out to rf. | 0 | 5 |
| Lara struck out looking. | 0 | 5 |
| Martinelli grounded out to ss. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Stone to p for Ethridge. | 0 | 5 |
| Aviu, Fale lined out to 2b. | 0 | 5 |
| Self, Kady doubled down the lf line. | 0 | 5 |
| Clifton, C. pinch hit for Pendley, N.. | 0 | 5 |
| Clifton, C. doubled down the lf line, RBI; Self, Kady scored. | 0 | 6 |
| Finney, B. to p for Montgomery. | 0 | 6 |
| / for Finney, B.. | 0 | 6 |
| Finney, B. popped up to 2b. | 0 | 6 |
| Romero, S. reached on an error by ss; Clifton, C. scored, unearned. | 0 | 7 |
| Arnold, K. singled to center field; Romero, S. advanced to second. | 0 | 7 |
| Knighten, S. grounded out to ss. | 0 | 7 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Oklahoma

| Plays | DART | OU |
|---|---|---|
| Clifton, C. to cf. | 0 | 7 |
| Montgomery to c for Finney, B.. | 0 | 7 |
| Stevens, K. to p. | 0 | 7 |
| Townsend, P. to 1b for Self, Kady. | 0 | 7 |
| Chaw popped up to p. | 0 | 7 |
| Damore grounded out to p. | 0 | 7 |
| Miller popped up to ss. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Wodach, Lea singled to second base. | 0 | 7 |
| Hatfield, M. pinch hit for Miller, Erin. | 0 | 7 |
| Rogers, R. pinch ran for Wodach, Lea. | 0 | 7 |
| Hatfield, M. reached on a fielder's choice; Rogers, R. out at second 3b to 2b. | 0 | 7 |
| Aviu, Fale hit into double play 2b to ss to 1b; Hatfield, M. out on the play. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Oklahoma

| Plays | DART | OU |
|---|---|---|
| Wodach, Lea to c for Rogers, R.. | 0 | 7 |
| Hatfield, M. to lf. | 0 | 7 |
| Montgomery to dh. | 0 | 7 |
| Madill grounded out to p. | 0 | 7 |
| Ward struck out swinging. | 0 | 7 |
| Lohmann grounded out to 3b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Townsend, P. grounded out to 3b. | 0 | 7 |
| Clifton, C. grounded out to ss. | 0 | 7 |
| Nirschl, T. pinch hit for Montgomery. | 0 | 7 |
| Nirschl, T. struck out swinging, out at first c to 1b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Oklahoma

| Plays | DART | OU |
|---|---|---|
| Parker, P. to p for Stevens, K.. | 0 | 7 |
| McEachern walked. | 0 | 7 |
| Romero, S. to ss. | 0 | 7 |
| Arnold, K. to 3b. | 0 | 7 |
| Lara struck out swinging. | 0 | 7 |
| Romero, S. to 3b. | 0 | 7 |
| Arnold, K. to ss. | 0 | 7 |
| Martinelli lined out to ss. | 0 | 7 |
| Chaw popped up to 1b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| Lundberg, K. pinch hit for Romero, S.. | 0 | 7 |
| Lundberg, K. popped up to 2b. | 0 | 7 |
| Arnold, K. singled up the middle. | 0 | 7 |
| Knighten, S. hit into double play p to ss to 1b; Arnold, K. out on the play. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Oklahoma

| Plays | DART | OU |
|---|---|---|
| Romero, S. to 3b for Lundberg, K.. | 0 | 7 |
| Damore struck out looking. | 0 | 7 |
| Miller struck out looking. | 0 | 7 |
| Dyson pinch hit for Madill. | 0 | 7 |
| Dyson singled to third base, out at first 3b to 1b. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 18 | 10 |

| 3B/SS | Romero, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | Lundberg, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/3B | Arnold, K. | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | Knighten, S. | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF/C | Wodach, Lea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Rogers, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Miller, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | Hatfield, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Aviu, Fale | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Self, Kady | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Townsend, P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Pendley, N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | Clifton, C. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Montgomery | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Nirschl, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Finney, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Stevens, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Parker, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 5 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 28 |
| 0 | Runs | 7 |
| 2 | Hits | 11 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 11 | Hits | 2 |
| 7 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 2 | Strikeouts | 6 |
| 30 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 10 |
| .966 | Fielding % | .969 |
| 2 | Double Plays | 1 |