Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Win: Ethridge, Breanna (2-3)Loss: Young (6-5)Save: Mccalmon, Morgan (2)
Team | UPAC | DART |
|---|---|---|
![]() Dyson singled to center field, 2 RBI; Chaw advanced to second; Damore scored; Greig scored. | 0 | 2 |
![]() ZAPOTOCZNY singled to pitcher; MORAN-ROWEN advanced to third, scored on a dropped fly by 1b, unearned. | 1 | 2 |

Anderson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Moran-rowen | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zapotoczny | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lahners | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sellers | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gustafson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bourne | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Habib | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brink | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 0 | 0 | 0 | 4 | 3 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 2 | 0 | 7 | 3 |

Young | 6.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 11 | 0 |
| Totals | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 11 | 0 |

![]() | 5.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 10 | 2 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 12 | 4 | 0 |
Pacific


Dartmouth

| Plays | UPAC | DART |
|---|---|---|
| ANDERSON struck out swinging. | 0 | 0 |
| MORAN-ROWEN fouled out to 3b. | 0 | 0 |
| ZAPOTOCZNY struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| McEachern singled to right field. | 0 | 0 |
| Lara singled to catcher; McEachern advanced to second. | 0 | 0 |
| Greig walked; Lara advanced to second; McEachern advanced to third. | 0 | 0 |
| Damore reached on a fielder's choice; Greig advanced to second; Lara advanced to third; McEachern out at home ss to c. | 0 | 0 |
| Chaw reached on a fielder's choice; Damore advanced to second; Greig advanced to third; Lara out at home ss to c. | 0 | 0 |
| Dyson singled to center field, 2 RBI; Chaw advanced to second; Damore scored; Greig scored. | 0 | 2 |
| Miller struck out looking. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| LAHNERS popped up to 2b. | 0 | 2 |
| SELLERS grounded out to p, bunt. | 0 | 2 |
| GUSTAFSON fouled out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Lohmann grounded out to 2b. | 0 | 2 |
| Ward grounded out to p. | 0 | 2 |
| McEachern struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| BOURNE singled up the middle. | 0 | 2 |
| HABIB popped up to 2b. | 0 | 2 |
| BRINK grounded out to ss; BOURNE advanced to second. | 0 | 2 |
| ANDERSON lined out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Lara grounded out to ss. | 0 | 2 |
| Greig struck out swinging. | 0 | 2 |
| Damore grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| MORAN-ROWEN doubled down the lf line. | 0 | 2 |
| ZAPOTOCZNY singled to pitcher; MORAN-ROWEN advanced to third, scored on a dropped fly by 1b, unearned. | 1 | 2 |
| LAHNERS struck out swinging. | 1 | 2 |
| SELLERS flied out to cf. | 1 | 2 |
| GUSTAFSON flied out to rf. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Chaw grounded out to ss. | 1 | 2 |
| Dyson struck out swinging. | 1 | 2 |
| Miller grounded out to c unassisted, bunt. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| BOURNE fouled out to 3b. | 1 | 2 |
| HABIB fouled out to 1b. | 1 | 2 |
| BRINK popped up to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Lohmann grounded out to p. | 1 | 2 |
| Ward walked. | 1 | 2 |
| McEachern grounded out to 1b unassisted; Ward advanced to second. | 1 | 2 |
| Lara struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Dzienkowski to c for Chaw. | 1 | 2 |
| McCalmon to p for Ethridge. | 1 | 2 |
| ANDERSON grounded out to 2b. | 1 | 2 |
| MORAN-ROWEN singled, bunt. | 1 | 2 |
| ZAPOTOCZNY popped up to cf. | 1 | 2 |
| LAHNERS fouled out to c. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Greig struck out looking. | 1 | 2 |
| Damore grounded out to 3b. | 1 | 2 |
| Dzienkowski struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| SELLERS struck out swinging. | 1 | 2 |
| GUSTAFSON singled up the middle. | 1 | 2 |
| GUSTAFSON advanced to second on a wild pitch. | 1 | 2 |
| BOURNE hit into double play ss to 1b to 3b; GUSTAFSON out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Tiger runner from third is safe, but slides off the bag and is tagged. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Dartmouth

| Plays | UPAC | DART |
|---|---|---|
| ANDERSON struck out swinging. | 0 | 0 |
| MORAN-ROWEN fouled out to 3b. | 0 | 0 |
| ZAPOTOCZNY struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| McEachern singled to right field. | 0 | 0 |
| Lara singled to catcher; McEachern advanced to second. | 0 | 0 |
| Greig walked; Lara advanced to second; McEachern advanced to third. | 0 | 0 |
| Damore reached on a fielder's choice; Greig advanced to second; Lara advanced to third; McEachern out at home ss to c. | 0 | 0 |
| Chaw reached on a fielder's choice; Damore advanced to second; Greig advanced to third; Lara out at home ss to c. | 0 | 0 |
| Dyson singled to center field, 2 RBI; Chaw advanced to second; Damore scored; Greig scored. | 0 | 2 |
| Miller struck out looking. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Pacific


Dartmouth

| Plays | UPAC | DART |
|---|---|---|
| LAHNERS popped up to 2b. | 0 | 2 |
| SELLERS grounded out to p, bunt. | 0 | 2 |
| GUSTAFSON fouled out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Lohmann grounded out to 2b. | 0 | 2 |
| Ward grounded out to p. | 0 | 2 |
| McEachern struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Dartmouth

| Plays | UPAC | DART |
|---|---|---|
| BOURNE singled up the middle. | 0 | 2 |
| HABIB popped up to 2b. | 0 | 2 |
| BRINK grounded out to ss; BOURNE advanced to second. | 0 | 2 |
| ANDERSON lined out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Lara grounded out to ss. | 0 | 2 |
| Greig struck out swinging. | 0 | 2 |
| Damore grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Dartmouth

| Plays | UPAC | DART |
|---|---|---|
| MORAN-ROWEN doubled down the lf line. | 0 | 2 |
| ZAPOTOCZNY singled to pitcher; MORAN-ROWEN advanced to third, scored on a dropped fly by 1b, unearned. | 1 | 2 |
| LAHNERS struck out swinging. | 1 | 2 |
| SELLERS flied out to cf. | 1 | 2 |
| GUSTAFSON flied out to rf. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Chaw grounded out to ss. | 1 | 2 |
| Dyson struck out swinging. | 1 | 2 |
| Miller grounded out to c unassisted, bunt. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Dartmouth

| Plays | UPAC | DART |
|---|---|---|
| BOURNE fouled out to 3b. | 1 | 2 |
| HABIB fouled out to 1b. | 1 | 2 |
| BRINK popped up to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Lohmann grounded out to p. | 1 | 2 |
| Ward walked. | 1 | 2 |
| McEachern grounded out to 1b unassisted; Ward advanced to second. | 1 | 2 |
| Lara struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pacific


Dartmouth

| Plays | UPAC | DART |
|---|---|---|
| Dzienkowski to c for Chaw. | 1 | 2 |
| McCalmon to p for Ethridge. | 1 | 2 |
| ANDERSON grounded out to 2b. | 1 | 2 |
| MORAN-ROWEN singled, bunt. | 1 | 2 |
| ZAPOTOCZNY popped up to cf. | 1 | 2 |
| LAHNERS fouled out to c. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Greig struck out looking. | 1 | 2 |
| Damore grounded out to 3b. | 1 | 2 |
| Dzienkowski struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Dartmouth

| Plays | UPAC | DART |
|---|---|---|
| SELLERS struck out swinging. | 1 | 2 |
| GUSTAFSON singled up the middle. | 1 | 2 |
| GUSTAFSON advanced to second on a wild pitch. | 1 | 2 |
| BOURNE hit into double play ss to 1b to 3b; GUSTAFSON out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPAC | DART |
|---|---|---|
| Tiger runner from third is safe, but slides off the bag and is tagged. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Moran-rowen | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Zapotoczny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Lahners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | Sellers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | Gustafson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Bourne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Habib | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH | Brink | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 9 |

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 1 | Runs | 2 |
| 5 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 7 | Strikeouts | 4 |
| 23 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 1 |