Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Win: Ethridge, Breanna (3-3)Loss: Lindstrom (4-4)Save: Mccalmon, Morgan (3)
Team | DART | UPAC |
|---|---|---|
![]() Chaw reached on a fielder's choice, RBI; Damore advanced to second; Martinelli advanced to third; Lara scored. | 1 | 0 |
![]() Chaw advanced to second; Damore advanced to third; Martinelli scored on an illegal pitch. | 2 | 0 |
![]() GUSTAFSON homered to left field, RBI. | 2 | 1 |
![]() Greig singled, RBI, out at second lf to 2b; Lohmann scored. | 3 | 1 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 2 | 3 | 0 | 2 | 10 |

Anderson | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moran-rowen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bourne | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zapotoczny | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lahners | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sellers | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stein | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Habib | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lindstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 7 | 6 |

![]() | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 10 | 1 | 0 |
![]() | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
| Totals | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 11 | 2 | 0 |

Lindstrom | 5.1 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 22 | 24 | 4 | 10 | 0 |
Walters | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 4 | 0 |
| Totals | 8 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 30 | 34 | 4 | 14 | 0 |
Dartmouth


Pacific

| Plays | DART | UPAC |
|---|---|---|
| McEachern lined out to ss. | 0 | 0 |
| Lara singled to third base. | 0 | 0 |
| Martinelli singled through the left side; Lara advanced to second. | 0 | 0 |
| Damore reached on a fielder's choice; Martinelli out at second 2b unassisted; Lara advanced to third. | 0 | 0 |
| Chaw grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| ANDERSON walked. | 0 | 0 |
| MORAN-ROWEN fouled out to c. | 0 | 0 |
| BOURNE popped up to ss. | 0 | 0 |
| ANDERSON stole second. | 0 | 0 |
| ZAPOTOCZNY hit by pitch. | 0 | 0 |
| LAHNERS struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| Greig popped up to p. | 0 | 0 |
| Dyson reached on a fielding error by 2b. | 0 | 0 |
| Bird grounded out to 1b unassisted; Dyson advanced to second. | 0 | 0 |
| Miller grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| SELLERS fouled out to lf. | 0 | 0 |
| GUSTAFSON singled to right field. | 0 | 0 |
| GUSTAFSON stole second. | 0 | 0 |
| HABIB popped up to 3b. | 0 | 0 |
| REYNOLDS struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| McEachern singled, bunt. | 0 | 0 |
| McEachern stole second. | 0 | 0 |
| Lara walked. | 0 | 0 |
| Martinelli walked; Lara advanced to second; McEachern advanced to third. | 0 | 0 |
| Damore reached on a fielder's choice; Martinelli advanced to second; Lara advanced to third; McEachern out at home 3b to c. | 0 | 0 |
| Chaw reached on a fielder's choice, RBI; Damore advanced to second; Martinelli advanced to third; Lara scored. | 1 | 0 |
| Greig lined out to cf. | 1 | 0 |
| Chaw advanced to second; Damore advanced to third; Martinelli scored on an illegal pitch. | 2 | 0 |
| Dyson grounded out to 3b. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| ANDERSON lined out to ss. | 2 | 0 |
| MORAN-ROWEN flied out to cf. | 2 | 0 |
| BOURNE popped up to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| Bird struck out swinging. | 2 | 0 |
| Miller grounded out to 3b. | 2 | 0 |
| McEachern grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| ZAPOTOCZNY lined out to rf. | 2 | 0 |
| LAHNERS lined out to cf. | 2 | 0 |
| SELLERS struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| Lara grounded out to 3b. | 2 | 0 |
| Martinelli flied out to cf. | 2 | 0 |
| Damore grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| GUSTAFSON homered to left field, RBI. | 2 | 1 |
| HABIB out at first 1b to 2b, bunt. | 2 | 1 |
| REYNOLDS popped up to rf. | 2 | 1 |
| ANDERSON singled to shortstop. | 2 | 1 |
| ANDERSON stole second. | 2 | 1 |
| MORAN-ROWEN struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| Chaw doubled to center field. | 2 | 1 |
| Lohmann pinch ran for Chaw. | 2 | 1 |
| Greig singled, RBI, out at second lf to 2b; Lohmann scored. | 3 | 1 |
| WALTERS to p for LINDSTROM. | 3 | 1 |
| Dyson grounded out to 1b unassisted. | 3 | 1 |
| Bird walked. | 3 | 1 |
| Miller singled through the right side; Bird advanced to second. | 3 | 1 |
| McEachern struck out looking. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| Dzienkowski to c for Lohmann. | 3 | 1 |
| McCalmon to p for Ethridge. | 3 | 1 |
| BOURNE singled down the rf line. | 3 | 1 |
| ZAPOTOCZNY grounded out to p; BOURNE advanced to second. | 3 | 1 |
| LAHNERS struck out looking. | 3 | 1 |
| SELLERS singled to shortstop; BOURNE advanced to third. | 3 | 1 |
| STEIN pinch ran for SELLERS. | 3 | 1 |
| BOURNE out at home c to p. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| SELLERS to c for STEIN. | 3 | 1 |
| Lara singled up the middle. | 3 | 1 |
| Martinelli singled to second base; Lara advanced to third. | 3 | 1 |
| Ward pinch hit for Damore. | 3 | 1 |
| Ward grounded out to 3b. | 3 | 1 |
| Dzienkowski grounded out to 3b. | 3 | 1 |
| Greig hit by pitch; Martinelli advanced to second. | 3 | 1 |
| Dyson grounded out to p. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| Damore to 1b for Ward. | 3 | 1 |
| GUSTAFSON doubled to right center. | 3 | 1 |
| HABIB popped up to 2b. | 3 | 1 |
| REYNOLDS struck out swinging. | 3 | 1 |
| ANDERSON walked. | 3 | 1 |
| MORAN-ROWEN struck out swinging, out at first c to 1b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | UPAC |
|---|---|---|
| McEachern lined out to ss. | 0 | 0 |
| Lara singled to third base. | 0 | 0 |
| Martinelli singled through the left side; Lara advanced to second. | 0 | 0 |
| Damore reached on a fielder's choice; Martinelli out at second 2b unassisted; Lara advanced to third. | 0 | 0 |
| Chaw grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| ANDERSON walked. | 0 | 0 |
| MORAN-ROWEN fouled out to c. | 0 | 0 |
| BOURNE popped up to ss. | 0 | 0 |
| ANDERSON stole second. | 0 | 0 |
| ZAPOTOCZNY hit by pitch. | 0 | 0 |
| LAHNERS struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | UPAC |
|---|---|---|
| Greig popped up to p. | 0 | 0 |
| Dyson reached on a fielding error by 2b. | 0 | 0 |
| Bird grounded out to 1b unassisted; Dyson advanced to second. | 0 | 0 |
| Miller grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| SELLERS fouled out to lf. | 0 | 0 |
| GUSTAFSON singled to right field. | 0 | 0 |
| GUSTAFSON stole second. | 0 | 0 |
| HABIB popped up to 3b. | 0 | 0 |
| REYNOLDS struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | UPAC |
|---|---|---|
| McEachern singled, bunt. | 0 | 0 |
| McEachern stole second. | 0 | 0 |
| Lara walked. | 0 | 0 |
| Martinelli walked; Lara advanced to second; McEachern advanced to third. | 0 | 0 |
| Damore reached on a fielder's choice; Martinelli advanced to second; Lara advanced to third; McEachern out at home 3b to c. | 0 | 0 |
| Chaw reached on a fielder's choice, RBI; Damore advanced to second; Martinelli advanced to third; Lara scored. | 1 | 0 |
| Greig lined out to cf. | 1 | 0 |
| Chaw advanced to second; Damore advanced to third; Martinelli scored on an illegal pitch. | 2 | 0 |
| Dyson grounded out to 3b. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| ANDERSON lined out to ss. | 2 | 0 |
| MORAN-ROWEN flied out to cf. | 2 | 0 |
| BOURNE popped up to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | UPAC |
|---|---|---|
| Bird struck out swinging. | 2 | 0 |
| Miller grounded out to 3b. | 2 | 0 |
| McEachern grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| ZAPOTOCZNY lined out to rf. | 2 | 0 |
| LAHNERS lined out to cf. | 2 | 0 |
| SELLERS struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | UPAC |
|---|---|---|
| Lara grounded out to 3b. | 2 | 0 |
| Martinelli flied out to cf. | 2 | 0 |
| Damore grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| GUSTAFSON homered to left field, RBI. | 2 | 1 |
| HABIB out at first 1b to 2b, bunt. | 2 | 1 |
| REYNOLDS popped up to rf. | 2 | 1 |
| ANDERSON singled to shortstop. | 2 | 1 |
| ANDERSON stole second. | 2 | 1 |
| MORAN-ROWEN struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | UPAC |
|---|---|---|
| Chaw doubled to center field. | 2 | 1 |
| Lohmann pinch ran for Chaw. | 2 | 1 |
| Greig singled, RBI, out at second lf to 2b; Lohmann scored. | 3 | 1 |
| WALTERS to p for LINDSTROM. | 3 | 1 |
| Dyson grounded out to 1b unassisted. | 3 | 1 |
| Bird walked. | 3 | 1 |
| Miller singled through the right side; Bird advanced to second. | 3 | 1 |
| McEachern struck out looking. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| Dzienkowski to c for Lohmann. | 3 | 1 |
| McCalmon to p for Ethridge. | 3 | 1 |
| BOURNE singled down the rf line. | 3 | 1 |
| ZAPOTOCZNY grounded out to p; BOURNE advanced to second. | 3 | 1 |
| LAHNERS struck out looking. | 3 | 1 |
| SELLERS singled to shortstop; BOURNE advanced to third. | 3 | 1 |
| STEIN pinch ran for SELLERS. | 3 | 1 |
| BOURNE out at home c to p. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | UPAC |
|---|---|---|
| SELLERS to c for STEIN. | 3 | 1 |
| Lara singled up the middle. | 3 | 1 |
| Martinelli singled to second base; Lara advanced to third. | 3 | 1 |
| Ward pinch hit for Damore. | 3 | 1 |
| Ward grounded out to 3b. | 3 | 1 |
| Dzienkowski grounded out to 3b. | 3 | 1 |
| Greig hit by pitch; Martinelli advanced to second. | 3 | 1 |
| Dyson grounded out to p. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UPAC |
|---|---|---|
| Damore to 1b for Ward. | 3 | 1 |
| GUSTAFSON doubled to right center. | 3 | 1 |
| HABIB popped up to 2b. | 3 | 1 |
| REYNOLDS struck out swinging. | 3 | 1 |
| ANDERSON walked. | 3 | 1 |
| MORAN-ROWEN struck out swinging, out at first c to 1b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 30 | 3 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 4 |

| CF | Anderson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Moran-rowen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Bourne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Zapotoczny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Lahners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 |
| C | Sellers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gustafson | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| SS | Habib | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Reynolds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 3 | Runs | 1 |
| 8 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 7 | Strikeouts | 2 |
| 29 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 12 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |