Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 1 |
Win: Mccalmon, Morgan (10-3)Loss: Sargent (8-4)
Team | PENN | DART |
|---|---|---|
![]() Raby homered to left field, RBI. | 1 | 0 |
![]() Martinelli singled through the right side, RBI; Lara scored. | 1 | 1 |
![]() Chaw homered, 3 RBI; Martinelli scored; Lara scored. | 1 | 4 |

Pederson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Datan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Li | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allen | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sargent | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joyner | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cwiertnia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raby | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Metcalf | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kranzmann | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 1 | 2 | 0 | 6 | 4 |

![]() | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 2 | 1 | 10 | 5 |

Sargent | 7.1 | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 29 | 31 | 9 | 2 | 0 |
| Totals | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 29 | 31 | 9 | 2 | 0 |

![]() | 8.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 7 | 0 |
| Totals | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 7 | 0 |
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Pederson struck out swinging. | 0 | 0 |
| Datan grounded out to p. | 0 | 0 |
| Li lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lara struck out swinging. | 0 | 0 |
| Miller flied out to lf. | 0 | 0 |
| Martinelli doubled to left center. | 0 | 0 |
| Chaw struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Allen popped up to 2b. | 0 | 0 |
| Sargent grounded out to ss. | 0 | 0 |
| Joyner walked. | 0 | 0 |
| Cwiertnia fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McEachern fouled out to 1b. | 0 | 0 |
| Damore popped up to 2b. | 0 | 0 |
| Dzienkowski struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Raby homered to left field, RBI. | 1 | 0 |
| Metcalf grounded out to ss. | 1 | 0 |
| Pederson lined out to 2b. | 1 | 0 |
| Datan struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Dyson reached on an error by ss. | 1 | 0 |
| Dyson out at second p to 2b, caught stealing. | 1 | 0 |
| Lohmann struck out swinging. | 1 | 0 |
| Lara grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Li struck out looking. | 1 | 0 |
| Allen reached on an error by 3b. | 1 | 0 |
| Allen stole second. | 1 | 0 |
| Sargent lined out to ss. | 1 | 0 |
| Joyner flied out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Miller struck out swinging. | 1 | 0 |
| Martinelli struck out swinging. | 1 | 0 |
| Chaw popped up to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Cwiertnia grounded out to 2b. | 1 | 0 |
| Raby struck out swinging. | 1 | 0 |
| Metcalf struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McEachern singled to shortstop. | 1 | 0 |
| Damore lined out to p, bunt. | 1 | 0 |
| Dzienkowski popped up to ss. | 1 | 0 |
| Dyson struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Pederson flied out to lf. | 1 | 0 |
| Datan doubled to left field. | 1 | 0 |
| Li struck out swinging. | 1 | 0 |
| Allen walked. | 1 | 0 |
| Sargent grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lohmann struck out looking. | 1 | 0 |
| Lara singled to shortstop. | 1 | 0 |
| Miller popped up to cf. | 1 | 0 |
| Lara stole second. | 1 | 0 |
| Martinelli singled through the right side, RBI; Lara scored. | 1 | 1 |
| Ward pinch ran for Martinelli. | 1 | 1 |
| Bird pinch ran for Ward. | 1 | 1 |
| Chaw singled to shortstop; Bird advanced to second. | 1 | 1 |
| McEachern lined out to 2b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Martinelli to 2b for Bird. | 1 | 1 |
| Joyner flied out to cf. | 1 | 1 |
| Cwiertnia lined out to cf. | 1 | 1 |
| Raby flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Damore fouled out to 1b. | 1 | 1 |
| Williams pinch hit for Dzienkowski. | 1 | 1 |
| Williams walked. | 1 | 1 |
| Dzienkowski pinch ran for Williams. | 1 | 1 |
| Dyson out at first ss to 2b. | 1 | 1 |
| Greig pinch hit for Lohmann. | 1 | 1 |
| Greig struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Dzienkowski to c. | 1 | 1 |
| Greig to lf. | 1 | 1 |
| Metcalf grounded out to p. | 1 | 1 |
| Pederson lined out to ss. | 1 | 1 |
| Datan grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lara tripled to left field. | 1 | 1 |
| Miller struck out swinging. | 1 | 1 |
| Martinelli intentionally walked. | 1 | 1 |
| Chaw homered, 3 RBI; Martinelli scored; Lara scored. | 1 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Pederson struck out swinging. | 0 | 0 |
| Datan grounded out to p. | 0 | 0 |
| Li lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lara struck out swinging. | 0 | 0 |
| Miller flied out to lf. | 0 | 0 |
| Martinelli doubled to left center. | 0 | 0 |
| Chaw struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Allen popped up to 2b. | 0 | 0 |
| Sargent grounded out to ss. | 0 | 0 |
| Joyner walked. | 0 | 0 |
| Cwiertnia fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McEachern fouled out to 1b. | 0 | 0 |
| Damore popped up to 2b. | 0 | 0 |
| Dzienkowski struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Raby homered to left field, RBI. | 1 | 0 |
| Metcalf grounded out to ss. | 1 | 0 |
| Pederson lined out to 2b. | 1 | 0 |
| Datan struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Dyson reached on an error by ss. | 1 | 0 |
| Dyson out at second p to 2b, caught stealing. | 1 | 0 |
| Lohmann struck out swinging. | 1 | 0 |
| Lara grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Li struck out looking. | 1 | 0 |
| Allen reached on an error by 3b. | 1 | 0 |
| Allen stole second. | 1 | 0 |
| Sargent lined out to ss. | 1 | 0 |
| Joyner flied out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Miller struck out swinging. | 1 | 0 |
| Martinelli struck out swinging. | 1 | 0 |
| Chaw popped up to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Cwiertnia grounded out to 2b. | 1 | 0 |
| Raby struck out swinging. | 1 | 0 |
| Metcalf struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McEachern singled to shortstop. | 1 | 0 |
| Damore lined out to p, bunt. | 1 | 0 |
| Dzienkowski popped up to ss. | 1 | 0 |
| Dyson struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Pederson flied out to lf. | 1 | 0 |
| Datan doubled to left field. | 1 | 0 |
| Li struck out swinging. | 1 | 0 |
| Allen walked. | 1 | 0 |
| Sargent grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lohmann struck out looking. | 1 | 0 |
| Lara singled to shortstop. | 1 | 0 |
| Miller popped up to cf. | 1 | 0 |
| Lara stole second. | 1 | 0 |
| Martinelli singled through the right side, RBI; Lara scored. | 1 | 1 |
| Ward pinch ran for Martinelli. | 1 | 1 |
| Bird pinch ran for Ward. | 1 | 1 |
| Chaw singled to shortstop; Bird advanced to second. | 1 | 1 |
| McEachern lined out to 2b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Martinelli to 2b for Bird. | 1 | 1 |
| Joyner flied out to cf. | 1 | 1 |
| Cwiertnia lined out to cf. | 1 | 1 |
| Raby flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Damore fouled out to 1b. | 1 | 1 |
| Williams pinch hit for Dzienkowski. | 1 | 1 |
| Williams walked. | 1 | 1 |
| Dzienkowski pinch ran for Williams. | 1 | 1 |
| Dyson out at first ss to 2b. | 1 | 1 |
| Greig pinch hit for Lohmann. | 1 | 1 |
| Greig struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Dzienkowski to c. | 1 | 1 |
| Greig to lf. | 1 | 1 |
| Metcalf grounded out to p. | 1 | 1 |
| Pederson lined out to ss. | 1 | 1 |
| Datan grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lara tripled to left field. | 1 | 1 |
| Miller struck out swinging. | 1 | 1 |
| Martinelli intentionally walked. | 1 | 1 |
| Chaw homered, 3 RBI; Martinelli scored; Lara scored. | 1 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| 2B | Pederson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| CF | Datan | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Li | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sargent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Joyner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cwiertnia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Raby | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| LF | Metcalf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Kranzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 27 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 22 | 3 |

| RF | ![]() | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 29 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 24 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 1 | Runs | 4 |
| 2 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 7 | Hits | 2 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 10 | Strikeouts | 6 |
| 31 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 3 | Assists | 7 |
| .962 | Fielding % | .969 |
| 0 | Double Plays | 0 |