Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Win: Mccalmon, Morgan (5-3)Loss: Lee, C. (6-7)Save: Ethridge, Breanna (3)
Team | DART | STAN |
|---|---|---|
![]() Dyson singled, advanced to second on the throw, RBI; Madill advanced to third; Bird scored. | 1 | 0 |
![]() Burks, W. homered to center field, RBI. | 1 | 1 |
![]() Martinelli doubled down the lf line, RBI; Lara advanced to third; McEachern scored. | 2 | 1 |
![]() Damore reached on an error by 3b; Martinelli advanced to third; Lara scored, unearned. | 3 | 1 |
![]() Chaw singled to left field, RBI; Damore advanced to second; Martinelli scored, unearned. | 4 | 1 |

![]() | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 3 | 5 | 0 | 2 | 14 |

Sorenson, K. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bonstrom, K. | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Plaza, J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Molina, V. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Frost, L. | DH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burks, W. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Schaberg, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schulze, S. | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bertoy, L. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, H. | P/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 4 | 0 | 7 | 6 |

![]() | 7.0 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 27 | 10 | 3 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Totals | 7 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 27 | 33 | 11 | 3 | 0 |

Lee, C. | 6.0 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 9 | 0 |
Snyder, H. | 2.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 |
| Totals | 11 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 13 | 0 |
Dartmouth


Stanford

| Plays | DART | STAN |
|---|---|---|
| McEachern singled through the left side. | 0 | 0 |
| Lara singled to center field; McEachern advanced to second. | 0 | 0 |
| Martinelli singled to shortstop; Lara advanced to second; McEachern advanced to third. | 0 | 0 |
| Damore popped into double play ss to c; McEachern out on the play. | 0 | 0 |
| Chaw grounded out to 2b. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Sorenson, K. flied out to rf. | 0 | 0 |
| Bonstrom, K. singled to third base. | 0 | 0 |
| Plaza, J. hit into double play ss to 2b to 1b; Bonstrom, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Madill popped up to ss. | 0 | 0 |
| Miller singled up the middle. | 0 | 0 |
| Dzienkowski flied out to cf. | 0 | 0 |
| Lohmann lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Molina, V. tripled to center field. | 0 | 0 |
| Frost, L. struck out swinging. | 0 | 0 |
| Burks, W. struck out swinging. | 0 | 0 |
| Schaberg, K. popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| McEachern out at first 1b to 2b. | 0 | 0 |
| Lara grounded out to 2b. | 0 | 0 |
| Martinelli singled to center field. | 0 | 0 |
| Damore walked; Martinelli advanced to second. | 0 | 0 |
| Chaw out at first p to 3b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Schulze, S. walked. | 0 | 0 |
| Bertoy, L. struck out looking. | 0 | 0 |
| Sorenson, K. flied out to rf. | 0 | 0 |
| Bonstrom, K. singled to left field; Schulze, S. advanced to second. | 0 | 0 |
| Plaza, J. singled to left field; Bonstrom, K. advanced to second; Schulze, S. advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Madill hit by pitch. | 0 | 0 |
| Miller reached on a fielder's choice; Madill out at second ss to 2b. | 0 | 0 |
| Dzienkowski grounded out to p; Miller advanced to second. | 0 | 0 |
| Lohmann grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Molina, V. flied out to lf. | 0 | 0 |
| Frost, L. struck out looking. | 0 | 0 |
| Burks, W. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| McEachern lined out to 1b. | 0 | 0 |
| Lara struck out swinging. | 0 | 0 |
| Martinelli singled to right field. | 0 | 0 |
| Damore out at first p to 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Schaberg, K. flied out to ss. | 0 | 0 |
| Schulze, S. hit by pitch. | 0 | 0 |
| Bertoy, L. flied out to lf. | 0 | 0 |
| Schulze, S. advanced to second on a wild pitch. | 0 | 0 |
| Sorenson, K. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Chaw walked. | 0 | 0 |
| Bird pinch ran for Chaw. | 0 | 0 |
| Madill walked; Bird advanced to second. | 0 | 0 |
| Miller lined out to 2b. | 0 | 0 |
| Dyson pinch hit for Dzienkowski. | 0 | 0 |
| Dyson singled, advanced to second on the throw, RBI; Madill advanced to third; Bird scored. | 1 | 0 |
| Lohmann popped up to 2b. | 1 | 0 |
| McEachern walked. | 1 | 0 |
| Williams pinch hit for Lara. | 1 | 0 |
| Williams reached on a fielder's choice; McEachern advanced to second; Dyson out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Lara to rf for Williams. | 1 | 0 |
| Chaw to dh for Bird. | 1 | 0 |
| Dzienkowski to c for Dyson. | 1 | 0 |
| Bonstrom, K. tripled to center field. | 1 | 0 |
| Plaza, J. flied out to lf. | 1 | 0 |
| Molina, V. grounded out to 3b. | 1 | 0 |
| Frost, L. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Snyder, H. to p for Lee, C.. | 1 | 0 |
| Martinelli grounded out to 1b unassisted. | 1 | 0 |
| Damore grounded out to p. | 1 | 0 |
| Chaw singled up the middle. | 1 | 0 |
| Madill reached on a throwing error by 3b; Chaw advanced to second. | 1 | 0 |
| Miller struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Burks, W. homered to center field, RBI. | 1 | 1 |
| Schaberg, K. singled to center field. | 1 | 1 |
| Schulze, S. out at first 1b to 2b, SAC, bunt; Schaberg, K. out at second 2b to ss. | 1 | 1 |
| Bertoy, L. flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Frost, L. to 2b. | 1 | 1 |
| Schaberg, K. to dh. | 1 | 1 |
| Dzienkowski flied out to cf. | 1 | 1 |
| Lohmann out at first 1b to 2b, bunt. | 1 | 1 |
| McEachern singled to center field. | 1 | 1 |
| Lara walked; McEachern advanced to second. | 1 | 1 |
| Martinelli doubled down the lf line, RBI; Lara advanced to third; McEachern scored. | 2 | 1 |
| Damore reached on an error by 3b; Martinelli advanced to third; Lara scored, unearned. | 3 | 1 |
| Chaw singled to left field, RBI; Damore advanced to second; Martinelli scored, unearned. | 4 | 1 |
| Madill grounded out to 2b. | 4 | 1 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Ethridge to p for McCalmon. | 4 | 1 |
| Sorenson, K. walked. | 4 | 1 |
| Bonstrom, K. struck out swinging. | 4 | 1 |
| Plaza, J. struck out looking. | 4 | 1 |
| Molina, V. walked; Sorenson, K. advanced to second. | 4 | 1 |
| Snyder, H. to dh for Frost, L.. | 4 | 1 |
| Schaberg, K. to 2b. | 4 | 1 |
| / for Snyder, H.. | 4 | 1 |
| Snyder, H. walked; Molina, V. advanced to second; Sorenson, K. advanced to third. | 4 | 1 |
| Burks, W. flied out to rf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Stanford

| Plays | DART | STAN |
|---|---|---|
| McEachern singled through the left side. | 0 | 0 |
| Lara singled to center field; McEachern advanced to second. | 0 | 0 |
| Martinelli singled to shortstop; Lara advanced to second; McEachern advanced to third. | 0 | 0 |
| Damore popped into double play ss to c; McEachern out on the play. | 0 | 0 |
| Chaw grounded out to 2b. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Sorenson, K. flied out to rf. | 0 | 0 |
| Bonstrom, K. singled to third base. | 0 | 0 |
| Plaza, J. hit into double play ss to 2b to 1b; Bonstrom, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Stanford

| Plays | DART | STAN |
|---|---|---|
| Madill popped up to ss. | 0 | 0 |
| Miller singled up the middle. | 0 | 0 |
| Dzienkowski flied out to cf. | 0 | 0 |
| Lohmann lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Molina, V. tripled to center field. | 0 | 0 |
| Frost, L. struck out swinging. | 0 | 0 |
| Burks, W. struck out swinging. | 0 | 0 |
| Schaberg, K. popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Stanford

| Plays | DART | STAN |
|---|---|---|
| McEachern out at first 1b to 2b. | 0 | 0 |
| Lara grounded out to 2b. | 0 | 0 |
| Martinelli singled to center field. | 0 | 0 |
| Damore walked; Martinelli advanced to second. | 0 | 0 |
| Chaw out at first p to 3b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Schulze, S. walked. | 0 | 0 |
| Bertoy, L. struck out looking. | 0 | 0 |
| Sorenson, K. flied out to rf. | 0 | 0 |
| Bonstrom, K. singled to left field; Schulze, S. advanced to second. | 0 | 0 |
| Plaza, J. singled to left field; Bonstrom, K. advanced to second; Schulze, S. advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Stanford

| Plays | DART | STAN |
|---|---|---|
| Madill hit by pitch. | 0 | 0 |
| Miller reached on a fielder's choice; Madill out at second ss to 2b. | 0 | 0 |
| Dzienkowski grounded out to p; Miller advanced to second. | 0 | 0 |
| Lohmann grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Molina, V. flied out to lf. | 0 | 0 |
| Frost, L. struck out looking. | 0 | 0 |
| Burks, W. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Stanford

| Plays | DART | STAN |
|---|---|---|
| McEachern lined out to 1b. | 0 | 0 |
| Lara struck out swinging. | 0 | 0 |
| Martinelli singled to right field. | 0 | 0 |
| Damore out at first p to 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Schaberg, K. flied out to ss. | 0 | 0 |
| Schulze, S. hit by pitch. | 0 | 0 |
| Bertoy, L. flied out to lf. | 0 | 0 |
| Schulze, S. advanced to second on a wild pitch. | 0 | 0 |
| Sorenson, K. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Stanford

| Plays | DART | STAN |
|---|---|---|
| Chaw walked. | 0 | 0 |
| Bird pinch ran for Chaw. | 0 | 0 |
| Madill walked; Bird advanced to second. | 0 | 0 |
| Miller lined out to 2b. | 0 | 0 |
| Dyson pinch hit for Dzienkowski. | 0 | 0 |
| Dyson singled, advanced to second on the throw, RBI; Madill advanced to third; Bird scored. | 1 | 0 |
| Lohmann popped up to 2b. | 1 | 0 |
| McEachern walked. | 1 | 0 |
| Williams pinch hit for Lara. | 1 | 0 |
| Williams reached on a fielder's choice; McEachern advanced to second; Dyson out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Lara to rf for Williams. | 1 | 0 |
| Chaw to dh for Bird. | 1 | 0 |
| Dzienkowski to c for Dyson. | 1 | 0 |
| Bonstrom, K. tripled to center field. | 1 | 0 |
| Plaza, J. flied out to lf. | 1 | 0 |
| Molina, V. grounded out to 3b. | 1 | 0 |
| Frost, L. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Stanford

| Plays | DART | STAN |
|---|---|---|
| Snyder, H. to p for Lee, C.. | 1 | 0 |
| Martinelli grounded out to 1b unassisted. | 1 | 0 |
| Damore grounded out to p. | 1 | 0 |
| Chaw singled up the middle. | 1 | 0 |
| Madill reached on a throwing error by 3b; Chaw advanced to second. | 1 | 0 |
| Miller struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Burks, W. homered to center field, RBI. | 1 | 1 |
| Schaberg, K. singled to center field. | 1 | 1 |
| Schulze, S. out at first 1b to 2b, SAC, bunt; Schaberg, K. out at second 2b to ss. | 1 | 1 |
| Bertoy, L. flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Stanford

| Plays | DART | STAN |
|---|---|---|
| Frost, L. to 2b. | 1 | 1 |
| Schaberg, K. to dh. | 1 | 1 |
| Dzienkowski flied out to cf. | 1 | 1 |
| Lohmann out at first 1b to 2b, bunt. | 1 | 1 |
| McEachern singled to center field. | 1 | 1 |
| Lara walked; McEachern advanced to second. | 1 | 1 |
| Martinelli doubled down the lf line, RBI; Lara advanced to third; McEachern scored. | 2 | 1 |
| Damore reached on an error by 3b; Martinelli advanced to third; Lara scored, unearned. | 3 | 1 |
| Chaw singled to left field, RBI; Damore advanced to second; Martinelli scored, unearned. | 4 | 1 |
| Madill grounded out to 2b. | 4 | 1 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | STAN |
|---|---|---|
| Ethridge to p for McCalmon. | 4 | 1 |
| Sorenson, K. walked. | 4 | 1 |
| Bonstrom, K. struck out swinging. | 4 | 1 |
| Plaza, J. struck out looking. | 4 | 1 |
| Molina, V. walked; Sorenson, K. advanced to second. | 4 | 1 |
| Snyder, H. to dh for Frost, L.. | 4 | 1 |
| Schaberg, K. to 2b. | 4 | 1 |
| / for Snyder, H.. | 4 | 1 |
| Snyder, H. walked; Molina, V. advanced to second; Sorenson, K. advanced to third. | 4 | 1 |
| Burks, W. flied out to rf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 4 | 11 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 6 |

| SS | Sorenson, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Bonstrom, K. | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| C | Plaza, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Molina, V. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/2B | Frost, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 3B | Burks, W. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | Schaberg, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| CF | Schulze, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Bertoy, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Lee, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P/DH | Snyder, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 7 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 24 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 27 |
| 4 | Runs | 1 |
| 11 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 2 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 5 | Walks (BB) | 4 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 11 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 5 |
| 7 | Strikeouts | 2 |
| 33 | Batters Faced | 42 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 24 |
| 6 | Assists | 14 |
| 1.000 | Fielding % | .950 |
| 1 | Double Plays | 1 |