Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
Win: Wash (3-9)Loss: Stone, Lauren (1-4)Save: Talcik (1)
Team | UML | DART |
|---|---|---|
![]() Damore doubled to right field, RBI; Ward scored. | 0 | 1 |
![]() Cooper homered to left field, 2 RBI; Barker scored. | 2 | 1 |
![]() Barker doubled to center field, RBI; T. Alcorn scored. | 3 | 1 |
![]() Cooper doubled to center field, RBI; Barker scored. | 4 | 1 |
![]() Williams doubled to left field, 2 RBI; Damore scored; Martinelli scored. | 4 | 3 |

T. Alcorn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Welch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barker | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cooper | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQueen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
West | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
August | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mims | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
M. Alcorn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smits | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 8 | 7 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 3 | 0 | 8 | 10 |

Wash | 5.0 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 5 | 0 |
Talcik | 2.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 3 | 0 |
| Totals | 8 | 3 | 3 | 3 | 8 | 2 | 0 | 2 | 0 | 29 | 34 | 4 | 8 | 0 |

![]() | 7.0 | 9 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 7 | 0 |
| Totals | 9 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 7 | 0 |
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| T. Alcorn grounded out to 3b, bunt. | 0 | 0 |
| Welch flied out to rf. | 0 | 0 |
| Barker doubled to center field. | 0 | 0 |
| Cooper grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Lara flied out to lf. | 0 | 0 |
| Ward singled to left field. | 0 | 0 |
| Martinelli singled to third base; Ward advanced to second. | 0 | 0 |
| Damore struck out swinging. | 0 | 0 |
| Martinelli advanced to second on a wild pitch; Ward advanced to third on a wild pitch. | 0 | 0 |
| Williams fouled out to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| McQueen struck out swinging. | 0 | 0 |
| West struck out looking. | 0 | 0 |
| August popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Greig flied out to lf. | 0 | 0 |
| Dyson grounded out to 2b. | 0 | 0 |
| Bird walked. | 0 | 0 |
| Lohmann struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Mims singled to left field. | 0 | 0 |
| Smits out at first 1b to 2b, bunt, SAC; Mims advanced to second. | 0 | 0 |
| M. Alcorn pinch ran for Mims. | 0 | 0 |
| T. Alcorn lined out to p. | 0 | 0 |
| Welch struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Mims to c for M. Alcorn. | 0 | 0 |
| Lara grounded out to 3b, bunt. | 0 | 0 |
| Ward doubled to center field. | 0 | 0 |
| Martinelli grounded out to 2b; Ward advanced to third. | 0 | 0 |
| Damore doubled to right field, RBI; Ward scored. | 0 | 1 |
| Williams struck out swinging. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Barker doubled down the lf line. | 0 | 1 |
| Cooper homered to left field, 2 RBI; Barker scored. | 2 | 1 |
| McQueen struck out swinging. | 2 | 1 |
| West grounded out to ss. | 2 | 1 |
| August singled down the lf line. | 2 | 1 |
| Mims struck out swinging. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Greig struck out swinging. | 2 | 1 |
| Dyson struck out swinging. | 2 | 1 |
| Bird grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Smits grounded out to p. | 2 | 1 |
| T. Alcorn doubled down the lf line. | 2 | 1 |
| Welch flied out to cf. | 2 | 1 |
| Barker doubled to center field, RBI; T. Alcorn scored. | 3 | 1 |
| Cooper doubled to center field, RBI; Barker scored. | 4 | 1 |
| Frank pinch ran for Cooper. | 4 | 1 |
| McQueen struck out swinging. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Cooper to 1b for Frank. | 4 | 1 |
| Lohmann flied out to cf. | 4 | 1 |
| Lara grounded out to p. | 4 | 1 |
| Ward struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| West grounded out to ss. | 4 | 1 |
| August walked. | 4 | 1 |
| Mims fouled out to 3b. | 4 | 1 |
| Smits struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Martinelli singled to shortstop. | 4 | 1 |
| Damore hit by pitch; Martinelli advanced to second. | 4 | 1 |
| Talcik to p for Wash. | 4 | 1 |
| Williams doubled to left field, 2 RBI; Damore scored; Martinelli scored. | 4 | 3 |
| Greig walked. | 4 | 3 |
| Greig advanced to second on a wild pitch; Williams advanced to third. | 4 | 3 |
| Dyson walked. | 4 | 3 |
| Bird struck out swinging. | 4 | 3 |
| Lohmann out at first 3b to c. | 4 | 3 |
| Lara grounded out to ss. | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| T. Alcorn flied out to cf. | 4 | 3 |
| Welch struck out swinging. | 4 | 3 |
| Barker reached on an error by 3b. | 4 | 3 |
| Cooper singled to center field; Barker advanced to second. | 4 | 3 |
| McQueen grounded out to 3b. | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Ward grounded out to 3b. | 4 | 3 |
| Martinelli reached on an error by ss. | 4 | 3 |
| Damore singled up the middle; Martinelli advanced to second. | 4 | 3 |
| Williams hit by pitch; Damore advanced to second; Martinelli advanced to third. | 4 | 3 |
| Chaw pinch hit for Greig. | 4 | 3 |
| Williams advanced to second; Damore advanced to third; Martinelli out at home 3b to c. | 4 | 3 |
| Chaw singled. | 4 | 3 |
| McEachern pinch hit for Dyson. | 4 | 3 |
| McEachern struck out swinging. | 4 | 3 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| T. Alcorn grounded out to 3b, bunt. | 0 | 0 |
| Welch flied out to rf. | 0 | 0 |
| Barker doubled to center field. | 0 | 0 |
| Cooper grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Lara flied out to lf. | 0 | 0 |
| Ward singled to left field. | 0 | 0 |
| Martinelli singled to third base; Ward advanced to second. | 0 | 0 |
| Damore struck out swinging. | 0 | 0 |
| Martinelli advanced to second on a wild pitch; Ward advanced to third on a wild pitch. | 0 | 0 |
| Williams fouled out to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| McQueen struck out swinging. | 0 | 0 |
| West struck out looking. | 0 | 0 |
| August popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Greig flied out to lf. | 0 | 0 |
| Dyson grounded out to 2b. | 0 | 0 |
| Bird walked. | 0 | 0 |
| Lohmann struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| Mims singled to left field. | 0 | 0 |
| Smits out at first 1b to 2b, bunt, SAC; Mims advanced to second. | 0 | 0 |
| M. Alcorn pinch ran for Mims. | 0 | 0 |
| T. Alcorn lined out to p. | 0 | 0 |
| Welch struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Mims to c for M. Alcorn. | 0 | 0 |
| Lara grounded out to 3b, bunt. | 0 | 0 |
| Ward doubled to center field. | 0 | 0 |
| Martinelli grounded out to 2b; Ward advanced to third. | 0 | 0 |
| Damore doubled to right field, RBI; Ward scored. | 0 | 1 |
| Williams struck out swinging. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| Barker doubled down the lf line. | 0 | 1 |
| Cooper homered to left field, 2 RBI; Barker scored. | 2 | 1 |
| McQueen struck out swinging. | 2 | 1 |
| West grounded out to ss. | 2 | 1 |
| August singled down the lf line. | 2 | 1 |
| Mims struck out swinging. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Greig struck out swinging. | 2 | 1 |
| Dyson struck out swinging. | 2 | 1 |
| Bird grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| Smits grounded out to p. | 2 | 1 |
| T. Alcorn doubled down the lf line. | 2 | 1 |
| Welch flied out to cf. | 2 | 1 |
| Barker doubled to center field, RBI; T. Alcorn scored. | 3 | 1 |
| Cooper doubled to center field, RBI; Barker scored. | 4 | 1 |
| Frank pinch ran for Cooper. | 4 | 1 |
| McQueen struck out swinging. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Cooper to 1b for Frank. | 4 | 1 |
| Lohmann flied out to cf. | 4 | 1 |
| Lara grounded out to p. | 4 | 1 |
| Ward struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| West grounded out to ss. | 4 | 1 |
| August walked. | 4 | 1 |
| Mims fouled out to 3b. | 4 | 1 |
| Smits struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Martinelli singled to shortstop. | 4 | 1 |
| Damore hit by pitch; Martinelli advanced to second. | 4 | 1 |
| Talcik to p for Wash. | 4 | 1 |
| Williams doubled to left field, 2 RBI; Damore scored; Martinelli scored. | 4 | 3 |
| Greig walked. | 4 | 3 |
| Greig advanced to second on a wild pitch; Williams advanced to third. | 4 | 3 |
| Dyson walked. | 4 | 3 |
| Bird struck out swinging. | 4 | 3 |
| Lohmann out at first 3b to c. | 4 | 3 |
| Lara grounded out to ss. | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| T. Alcorn flied out to cf. | 4 | 3 |
| Welch struck out swinging. | 4 | 3 |
| Barker reached on an error by 3b. | 4 | 3 |
| Cooper singled to center field; Barker advanced to second. | 4 | 3 |
| McQueen grounded out to 3b. | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Ward grounded out to 3b. | 4 | 3 |
| Martinelli reached on an error by ss. | 4 | 3 |
| Damore singled up the middle; Martinelli advanced to second. | 4 | 3 |
| Williams hit by pitch; Damore advanced to second; Martinelli advanced to third. | 4 | 3 |
| Chaw pinch hit for Greig. | 4 | 3 |
| Williams advanced to second; Damore advanced to third; Martinelli out at home 3b to c. | 4 | 3 |
| Chaw singled. | 4 | 3 |
| McEachern pinch hit for Dyson. | 4 | 3 |
| McEachern struck out swinging. | 4 | 3 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| 2B | T. Alcorn | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Welch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LF | Barker | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Cooper | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | McQueen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| DH | West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | August | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | Mims | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | M. Alcorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Smits | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Talcik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 21 | 9 |

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 29 | 3 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 4 | Runs | 3 |
| 9 | Hits | 8 |
| 5 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 9 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 3 | Walks | 1 |
| 8 | Strikeouts | 8 |
| 34 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 7 |
| .968 | Fielding % | .966 |
| 0 | Double Plays | 0 |