Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3 | 0 | 0 | 0 | 4 | 1 | 8 | 7 | 0 |
Win: Mccalmon, Morgan (11-3)Loss: Talcik (2-10)
Team | UML | DART |
|---|---|---|
![]() Damore reached on an error by p; McEachern scored, unearned. | 0 | 1 |
![]() Greig singled to center field, 2 RBI; Williams scored, unearned; Damore scored, unearned. | 0 | 3 |
![]() Williams homered to left field, 4 RBI; Damore scored; Chaw scored; Ward scored. | 0 | 7 |
![]() Chaw doubled to left field, RBI; Ward advanced to third; McEachern scored. | 0 | 8 |

T. Alcorn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Welch | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cooper | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zinkiewicz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McQueen | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
August | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carrasco | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Alcorn | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Talcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 13 | 2 |

![]() | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 3 | 0 | 1 | 3 |

Talcik | 4.1 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 8 | 0 |
Ramirez | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 0 |
| Totals | 7 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 9 | 0 |

![]() | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 0 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 1 | 0 |
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| T. Alcorn struck out swinging. | 0 | 0 |
| Welch grounded out to ss. | 0 | 0 |
| Barker struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| McEachern tripled to right field. | 0 | 0 |
| Ward popped up to 2b. | 0 | 0 |
| Chaw grounded out to p. | 0 | 0 |
| Damore reached on an error by p; McEachern scored, unearned. | 0 | 1 |
| Williams reached on an error by 1b; Damore advanced to third. | 0 | 1 |
| Williams advanced to second on a passed ball. | 0 | 1 |
| Greig singled to center field, 2 RBI; Williams scored, unearned; Damore scored, unearned. | 0 | 3 |
| Dyson flied out to rf. | 0 | 3 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Cooper struck out looking. | 0 | 3 |
| Zinkiewicz popped up to 1b. | 0 | 3 |
| McQueen singled to left field. | 0 | 3 |
| August struck out looking. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Bird doubled to center field. | 0 | 3 |
| Lohmann flied out to cf. | 0 | 3 |
| McEachern grounded out to ss. | 0 | 3 |
| Ward reached on an error by ss; Bird advanced to third. | 0 | 3 |
| Chaw grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Carrasco flied out to cf. | 0 | 3 |
| M. Alcorn struck out swinging. | 0 | 3 |
| T. Alcorn lined out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Damore grounded out to 2b. | 0 | 3 |
| Williams grounded out to ss. | 0 | 3 |
| Greig grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Welch struck out swinging. | 0 | 3 |
| Barker struck out swinging. | 0 | 3 |
| Cooper fouled out to c. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Dyson popped up to 3b. | 0 | 3 |
| Bird grounded out to p. | 0 | 3 |
| Lohmann grounded out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Ethridge to p for McCalmon. | 0 | 3 |
| Zinkiewicz struck out swinging. | 0 | 3 |
| McQueen struck out swinging. | 0 | 3 |
| August struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| McEachern struck out looking. | 0 | 3 |
| Ward singled to right field. | 0 | 3 |
| Chaw singled to left center; Ward advanced to second. | 0 | 3 |
| Ramirez to p for Talcik. | 0 | 3 |
| Damore walked; Chaw advanced to second; Ward advanced to third. | 0 | 3 |
| Williams homered to left field, 4 RBI; Damore scored; Chaw scored; Ward scored. | 0 | 7 |
| Greig flied out to rf. | 0 | 7 |
| Dyson popped up to ss. | 0 | 7 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Carrasco struck out swinging. | 0 | 7 |
| M. Alcorn walked. | 0 | 7 |
| T. Alcorn struck out swinging. | 0 | 7 |
| M. Alcorn advanced to second on a passed ball. | 0 | 7 |
| Welch struck out looking. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Bird grounded out to ss. | 0 | 7 |
| Lohmann fouled out to c, bunt. | 0 | 7 |
| McEachern walked. | 0 | 7 |
| Ward walked; McEachern advanced to second. | 0 | 7 |
| Chaw doubled to left field, RBI; Ward advanced to third; McEachern scored. | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| T. Alcorn struck out swinging. | 0 | 0 |
| Welch grounded out to ss. | 0 | 0 |
| Barker struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| McEachern tripled to right field. | 0 | 0 |
| Ward popped up to 2b. | 0 | 0 |
| Chaw grounded out to p. | 0 | 0 |
| Damore reached on an error by p; McEachern scored, unearned. | 0 | 1 |
| Williams reached on an error by 1b; Damore advanced to third. | 0 | 1 |
| Williams advanced to second on a passed ball. | 0 | 1 |
| Greig singled to center field, 2 RBI; Williams scored, unearned; Damore scored, unearned. | 0 | 3 |
| Dyson flied out to rf. | 0 | 3 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| Cooper struck out looking. | 0 | 3 |
| Zinkiewicz popped up to 1b. | 0 | 3 |
| McQueen singled to left field. | 0 | 3 |
| August struck out looking. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Bird doubled to center field. | 0 | 3 |
| Lohmann flied out to cf. | 0 | 3 |
| McEachern grounded out to ss. | 0 | 3 |
| Ward reached on an error by ss; Bird advanced to third. | 0 | 3 |
| Chaw grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| Carrasco flied out to cf. | 0 | 3 |
| M. Alcorn struck out swinging. | 0 | 3 |
| T. Alcorn lined out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Damore grounded out to 2b. | 0 | 3 |
| Williams grounded out to ss. | 0 | 3 |
| Greig grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| Welch struck out swinging. | 0 | 3 |
| Barker struck out swinging. | 0 | 3 |
| Cooper fouled out to c. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Dyson popped up to 3b. | 0 | 3 |
| Bird grounded out to p. | 0 | 3 |
| Lohmann grounded out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| Ethridge to p for McCalmon. | 0 | 3 |
| Zinkiewicz struck out swinging. | 0 | 3 |
| McQueen struck out swinging. | 0 | 3 |
| August struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| McEachern struck out looking. | 0 | 3 |
| Ward singled to right field. | 0 | 3 |
| Chaw singled to left center; Ward advanced to second. | 0 | 3 |
| Ramirez to p for Talcik. | 0 | 3 |
| Damore walked; Chaw advanced to second; Ward advanced to third. | 0 | 3 |
| Williams homered to left field, 4 RBI; Damore scored; Chaw scored; Ward scored. | 0 | 7 |
| Greig flied out to rf. | 0 | 7 |
| Dyson popped up to ss. | 0 | 7 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Dartmouth

| Plays | UML | DART |
|---|---|---|
| Carrasco struck out swinging. | 0 | 7 |
| M. Alcorn walked. | 0 | 7 |
| T. Alcorn struck out swinging. | 0 | 7 |
| M. Alcorn advanced to second on a passed ball. | 0 | 7 |
| Welch struck out looking. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DART |
|---|---|---|
| Bird grounded out to ss. | 0 | 7 |
| Lohmann fouled out to c, bunt. | 0 | 7 |
| McEachern walked. | 0 | 7 |
| Ward walked; McEachern advanced to second. | 0 | 7 |
| Chaw doubled to left field, RBI; Ward advanced to third; McEachern scored. | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| 2B | T. Alcorn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| SS | Welch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| LF | Barker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| DH | Zinkiewicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | McQueen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | August | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Carrasco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | M. Alcorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Talcik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 17 | 9 |

| SS | ![]() | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 27 |
| 0 | Runs | 8 |
| 1 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 1 | Walks (BB) | 3 |
| 13 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 1 |
| 8 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 1 | Strikeouts | 13 |
| 30 | Batters Faced | 20 |
| 3 | Errors | 0 |
Fielding | ||
| 17 | Putouts | 18 |
| 9 | Assists | 1 |
| .897 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |