Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 5 | 2 |
Win: Bull (15-2)Loss: Ebow, Morgan (0-6)
Team | DART | BYU |
|---|---|---|
![]() STRID homered to left field, RBI. | 0 | 1 |
![]() ST. CLAIR singled, advanced to third on the error; BRELAND advanced to second, advanced to third on a fielding error by cf, scored, unearned. | 0 | 2 |
![]() BRELAND reached on a fielder's choice to shortstop, RBI; STRID scored, unearned. | 0 | 3 |
![]() ST. CLAIR stole second; ALLDREDGE stole home. | 0 | 4 |

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 10 | 5 |

Jensen | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tarrow | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sugg | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strid | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Alldredge | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Breland | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
St. Clair | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 2 | 3 | 0 | 0 | 7 |

![]() | 4.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 19 | 5 | 5 | 0 |
![]() | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 4 | 0 |
| Totals | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 23 | 29 | 7 | 9 | 0 |

Bull | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 6 | 0 |
| Totals | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 6 | 0 |
Dartmouth


BYU

| Plays | DART | BYU |
|---|---|---|
| Martinelli popped up to ss. | 0 | 0 |
| Almer reached on a fielding error by 2b. | 0 | 0 |
| Almer stole second. | 0 | 0 |
| Damore reached on a fielding error by 1b; Almer advanced to third. | 0 | 0 |
| Damore stole second. | 0 | 0 |
| Schroder struck out swinging. | 0 | 0 |
| Bird struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| JENSEN walked. | 0 | 0 |
| BELL flied out to lf to left center. | 0 | 0 |
| TARROW singled to left field, advanced to second on the throw; JENSEN advanced to second, out at third ss to 3b. | 0 | 0 |
| SUGG grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| Madill struck out swinging. | 0 | 0 |
| Thomas struck out swinging. | 0 | 0 |
| Dyson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| THOMPSON flied out to rf. | 0 | 0 |
| STRID homered to left field, RBI. | 0 | 1 |
| ALLDREDGE popped up to ss. | 0 | 1 |
| BRELAND hit by pitch. | 0 | 1 |
| ST. CLAIR singled, advanced to third on the error; BRELAND advanced to second, advanced to third on a fielding error by cf, scored, unearned. | 0 | 2 |
| JENSEN flied out to rf to right center. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| Jorgensen grounded out to ss. | 0 | 2 |
| Martinelli grounded out to ss. | 0 | 2 |
| Almer popped up to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| BELL grounded out to 1b unassisted. | 0 | 2 |
| TARROW grounded out to 2b. | 0 | 2 |
| SUGG flied out to rf to center field. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| Damore singled to left center. | 0 | 2 |
| Schroder grounded into double play 2b to 1b; Damore out on the play. | 0 | 2 |
| Bird struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| THOMPSON grounded out to p. | 0 | 2 |
| STRID reached on a fielding error by 3b. | 0 | 2 |
| ALLDREDGE reached on a fielding error by 3b, advanced to second on the error; STRID advanced to second, advanced to third on the error. | 0 | 2 |
| BRELAND reached on a fielder's choice to shortstop, RBI; STRID scored, unearned. | 0 | 3 |
| ST. CLAIR hit by pitch; BRELAND advanced to second; ALLDREDGE advanced to third. | 0 | 3 |
| JENSEN reached on a fielder's choice, grounded into double play 2b to c to 3b to p to ss; ST. CLAIR advanced to second; BRELAND out on the play; ALLDREDGE out on the play. | 0 | 3 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| Madill grounded out to ss. | 0 | 3 |
| Thomas hit by pitch. | 0 | 3 |
| Dyson struck out swinging. | 0 | 3 |
| Jorgensen grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| Grossman to p for Ebow. | 0 | 3 |
| BELL grounded out to 2b. | 0 | 3 |
| TARROW walked. | 0 | 3 |
| SUGG flied out to cf to left center. | 0 | 3 |
| THOMPSON grounded out to c unassisted, interference. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| Martinelli popped up to ss. | 0 | 3 |
| Almer out at first p to 2b, bunt. | 0 | 3 |
| Damore singled to shortstop. | 0 | 3 |
| Schroder fouled out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| STRID singled to right field. | 0 | 3 |
| ALLDREDGE singled to catcher, bunt; STRID advanced to second. | 0 | 3 |
| BRELAND out at first p to 2b, SAC, bunt; ALLDREDGE advanced to second; STRID advanced to third. | 0 | 3 |
| ST. CLAIR reached on a fielder's choice to third base, bunt; ALLDREDGE advanced to third; STRID out at home 3b to c. | 0 | 3 |
| ST. CLAIR stole second; ALLDREDGE stole home. | 0 | 4 |
| JENSEN walked. | 0 | 4 |
| BELL popped up to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| Bird struck out looking. | 0 | 4 |
| Madill struck out swinging. | 0 | 4 |
| Thomas walked. | 0 | 4 |
| Dyson struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


BYU

| Plays | DART | BYU |
|---|---|---|
| Martinelli popped up to ss. | 0 | 0 |
| Almer reached on a fielding error by 2b. | 0 | 0 |
| Almer stole second. | 0 | 0 |
| Damore reached on a fielding error by 1b; Almer advanced to third. | 0 | 0 |
| Damore stole second. | 0 | 0 |
| Schroder struck out swinging. | 0 | 0 |
| Bird struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| JENSEN walked. | 0 | 0 |
| BELL flied out to lf to left center. | 0 | 0 |
| TARROW singled to left field, advanced to second on the throw; JENSEN advanced to second, out at third ss to 3b. | 0 | 0 |
| SUGG grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


BYU

| Plays | DART | BYU |
|---|---|---|
| Madill struck out swinging. | 0 | 0 |
| Thomas struck out swinging. | 0 | 0 |
| Dyson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| THOMPSON flied out to rf. | 0 | 0 |
| STRID homered to left field, RBI. | 0 | 1 |
| ALLDREDGE popped up to ss. | 0 | 1 |
| BRELAND hit by pitch. | 0 | 1 |
| ST. CLAIR singled, advanced to third on the error; BRELAND advanced to second, advanced to third on a fielding error by cf, scored, unearned. | 0 | 2 |
| JENSEN flied out to rf to right center. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


BYU

| Plays | DART | BYU |
|---|---|---|
| Jorgensen grounded out to ss. | 0 | 2 |
| Martinelli grounded out to ss. | 0 | 2 |
| Almer popped up to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| BELL grounded out to 1b unassisted. | 0 | 2 |
| TARROW grounded out to 2b. | 0 | 2 |
| SUGG flied out to rf to center field. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


BYU

| Plays | DART | BYU |
|---|---|---|
| Damore singled to left center. | 0 | 2 |
| Schroder grounded into double play 2b to 1b; Damore out on the play. | 0 | 2 |
| Bird struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| THOMPSON grounded out to p. | 0 | 2 |
| STRID reached on a fielding error by 3b. | 0 | 2 |
| ALLDREDGE reached on a fielding error by 3b, advanced to second on the error; STRID advanced to second, advanced to third on the error. | 0 | 2 |
| BRELAND reached on a fielder's choice to shortstop, RBI; STRID scored, unearned. | 0 | 3 |
| ST. CLAIR hit by pitch; BRELAND advanced to second; ALLDREDGE advanced to third. | 0 | 3 |
| JENSEN reached on a fielder's choice, grounded into double play 2b to c to 3b to p to ss; ST. CLAIR advanced to second; BRELAND out on the play; ALLDREDGE out on the play. | 0 | 3 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Dartmouth


BYU

| Plays | DART | BYU |
|---|---|---|
| Madill grounded out to ss. | 0 | 3 |
| Thomas hit by pitch. | 0 | 3 |
| Dyson struck out swinging. | 0 | 3 |
| Jorgensen grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| Grossman to p for Ebow. | 0 | 3 |
| BELL grounded out to 2b. | 0 | 3 |
| TARROW walked. | 0 | 3 |
| SUGG flied out to cf to left center. | 0 | 3 |
| THOMPSON grounded out to c unassisted, interference. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


BYU

| Plays | DART | BYU |
|---|---|---|
| Martinelli popped up to ss. | 0 | 3 |
| Almer out at first p to 2b, bunt. | 0 | 3 |
| Damore singled to shortstop. | 0 | 3 |
| Schroder fouled out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| STRID singled to right field. | 0 | 3 |
| ALLDREDGE singled to catcher, bunt; STRID advanced to second. | 0 | 3 |
| BRELAND out at first p to 2b, SAC, bunt; ALLDREDGE advanced to second; STRID advanced to third. | 0 | 3 |
| ST. CLAIR reached on a fielder's choice to third base, bunt; ALLDREDGE advanced to third; STRID out at home 3b to c. | 0 | 3 |
| ST. CLAIR stole second; ALLDREDGE stole home. | 0 | 4 |
| JENSEN walked. | 0 | 4 |
| BELL popped up to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


BYU

| Plays | DART | BYU |
|---|---|---|
| Bird struck out looking. | 0 | 4 |
| Madill struck out swinging. | 0 | 4 |
| Thomas walked. | 0 | 4 |
| Dyson struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BYU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 18 | 11 |

| CF | Jensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Bell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | Tarrow | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sugg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 1B | Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Strid | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Alldredge | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Breland | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | St. Clair | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 0 | Runs | 4 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 0 |
Pitching | ||
| 5 | Hits | 2 |
| 4 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 0 | Strikeouts | 10 |
| 29 | Batters Faced | 26 |
| 3 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 6 |
| .906 | Fielding % | .931 |
| 1 | Double Plays | 1 |