Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Paulson,aria (4-1)Loss: Ethridge, Breanna (0-9)Save: Paulson,aris (1)
Team | BYU | DART |
|---|---|---|
![]() Martinelli doubled to left center, RBI; Jorgensen scored. | 0 | 1 |
![]() STRID tripled to right field, 2 RBI; SUGG scored; BELL scored. | 2 | 1 |
![]() THOMPSON homered to right field, 3 RBI; TARROW scored; GODFREY scored. | 5 | 1 |

Tarrow | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bell | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Paulson, Aris | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sugg | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strid | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Alldredge | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
St. Clair | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jensen | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hancock | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breland | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Godfrey | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Paulson, Aria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 1 | 0 | 6 | 5 |

![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 5 | 4 |

Paulson, Aria | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 7 | 0 |
Paulson, Aris | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 10 | 0 |

![]() | 7.0 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 28 | 31 | 8 | 7 | 0 |
| Totals | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 28 | 31 | 8 | 7 | 0 |
BYU


Dartmouth

| Plays | BYU | DART |
|---|---|---|
| TARROW singled through the left side. | 0 | 0 |
| BELL struck out looking. | 0 | 0 |
| THOMPSON doubled to left center; TARROW advanced to third. | 0 | 0 |
| PAULSON,Aris struck out swinging. | 0 | 0 |
| STRID fouled out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Martinelli grounded out to ss. | 0 | 0 |
| Almer singled up the middle. | 0 | 0 |
| Damore lined into double play 3b to 1b; Almer out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| ALLDREDGE popped up to 3b. | 0 | 0 |
| ST. CLAIR struck out swinging. | 0 | 0 |
| HANCOCK hit by pitch. | 0 | 0 |
| GODFREY popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Schroder grounded out to p. | 0 | 0 |
| Bird grounded out to ss. | 0 | 0 |
| Madill struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| TARROW popped up to 3b. | 0 | 0 |
| BELL grounded out to 3b. | 0 | 0 |
| THOMPSON grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Thomas struck out swinging. | 0 | 0 |
| Dyson grounded out to 3b. | 0 | 0 |
| Jorgensen singled down the lf line. | 0 | 0 |
| Martinelli doubled to left center, RBI; Jorgensen scored. | 0 | 1 |
| Almer flied out to lf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| PAULSON,Aris struck out looking. | 0 | 1 |
| STRID grounded out to 2b. | 0 | 1 |
| ALLDREDGE walked. | 0 | 1 |
| ST. CLAIR flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Damore grounded out to 3b. | 0 | 1 |
| Schroder struck out looking. | 0 | 1 |
| Bird popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| HANCOCK struck out swinging. | 0 | 1 |
| GODFREY out at first c to 2b, bunt. | 0 | 1 |
| TARROW grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Chaw pinch hit for Madill. | 0 | 1 |
| Chaw grounded out to ss. | 0 | 1 |
| Thomas walked. | 0 | 1 |
| Dyson reached on a fielding error by 2b, SAC, assist by 1b; Thomas advanced to second, out at third 2b to 3b. | 0 | 1 |
| Jorgensen grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Madill to lf for Chaw. | 0 | 1 |
| BELL singled to right field. | 0 | 1 |
| THOMPSON fouled out to c. | 0 | 1 |
| SUGG pinch hit for PAULSON,Aris. | 0 | 1 |
| SUGG singled down the rf line; BELL advanced to third. | 0 | 1 |
| STRID tripled to right field, 2 RBI; SUGG scored; BELL scored. | 2 | 1 |
| ALLDREDGE grounded out to ss. | 2 | 1 |
| JENSEN pinch hit for ST. CLAIR. | 2 | 1 |
| JENSEN popped up to 2b. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| PAULSON,Aris to p for SUGG. | 2 | 1 |
| JENSEN to cf. | 2 | 1 |
| HANCOCK to rf. | 2 | 1 |
| / for PAULSON,Aria. | 2 | 1 |
| Martinelli struck out swinging. | 2 | 1 |
| Almer grounded out to 3b. | 2 | 1 |
| Damore singled to center field. | 2 | 1 |
| Schroder grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| BRELAND pinch hit for HANCOCK. | 2 | 1 |
| BRELAND struck out swinging. | 2 | 1 |
| GODFREY hit by pitch. | 2 | 1 |
| TARROW singled to left center; GODFREY advanced to second. | 2 | 1 |
| BELL lined out to 2b. | 2 | 1 |
| THOMPSON homered to right field, 3 RBI; TARROW scored; GODFREY scored. | 5 | 1 |
| PAULSON,Aris grounded out to 2b. | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| BRELAND to rf. | 5 | 1 |
| Bird grounded out to 3b. | 5 | 1 |
| Grossman pinch hit for Madill. | 5 | 1 |
| Grossman singled through the left side. | 5 | 1 |
| Ward pinch ran for Grossman. | 5 | 1 |
| Thomas fouled out to c. | 5 | 1 |
| Bravo pinch hit for Dyson. | 5 | 1 |
| Bravo struck out swinging. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BYU


Dartmouth

| Plays | BYU | DART |
|---|---|---|
| TARROW singled through the left side. | 0 | 0 |
| BELL struck out looking. | 0 | 0 |
| THOMPSON doubled to left center; TARROW advanced to third. | 0 | 0 |
| PAULSON,Aris struck out swinging. | 0 | 0 |
| STRID fouled out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Martinelli grounded out to ss. | 0 | 0 |
| Almer singled up the middle. | 0 | 0 |
| Damore lined into double play 3b to 1b; Almer out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
BYU


Dartmouth

| Plays | BYU | DART |
|---|---|---|
| ALLDREDGE popped up to 3b. | 0 | 0 |
| ST. CLAIR struck out swinging. | 0 | 0 |
| HANCOCK hit by pitch. | 0 | 0 |
| GODFREY popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Schroder grounded out to p. | 0 | 0 |
| Bird grounded out to ss. | 0 | 0 |
| Madill struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Dartmouth

| Plays | BYU | DART |
|---|---|---|
| TARROW popped up to 3b. | 0 | 0 |
| BELL grounded out to 3b. | 0 | 0 |
| THOMPSON grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Thomas struck out swinging. | 0 | 0 |
| Dyson grounded out to 3b. | 0 | 0 |
| Jorgensen singled down the lf line. | 0 | 0 |
| Martinelli doubled to left center, RBI; Jorgensen scored. | 0 | 1 |
| Almer flied out to lf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
BYU


Dartmouth

| Plays | BYU | DART |
|---|---|---|
| PAULSON,Aris struck out looking. | 0 | 1 |
| STRID grounded out to 2b. | 0 | 1 |
| ALLDREDGE walked. | 0 | 1 |
| ST. CLAIR flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Damore grounded out to 3b. | 0 | 1 |
| Schroder struck out looking. | 0 | 1 |
| Bird popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Dartmouth

| Plays | BYU | DART |
|---|---|---|
| HANCOCK struck out swinging. | 0 | 1 |
| GODFREY out at first c to 2b, bunt. | 0 | 1 |
| TARROW grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| Chaw pinch hit for Madill. | 0 | 1 |
| Chaw grounded out to ss. | 0 | 1 |
| Thomas walked. | 0 | 1 |
| Dyson reached on a fielding error by 2b, SAC, assist by 1b; Thomas advanced to second, out at third 2b to 3b. | 0 | 1 |
| Jorgensen grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
BYU


Dartmouth

| Plays | BYU | DART |
|---|---|---|
| Madill to lf for Chaw. | 0 | 1 |
| BELL singled to right field. | 0 | 1 |
| THOMPSON fouled out to c. | 0 | 1 |
| SUGG pinch hit for PAULSON,Aris. | 0 | 1 |
| SUGG singled down the rf line; BELL advanced to third. | 0 | 1 |
| STRID tripled to right field, 2 RBI; SUGG scored; BELL scored. | 2 | 1 |
| ALLDREDGE grounded out to ss. | 2 | 1 |
| JENSEN pinch hit for ST. CLAIR. | 2 | 1 |
| JENSEN popped up to 2b. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| PAULSON,Aris to p for SUGG. | 2 | 1 |
| JENSEN to cf. | 2 | 1 |
| HANCOCK to rf. | 2 | 1 |
| / for PAULSON,Aria. | 2 | 1 |
| Martinelli struck out swinging. | 2 | 1 |
| Almer grounded out to 3b. | 2 | 1 |
| Damore singled to center field. | 2 | 1 |
| Schroder grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BYU


Dartmouth

| Plays | BYU | DART |
|---|---|---|
| BRELAND pinch hit for HANCOCK. | 2 | 1 |
| BRELAND struck out swinging. | 2 | 1 |
| GODFREY hit by pitch. | 2 | 1 |
| TARROW singled to left center; GODFREY advanced to second. | 2 | 1 |
| BELL lined out to 2b. | 2 | 1 |
| THOMPSON homered to right field, 3 RBI; TARROW scored; GODFREY scored. | 5 | 1 |
| PAULSON,Aris grounded out to 2b. | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | DART |
|---|---|---|
| BRELAND to rf. | 5 | 1 |
| Bird grounded out to 3b. | 5 | 1 |
| Grossman pinch hit for Madill. | 5 | 1 |
| Grossman singled through the left side. | 5 | 1 |
| Ward pinch ran for Grossman. | 5 | 1 |
| Thomas fouled out to c. | 5 | 1 |
| Bravo pinch hit for Dyson. | 5 | 1 |
| Bravo struck out swinging. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | Tarrow | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Bell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1B | Thompson | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| DH/P | Paulson, Aris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Sugg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Strid | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Alldredge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| RF | St. Clair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/CF | Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Hancock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | Breland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Godfrey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Paulson, Aria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 5 | 7 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 21 | 12 |

| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 5 | Runs | 1 |
| 7 | Hits | 5 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 26 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 7 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |