Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 6 | 0 |
Win: Ethridge, Breanna (6-13)Loss: K. Orona (5-9)
Team | BRWN | DART |
|---|---|---|
![]() Almer singled to center field, RBI; Lara advanced to second; Bird scored, unearned. | 0 | 1 |
![]() Martinelli singled to left field, 2 RBI; Schroder advanced to third; Bravo scored; Damore scored. | 0 | 3 |
![]() Bird grounded out to ss, RBI; Thomas advanced to third; Schroder scored. | 0 | 4 |
![]() Lara reached on an error by 2b, RBI; Thomas scored, unearned. | 0 | 5 |
![]() G. Metzger homered to left field, RBI. | 1 | 5 |

K. Okimoto | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
S. Venegas | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Andrews | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. McGregor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Seitz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Scarangella | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Metzger | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schoenewald | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Hanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Blanchard | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Orona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 8 | 5 |

![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 2 | 0 | 3 | 5 |

K. Orona | 5.2 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 1 | 13 | 0 |
E. Waters | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 13 | 0 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 3 | 0 |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 3 | 0 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| K. Okimoto walked. | 0 | 0 |
| S. Venegas struck out swinging. | 0 | 0 |
| C. Andrews hit by pitch; K. Okimoto advanced to second. | 0 | 0 |
| A. McGregor flied out to lf. | 0 | 0 |
| C. Seitz struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Almer grounded out to 2b. | 0 | 0 |
| Jorgensen grounded out to 3b. | 0 | 0 |
| Damore grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Scarangella struck out looking. | 0 | 0 |
| G. Metzger popped up to 1b. | 0 | 0 |
| Schoenewald struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Chaw grounded out to ss. | 0 | 0 |
| Madill grounded out to 3b. | 0 | 0 |
| Martinelli grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| L. Hanna struck out looking. | 0 | 0 |
| K. Okimoto lined out to cf. | 0 | 0 |
| S. Venegas struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bird grounded out to 3b. | 0 | 0 |
| Dyson singled up the middle. | 0 | 0 |
| Lara walked; Dyson advanced to second. | 0 | 0 |
| Almer grounded out to ss; Lara advanced to second; Dyson advanced to third. | 0 | 0 |
| Jorgensen grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| C. Andrews flied out to lf. | 0 | 0 |
| A. McGregor flied out to lf. | 0 | 0 |
| C. Seitz struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Damore grounded out to 3b. | 0 | 0 |
| Chaw struck out looking. | 0 | 0 |
| Madill struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Scarangella grounded out to ss. | 0 | 0 |
| G. Metzger doubled to left center. | 0 | 0 |
| Schoenewald popped up to ss. | 0 | 0 |
| R. Blanchard pinch hit for L. Hanna. | 0 | 0 |
| R. Blanchard walked. | 0 | 0 |
| L. Hanna to cf for R. Blanchard. | 0 | 0 |
| K. Okimoto flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Martinelli out at first ss to 2b. | 0 | 0 |
| Bird singled up the middle. | 0 | 0 |
| Dyson struck out swinging. | 0 | 0 |
| Lara reached on an error by 2b; Bird advanced to second. | 0 | 0 |
| Almer singled to center field, RBI; Lara advanced to second; Bird scored, unearned. | 0 | 1 |
| Jorgensen grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| S. Venegas singled to left field. | 0 | 1 |
| C. Andrews flied out to rf. | 0 | 1 |
| A. McGregor reached on a fielder's choice; S. Venegas out at second ss to 2b. | 0 | 1 |
| C. Seitz struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Damore singled up the middle. | 0 | 1 |
| Chaw singled, bunt; Damore advanced to second. | 0 | 1 |
| Bravo pinch ran for Chaw. | 0 | 1 |
| Schroder pinch hit for Madill. | 0 | 1 |
| Schroder walked; Bravo advanced to second; Damore advanced to third. | 0 | 1 |
| Martinelli singled to left field, 2 RBI; Schroder advanced to third; Bravo scored; Damore scored. | 0 | 3 |
| Thomas pinch ran for Martinelli. | 0 | 3 |
| Thomas advanced to second on a passed ball. | 0 | 3 |
| Bird grounded out to ss, RBI; Thomas advanced to third; Schroder scored. | 0 | 4 |
| Dyson popped up to 3b. | 0 | 4 |
| Lara reached on an error by 2b, RBI; Thomas scored, unearned. | 0 | 5 |
| E. Waters to p for K. Orona. | 0 | 5 |
| Almer popped up to 2b. | 0 | 5 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Chaw to dh for Bravo. | 0 | 5 |
| Madill to lf for Schroder. | 0 | 5 |
| Martinelli to 3b for Thomas. | 0 | 5 |
| Scarangella flied out to cf. | 0 | 5 |
| G. Metzger homered to left field, RBI. | 1 | 5 |
| Schoenewald flied out to cf. | 1 | 5 |
| L. Hanna grounded out to 2b. | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| K. Okimoto walked. | 0 | 0 |
| S. Venegas struck out swinging. | 0 | 0 |
| C. Andrews hit by pitch; K. Okimoto advanced to second. | 0 | 0 |
| A. McGregor flied out to lf. | 0 | 0 |
| C. Seitz struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Almer grounded out to 2b. | 0 | 0 |
| Jorgensen grounded out to 3b. | 0 | 0 |
| Damore grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Scarangella struck out looking. | 0 | 0 |
| G. Metzger popped up to 1b. | 0 | 0 |
| Schoenewald struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Chaw grounded out to ss. | 0 | 0 |
| Madill grounded out to 3b. | 0 | 0 |
| Martinelli grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| L. Hanna struck out looking. | 0 | 0 |
| K. Okimoto lined out to cf. | 0 | 0 |
| S. Venegas struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bird grounded out to 3b. | 0 | 0 |
| Dyson singled up the middle. | 0 | 0 |
| Lara walked; Dyson advanced to second. | 0 | 0 |
| Almer grounded out to ss; Lara advanced to second; Dyson advanced to third. | 0 | 0 |
| Jorgensen grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| C. Andrews flied out to lf. | 0 | 0 |
| A. McGregor flied out to lf. | 0 | 0 |
| C. Seitz struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Damore grounded out to 3b. | 0 | 0 |
| Chaw struck out looking. | 0 | 0 |
| Madill struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Scarangella grounded out to ss. | 0 | 0 |
| G. Metzger doubled to left center. | 0 | 0 |
| Schoenewald popped up to ss. | 0 | 0 |
| R. Blanchard pinch hit for L. Hanna. | 0 | 0 |
| R. Blanchard walked. | 0 | 0 |
| L. Hanna to cf for R. Blanchard. | 0 | 0 |
| K. Okimoto flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Martinelli out at first ss to 2b. | 0 | 0 |
| Bird singled up the middle. | 0 | 0 |
| Dyson struck out swinging. | 0 | 0 |
| Lara reached on an error by 2b; Bird advanced to second. | 0 | 0 |
| Almer singled to center field, RBI; Lara advanced to second; Bird scored, unearned. | 0 | 1 |
| Jorgensen grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| S. Venegas singled to left field. | 0 | 1 |
| C. Andrews flied out to rf. | 0 | 1 |
| A. McGregor reached on a fielder's choice; S. Venegas out at second ss to 2b. | 0 | 1 |
| C. Seitz struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Damore singled up the middle. | 0 | 1 |
| Chaw singled, bunt; Damore advanced to second. | 0 | 1 |
| Bravo pinch ran for Chaw. | 0 | 1 |
| Schroder pinch hit for Madill. | 0 | 1 |
| Schroder walked; Bravo advanced to second; Damore advanced to third. | 0 | 1 |
| Martinelli singled to left field, 2 RBI; Schroder advanced to third; Bravo scored; Damore scored. | 0 | 3 |
| Thomas pinch ran for Martinelli. | 0 | 3 |
| Thomas advanced to second on a passed ball. | 0 | 3 |
| Bird grounded out to ss, RBI; Thomas advanced to third; Schroder scored. | 0 | 4 |
| Dyson popped up to 3b. | 0 | 4 |
| Lara reached on an error by 2b, RBI; Thomas scored, unearned. | 0 | 5 |
| E. Waters to p for K. Orona. | 0 | 5 |
| Almer popped up to 2b. | 0 | 5 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Chaw to dh for Bravo. | 0 | 5 |
| Madill to lf for Schroder. | 0 | 5 |
| Martinelli to 3b for Thomas. | 0 | 5 |
| Scarangella flied out to cf. | 0 | 5 |
| G. Metzger homered to left field, RBI. | 1 | 5 |
| Schoenewald flied out to cf. | 1 | 5 |
| L. Hanna grounded out to 2b. | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | K. Okimoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| RF | S. Venegas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | C. Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | A. McGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | C. Seitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 |
| DH | Scarangella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | G. Metzger | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Schoenewald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | L. Hanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | R. Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | K. Orona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | E. Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 18 | 13 |

| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 1 | Runs | 5 |
| 3 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 3 |
| 5 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 8 |
| 28 | Batters Faced | 27 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 13 | Assists | 3 |
| .939 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |