Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 3 |
Win: Ebow, Morgan (2-7)Loss: E. Waters (1-4)
Team | BRWN | DART |
|---|---|---|
![]() Jorgensen singled up the middle, RBI; Almer scored. | 0 | 1 |
![]() K. Okimoto singled to left field, RBI; Schoenewald scored. | 1 | 1 |
![]() Schoenewald singled to shortstop, RBI; C. Seitz advanced to second; M. Wimmer advanced to third; A. McGregor scored. | 2 | 1 |
![]() Chaw homered to left field, RBI. | 2 | 2 |
![]() R. Blanchard reached on an error by ss, RBI; G. Metzger advanced to second; C. Andrews advanced to third; S. Venegas scored, unearned. | 3 | 2 |
![]() Damore homered to left field, 2 RBI; Jorgensen scored. | 3 | 4 |

K. Okimoto | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
S. Venegas | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Andrews | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
A. McGregor | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
G. Metzger | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Blanchard | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
C. Seitz | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scarangella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoenewald | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
L. Hanna | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Syrop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Wimmer | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 2 | 0 | 2 | 11 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 2 | 7 |

M. Wimmer | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 5 | 0 |
E. Waters | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 6 | 0 |

![]() | 6.0 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 25 | 29 | 6 | 10 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 8 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 30 | 35 | 8 | 10 | 0 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| K. Okimoto out at first ss to 2b. | 0 | 0 |
| S. Venegas lined out to ss. | 0 | 0 |
| C. Andrews flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Almer singled up the middle. | 0 | 0 |
| Almer stole second. | 0 | 0 |
| Jorgensen singled up the middle, RBI; Almer scored. | 0 | 1 |
| Damore lined out to 3b. | 0 | 1 |
| Chaw fouled out to 3b. | 0 | 1 |
| Jorgensen advanced to second on a passed ball. | 0 | 1 |
| Martinelli flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| A. McGregor lined out to ss. | 0 | 1 |
| G. Metzger grounded out to 3b. | 0 | 1 |
| R. Blanchard flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Madill flied out to rf. | 0 | 1 |
| Bird out at first 2b to p, bunt. | 0 | 1 |
| Dyson grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| C. Seitz flied out to lf. | 0 | 1 |
| Schoenewald reached on an error by 3b. | 0 | 1 |
| Schoenewald advanced to second on a wild pitch. | 0 | 1 |
| L. Hanna singled to left field. | 0 | 1 |
| K. Okimoto grounded into double play 3b to 1b; Schoenewald out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lara grounded out to p. | 0 | 1 |
| Almer flied out to lf. | 0 | 1 |
| Jorgensen grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| S. Venegas grounded out to p. | 0 | 1 |
| C. Andrews doubled to right center. | 0 | 1 |
| A. McGregor flied out to cf; C. Andrews advanced to third. | 0 | 1 |
| G. Metzger hit by pitch. | 0 | 1 |
| R. Blanchard grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Damore flied out to rf. | 0 | 1 |
| Chaw fouled out to 3b. | 0 | 1 |
| Martinelli singled up the middle. | 0 | 1 |
| Madill hit by pitch; Martinelli advanced to second. | 0 | 1 |
| Bird struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| C. Seitz grounded out to 2b. | 0 | 1 |
| Schoenewald hit by pitch. | 0 | 1 |
| L. Hanna grounded out to p; Schoenewald advanced to second. | 0 | 1 |
| K. Okimoto singled to left field, RBI; Schoenewald scored. | 1 | 1 |
| S. Venegas doubled to center field; K. Okimoto advanced to third. | 1 | 1 |
| C. Andrews grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Schroder pinch hit for Dyson. | 1 | 1 |
| Schroder flied out to cf. | 1 | 1 |
| Lara singled to second base. | 1 | 1 |
| Almer reached on a fielder's choice; Lara out at second 2b to ss. | 1 | 1 |
| Almer stole second. | 1 | 1 |
| Jorgensen walked. | 1 | 1 |
| Damore popped up to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Dyson to rf for Schroder. | 1 | 1 |
| A. McGregor singled to left center. | 1 | 1 |
| G. Metzger grounded out to 3b, SAC, bunt; A. McGregor advanced to second. | 1 | 1 |
| R. Blanchard doubled to center field; A. McGregor advanced to third. | 1 | 1 |
| C. Seitz walked. | 1 | 1 |
| M. Wimmer pinch ran for R. Blanchard. | 1 | 1 |
| R. Blanchard to dh for M. Wimmer. | 1 | 1 |
| Schoenewald singled to shortstop, RBI; C. Seitz advanced to second; M. Wimmer advanced to third; A. McGregor scored. | 2 | 1 |
| S. Syrop pinch hit for L. Hanna. | 2 | 1 |
| S. Syrop struck out swinging. | 2 | 1 |
| K. Okimoto grounded out to 3b. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| R. Blanchard to dh for M. Wimmer. | 2 | 1 |
| L. Hanna to cf for S. Syrop. | 2 | 1 |
| M. Wimmer to p for R. Blanchard. | 2 | 1 |
| Chaw homered to left field, RBI. | 2 | 2 |
| Martinelli singled to right field. | 2 | 2 |
| Bravo pinch ran for Martinelli. | 2 | 2 |
| E. Waters to p for M. Wimmer. | 2 | 2 |
| Madill reached on an error by p; Bravo advanced to third. | 2 | 2 |
| Ward pinch hit for Bird. | 2 | 2 |
| Ward struck out swinging. | 2 | 2 |
| Dyson reached on a fielder's choice, bunt; Madill advanced to second; Bravo out at home 3b to c. | 2 | 2 |
| Lara flied out to cf. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Martinelli to 3b for Bravo. | 2 | 2 |
| Bird to c for Ward. | 2 | 2 |
| S. Venegas singled to left field. | 2 | 2 |
| Ethridge to p for Ebow. | 2 | 2 |
| C. Andrews reached on an error by 3b; S. Venegas advanced to third. | 2 | 2 |
| A. McGregor struck out swinging. | 2 | 2 |
| G. Metzger walked; C. Andrews advanced to second. | 2 | 2 |
| R. Blanchard reached on an error by ss, RBI; G. Metzger advanced to second; C. Andrews advanced to third; S. Venegas scored, unearned. | 3 | 2 |
| Scarangella pinch hit for C. Seitz. | 3 | 2 |
| Scarangella popped up to 1b. | 3 | 2 |
| Schoenewald flied out to cf. | 3 | 2 |
| 1 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| C. Seitz to 3b for Scarangella. | 3 | 2 |
| Almer popped up to ss. | 3 | 2 |
| Jorgensen singled to left field. | 3 | 2 |
| Damore homered to left field, 2 RBI; Jorgensen scored. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| K. Okimoto out at first ss to 2b. | 0 | 0 |
| S. Venegas lined out to ss. | 0 | 0 |
| C. Andrews flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Almer singled up the middle. | 0 | 0 |
| Almer stole second. | 0 | 0 |
| Jorgensen singled up the middle, RBI; Almer scored. | 0 | 1 |
| Damore lined out to 3b. | 0 | 1 |
| Chaw fouled out to 3b. | 0 | 1 |
| Jorgensen advanced to second on a passed ball. | 0 | 1 |
| Martinelli flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| A. McGregor lined out to ss. | 0 | 1 |
| G. Metzger grounded out to 3b. | 0 | 1 |
| R. Blanchard flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Madill flied out to rf. | 0 | 1 |
| Bird out at first 2b to p, bunt. | 0 | 1 |
| Dyson grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| C. Seitz flied out to lf. | 0 | 1 |
| Schoenewald reached on an error by 3b. | 0 | 1 |
| Schoenewald advanced to second on a wild pitch. | 0 | 1 |
| L. Hanna singled to left field. | 0 | 1 |
| K. Okimoto grounded into double play 3b to 1b; Schoenewald out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lara grounded out to p. | 0 | 1 |
| Almer flied out to lf. | 0 | 1 |
| Jorgensen grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| S. Venegas grounded out to p. | 0 | 1 |
| C. Andrews doubled to right center. | 0 | 1 |
| A. McGregor flied out to cf; C. Andrews advanced to third. | 0 | 1 |
| G. Metzger hit by pitch. | 0 | 1 |
| R. Blanchard grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Damore flied out to rf. | 0 | 1 |
| Chaw fouled out to 3b. | 0 | 1 |
| Martinelli singled up the middle. | 0 | 1 |
| Madill hit by pitch; Martinelli advanced to second. | 0 | 1 |
| Bird struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| C. Seitz grounded out to 2b. | 0 | 1 |
| Schoenewald hit by pitch. | 0 | 1 |
| L. Hanna grounded out to p; Schoenewald advanced to second. | 0 | 1 |
| K. Okimoto singled to left field, RBI; Schoenewald scored. | 1 | 1 |
| S. Venegas doubled to center field; K. Okimoto advanced to third. | 1 | 1 |
| C. Andrews grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Schroder pinch hit for Dyson. | 1 | 1 |
| Schroder flied out to cf. | 1 | 1 |
| Lara singled to second base. | 1 | 1 |
| Almer reached on a fielder's choice; Lara out at second 2b to ss. | 1 | 1 |
| Almer stole second. | 1 | 1 |
| Jorgensen walked. | 1 | 1 |
| Damore popped up to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Dyson to rf for Schroder. | 1 | 1 |
| A. McGregor singled to left center. | 1 | 1 |
| G. Metzger grounded out to 3b, SAC, bunt; A. McGregor advanced to second. | 1 | 1 |
| R. Blanchard doubled to center field; A. McGregor advanced to third. | 1 | 1 |
| C. Seitz walked. | 1 | 1 |
| M. Wimmer pinch ran for R. Blanchard. | 1 | 1 |
| R. Blanchard to dh for M. Wimmer. | 1 | 1 |
| Schoenewald singled to shortstop, RBI; C. Seitz advanced to second; M. Wimmer advanced to third; A. McGregor scored. | 2 | 1 |
| S. Syrop pinch hit for L. Hanna. | 2 | 1 |
| S. Syrop struck out swinging. | 2 | 1 |
| K. Okimoto grounded out to 3b. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| R. Blanchard to dh for M. Wimmer. | 2 | 1 |
| L. Hanna to cf for S. Syrop. | 2 | 1 |
| M. Wimmer to p for R. Blanchard. | 2 | 1 |
| Chaw homered to left field, RBI. | 2 | 2 |
| Martinelli singled to right field. | 2 | 2 |
| Bravo pinch ran for Martinelli. | 2 | 2 |
| E. Waters to p for M. Wimmer. | 2 | 2 |
| Madill reached on an error by p; Bravo advanced to third. | 2 | 2 |
| Ward pinch hit for Bird. | 2 | 2 |
| Ward struck out swinging. | 2 | 2 |
| Dyson reached on a fielder's choice, bunt; Madill advanced to second; Bravo out at home 3b to c. | 2 | 2 |
| Lara flied out to cf. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Martinelli to 3b for Bravo. | 2 | 2 |
| Bird to c for Ward. | 2 | 2 |
| S. Venegas singled to left field. | 2 | 2 |
| Ethridge to p for Ebow. | 2 | 2 |
| C. Andrews reached on an error by 3b; S. Venegas advanced to third. | 2 | 2 |
| A. McGregor struck out swinging. | 2 | 2 |
| G. Metzger walked; C. Andrews advanced to second. | 2 | 2 |
| R. Blanchard reached on an error by ss, RBI; G. Metzger advanced to second; C. Andrews advanced to third; S. Venegas scored, unearned. | 3 | 2 |
| Scarangella pinch hit for C. Seitz. | 3 | 2 |
| Scarangella popped up to 1b. | 3 | 2 |
| Schoenewald flied out to cf. | 3 | 2 |
| 1 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| C. Seitz to 3b for Scarangella. | 3 | 2 |
| Almer popped up to ss. | 3 | 2 |
| Jorgensen singled to left field. | 3 | 2 |
| Damore homered to left field, 2 RBI; Jorgensen scored. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| SS | K. Okimoto | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| RF | S. Venegas | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | C. Andrews | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | A. McGregor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | G. Metzger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | R. Blanchard | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | C. Seitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Scarangella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Schoenewald | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | L. Hanna | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | S. Syrop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/PR | M. Wimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | E. Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 19 | 6 |

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 3 | Runs | 4 |
| 8 | Hits | 8 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 8 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 2 |
| 1 | Walks | 2 |
| 2 | Strikeouts | 2 |
| 30 | Batters Faced | 35 |
| 1 | Errors | 3 |
Fielding | ||
| 19 | Putouts | 21 |
| 6 | Assists | 10 |
| .962 | Fielding % | .912 |
| 0 | Double Plays | 1 |