Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Hyland (13-5)Loss: Ethridge, Breanna (0-7)
Team | CP | DART |
|---|---|---|
![]() Heyward homered, RBI; Sandoval scored. | 2 | 0 |
![]() Schroder flied out to lf, SAC, RBI; Almer scored. | 2 | 1 |

Sandoval | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Convissar | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heyward | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hyland | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nordin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tornio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   McKiernan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yakir | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Best | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 1 | 0 | 2 | 5 |

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 0 | 0 | 8 | 4 |

Best | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 0 |
Hyland | 5.1 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 0 |
| Totals | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 4 | 0 |

![]() | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 14 | 5 | 0 |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 14 | 5 | 0 |
Cal Poly


Dartmouth

| Plays | CP | DART |
|---|---|---|
| Sandoval out at first p to 2b. | 0 | 0 |
| Convissar struck out looking. | 0 | 0 |
| Heyward singled to right center. | 0 | 0 |
| Hyland flied out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Martinelli flied out to rf. | 0 | 0 |
| Almer singled to shortstop. | 0 | 0 |
| Damore flied out to ss. | 0 | 0 |
| Almer stole second. | 0 | 0 |
| Schroder flied out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Tyler hit by pitch. | 0 | 0 |
| Nordin fouled out to c, bunt. | 0 | 0 |
| Tornio struck out swinging. | 0 | 0 |
| James flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Chaw struck out swinging. | 0 | 0 |
| Lara struck out looking. | 0 | 0 |
| Madill hit by pitch. | 0 | 0 |
| Bird singled through the left side; Madill advanced to second. | 0 | 0 |
| Jorgensen singled up the middle; Bird advanced to second; Madill advanced to third. | 0 | 0 |
| Hyland to p. | 0 | 0 |
| / for Best. | 0 | 0 |
| Martinelli flied out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Yakir grounded out to 3b. | 0 | 0 |
| Sandoval flied out to ss. | 0 | 0 |
| Convissar fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Almer struck out swinging. | 0 | 0 |
| Damore flied out to p. | 0 | 0 |
| Schroder flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Dyson to rf for Schroder. | 0 | 0 |
| Heyward flied out to cf. | 0 | 0 |
| Hyland grounded out to ss. | 0 | 0 |
| Tyler walked. | 0 | 0 |
| Nordin flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Chaw grounded out to 2b. | 0 | 0 |
| Lara struck out swinging. | 0 | 0 |
| Madill struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Tornio flied out to 3b. | 0 | 0 |
| James out at first p to 2b, bunt. | 0 | 0 |
| Yakir fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Bird struck out swinging. | 0 | 0 |
| Jorgensen struck out swinging. | 0 | 0 |
| Martinelli grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Sandoval singled to right center. | 0 | 0 |
| Convissar out at first 3b to 2b, bunt, SAC; Sandoval advanced to second. | 0 | 0 |
| Heyward homered, RBI; Sandoval scored. | 2 | 0 |
| Hyland flied out to ss. | 2 | 0 |
| Tyler flied out to cf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Almer doubled down the lf line. | 2 | 0 |
| Damore grounded out to ss; Almer advanced to third. | 2 | 0 |
| Schroder to rf for Dyson. | 2 | 0 |
| Schroder flied out to lf, SAC, RBI; Almer scored. | 2 | 1 |
| Chaw struck out swinging. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Nordin flied out to 2b. | 2 | 1 |
| Tornio flied out to lf. | 2 | 1 |
| James singled to center field. | 2 | 1 |
| McKiernan pinch hit for James. | 2 | 1 |
| Yakir singled to left field; McKiernan advanced to second. | 2 | 1 |
| Sandoval flied out to cf. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| James to rf for McKiernan. | 2 | 1 |
| Lara singled to left field. | 2 | 1 |
| Madill out at first 3b to 2b, bunt, SAC; Lara advanced to second. | 2 | 1 |
| Bird lined into double play 3b to 2b; Lara out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Dartmouth

| Plays | CP | DART |
|---|---|---|
| Sandoval out at first p to 2b. | 0 | 0 |
| Convissar struck out looking. | 0 | 0 |
| Heyward singled to right center. | 0 | 0 |
| Hyland flied out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Martinelli flied out to rf. | 0 | 0 |
| Almer singled to shortstop. | 0 | 0 |
| Damore flied out to ss. | 0 | 0 |
| Almer stole second. | 0 | 0 |
| Schroder flied out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Dartmouth

| Plays | CP | DART |
|---|---|---|
| Tyler hit by pitch. | 0 | 0 |
| Nordin fouled out to c, bunt. | 0 | 0 |
| Tornio struck out swinging. | 0 | 0 |
| James flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Chaw struck out swinging. | 0 | 0 |
| Lara struck out looking. | 0 | 0 |
| Madill hit by pitch. | 0 | 0 |
| Bird singled through the left side; Madill advanced to second. | 0 | 0 |
| Jorgensen singled up the middle; Bird advanced to second; Madill advanced to third. | 0 | 0 |
| Hyland to p. | 0 | 0 |
| / for Best. | 0 | 0 |
| Martinelli flied out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Cal Poly


Dartmouth

| Plays | CP | DART |
|---|---|---|
| Yakir grounded out to 3b. | 0 | 0 |
| Sandoval flied out to ss. | 0 | 0 |
| Convissar fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Almer struck out swinging. | 0 | 0 |
| Damore flied out to p. | 0 | 0 |
| Schroder flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Dartmouth

| Plays | CP | DART |
|---|---|---|
| Dyson to rf for Schroder. | 0 | 0 |
| Heyward flied out to cf. | 0 | 0 |
| Hyland grounded out to ss. | 0 | 0 |
| Tyler walked. | 0 | 0 |
| Nordin flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Chaw grounded out to 2b. | 0 | 0 |
| Lara struck out swinging. | 0 | 0 |
| Madill struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Dartmouth

| Plays | CP | DART |
|---|---|---|
| Tornio flied out to 3b. | 0 | 0 |
| James out at first p to 2b, bunt. | 0 | 0 |
| Yakir fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Bird struck out swinging. | 0 | 0 |
| Jorgensen struck out swinging. | 0 | 0 |
| Martinelli grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Dartmouth

| Plays | CP | DART |
|---|---|---|
| Sandoval singled to right center. | 0 | 0 |
| Convissar out at first 3b to 2b, bunt, SAC; Sandoval advanced to second. | 0 | 0 |
| Heyward homered, RBI; Sandoval scored. | 2 | 0 |
| Hyland flied out to ss. | 2 | 0 |
| Tyler flied out to cf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| Almer doubled down the lf line. | 2 | 0 |
| Damore grounded out to ss; Almer advanced to third. | 2 | 0 |
| Schroder to rf for Dyson. | 2 | 0 |
| Schroder flied out to lf, SAC, RBI; Almer scored. | 2 | 1 |
| Chaw struck out swinging. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Dartmouth

| Plays | CP | DART |
|---|---|---|
| Nordin flied out to 2b. | 2 | 1 |
| Tornio flied out to lf. | 2 | 1 |
| James singled to center field. | 2 | 1 |
| McKiernan pinch hit for James. | 2 | 1 |
| Yakir singled to left field; McKiernan advanced to second. | 2 | 1 |
| Sandoval flied out to cf. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CP | DART |
|---|---|---|
| James to rf for McKiernan. | 2 | 1 |
| Lara singled to left field. | 2 | 1 |
| Madill out at first 3b to 2b, bunt, SAC; Lara advanced to second. | 2 | 1 |
| Bird lined into double play 3b to 2b; Lara out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | Sandoval | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Convissar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 3B | Heyward | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH/P | Hyland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Nordin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Tornio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | James | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | McKiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Yakir | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21 | 5 |

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 8 | Strikeouts | 2 |
| 26 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |