Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 5 | 0 |
Win: Ethridge, Breanna (5-13)Loss: Orcutt (2-6)
Team | COR | DART |
|---|---|---|
![]() Martinelli doubled to left field, 2 RBI; Ward scored, unearned; Jorgensen scored, unearned. | 0 | 2 |
![]() Bird singled to center field, RBI; Martinelli scored, unearned. | 0 | 3 |
![]() Murray, M. homered to right field, RBI. | 1 | 3 |

Bigbie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kubena | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murray, M. | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rooney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Avery | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Togashi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lam | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockstroh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orcutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 2 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 5 | 3 | 3 | 0 | 3 | 5 |

Lew | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 5 | 1 | 0 |
Orcutt | 2.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 0 |
| Totals | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 26 | 8 | 4 | 0 |

![]() | 7.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 15 | 2 | 0 |
| Totals | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 15 | 2 | 0 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Bigbie lined out to p. | 0 | 0 |
| Kubena struck out looking. | 0 | 0 |
| Murray, M. doubled to center field. | 0 | 0 |
| Rooney fouled out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Almer singled to shortstop. | 0 | 0 |
| Jorgensen fouled out to 3b. | 0 | 0 |
| Almer out at second c to 2b, caught stealing. | 0 | 0 |
| Damore struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Avery fouled out to rf. | 0 | 0 |
| Togashi struck out looking. | 0 | 0 |
| Lam flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Chaw hit by pitch. | 0 | 0 |
| Madill grounded out to p, SAC, bunt; Chaw advanced to second. | 0 | 0 |
| Martinelli flied out to cf. | 0 | 0 |
| Bird struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rockstroh flied out to cf. | 0 | 0 |
| Wagner fouled out to 1b. | 0 | 0 |
| Bigbie flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Dyson reached on an error by 3b. | 0 | 0 |
| Dyson out at second c to 2b, caught stealing. | 0 | 0 |
| Lara walked. | 0 | 0 |
| Almer hit into double play rf to 1b; Lara out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Schroder to cf for Lara. | 0 | 0 |
| Dyson to cf. | 0 | 0 |
| Schroder to rf. | 0 | 0 |
| Kubena flied out to lf. | 0 | 0 |
| Murray, M. singled to left center. | 0 | 0 |
| Rooney struck out swinging. | 0 | 0 |
| Murray, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Jorgensen walked. | 0 | 0 |
| Damore flied out to cf. | 0 | 0 |
| Chaw singled up the middle; Jorgensen advanced to second. | 0 | 0 |
| Madill struck out swinging. | 0 | 0 |
| Martinelli lined out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Avery out at first ss to 2b. | 0 | 0 |
| Togashi flied out to lf. | 0 | 0 |
| Lam out at first ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Bravo pinch hit for Bird. | 0 | 0 |
| Bravo walked. | 0 | 0 |
| Orcutt to p for Lew. | 0 | 0 |
| Dyson grounded out to 3b, SAC, bunt; Bravo advanced to second. | 0 | 0 |
| Schroder fouled out to c. | 0 | 0 |
| Almer lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Bird to c for Bravo. | 0 | 0 |
| Rockstroh popped up to ss. | 0 | 0 |
| Wagner popped up to 3b. | 0 | 0 |
| Bigbie doubled to right center. | 0 | 0 |
| Kubena fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Jorgensen singled to shortstop. | 0 | 0 |
| Damore grounded out to 3b, SAC, bunt; Jorgensen advanced to second. | 0 | 0 |
| Chaw grounded out to ss. | 0 | 0 |
| Madill reached on an error by ss; Jorgensen advanced to third. | 0 | 0 |
| Ward pinch ran for Madill. | 0 | 0 |
| Martinelli doubled to left field, 2 RBI; Ward scored, unearned; Jorgensen scored, unearned. | 0 | 2 |
| Bird singled to center field, RBI; Martinelli scored, unearned. | 0 | 3 |
| Dyson lined out to 3b. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Madill to lf for Ward. | 0 | 3 |
| Murray, M. homered to right field, RBI. | 1 | 3 |
| Rooney lined out to ss. | 1 | 3 |
| Avery popped up to ss. | 1 | 3 |
| Togashi flied out to rf. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Bigbie lined out to p. | 0 | 0 |
| Kubena struck out looking. | 0 | 0 |
| Murray, M. doubled to center field. | 0 | 0 |
| Rooney fouled out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Almer singled to shortstop. | 0 | 0 |
| Jorgensen fouled out to 3b. | 0 | 0 |
| Almer out at second c to 2b, caught stealing. | 0 | 0 |
| Damore struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Avery fouled out to rf. | 0 | 0 |
| Togashi struck out looking. | 0 | 0 |
| Lam flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Chaw hit by pitch. | 0 | 0 |
| Madill grounded out to p, SAC, bunt; Chaw advanced to second. | 0 | 0 |
| Martinelli flied out to cf. | 0 | 0 |
| Bird struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Rockstroh flied out to cf. | 0 | 0 |
| Wagner fouled out to 1b. | 0 | 0 |
| Bigbie flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Dyson reached on an error by 3b. | 0 | 0 |
| Dyson out at second c to 2b, caught stealing. | 0 | 0 |
| Lara walked. | 0 | 0 |
| Almer hit into double play rf to 1b; Lara out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Schroder to cf for Lara. | 0 | 0 |
| Dyson to cf. | 0 | 0 |
| Schroder to rf. | 0 | 0 |
| Kubena flied out to lf. | 0 | 0 |
| Murray, M. singled to left center. | 0 | 0 |
| Rooney struck out swinging. | 0 | 0 |
| Murray, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Jorgensen walked. | 0 | 0 |
| Damore flied out to cf. | 0 | 0 |
| Chaw singled up the middle; Jorgensen advanced to second. | 0 | 0 |
| Madill struck out swinging. | 0 | 0 |
| Martinelli lined out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Avery out at first ss to 2b. | 0 | 0 |
| Togashi flied out to lf. | 0 | 0 |
| Lam out at first ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Bravo pinch hit for Bird. | 0 | 0 |
| Bravo walked. | 0 | 0 |
| Orcutt to p for Lew. | 0 | 0 |
| Dyson grounded out to 3b, SAC, bunt; Bravo advanced to second. | 0 | 0 |
| Schroder fouled out to c. | 0 | 0 |
| Almer lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Bird to c for Bravo. | 0 | 0 |
| Rockstroh popped up to ss. | 0 | 0 |
| Wagner popped up to 3b. | 0 | 0 |
| Bigbie doubled to right center. | 0 | 0 |
| Kubena fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Jorgensen singled to shortstop. | 0 | 0 |
| Damore grounded out to 3b, SAC, bunt; Jorgensen advanced to second. | 0 | 0 |
| Chaw grounded out to ss. | 0 | 0 |
| Madill reached on an error by ss; Jorgensen advanced to third. | 0 | 0 |
| Ward pinch ran for Madill. | 0 | 0 |
| Martinelli doubled to left field, 2 RBI; Ward scored, unearned; Jorgensen scored, unearned. | 0 | 2 |
| Bird singled to center field, RBI; Martinelli scored, unearned. | 0 | 3 |
| Dyson lined out to 3b. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Madill to lf for Ward. | 0 | 3 |
| Murray, M. homered to right field, RBI. | 1 | 3 |
| Rooney lined out to ss. | 1 | 3 |
| Avery popped up to ss. | 1 | 3 |
| Togashi flied out to rf. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Bigbie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kubena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Murray, M. | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Rooney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Avery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Togashi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Lam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| SS | Rockstroh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Wagner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Lew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Orcutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 18 | 7 |

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 19 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 19 |
| 1 | Runs | 3 |
| 4 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 4 |
| 3 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 3 |
| 26 | Batters Faced | 24 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 3 |
| .926 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |