Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 13 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Ethridge, Breanna (1-9)Loss: R. Faulkner (0-2)
Team | DART | UCR |
|---|---|---|
![]() Almer grounded out to 2b unassisted, SAC, bunt, RBI; Jorgensen scored. | 1 | 0 |
![]() J. Curtan singled to left field, RBI; S. Parten advanced to second; J. Lockwood scored. | 1 | 1 |
![]() S. Tickemyer homered to left field, RBI. | 1 | 2 |
![]() Jorgensen singled up the middle, RBI; Dyson advanced to third; Madill scored. | 2 | 2 |
![]() Chaw singled down the lf line, RBI; Ward advanced to second; Damore scored. | 3 | 2 |
![]() Madill doubled to right center, 2 RBI; Chaw scored; Ward scored. | 5 | 2 |

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 13 | 5 | 3 | 0 | 4 | 7 |

M. Richard | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
H. Harris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Lockwood | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Parten | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
H. Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Garcia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Curtan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Holley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S. Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Tickemyer | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
A. Cepeda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Misfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 5 | 5 |

![]() | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 4 | 0 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 4 | 0 |

A. Cepeda | 3.2 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 0 |
J. Boles | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 0 |
R. Faulkner | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
T. Misfeldt | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 13 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 9 | 0 |
Dartmouth


UC Riverside

| Plays | DART | UCR |
|---|---|---|
| Martinelli fouled out to c. | 0 | 0 |
| Almer singled to first base. | 0 | 0 |
| Shallow high chopper which bounced off glove of 1B and batter was past her. | 0 | 0 |
| Damore struck out swinging; Almer stole second. | 0 | 0 |
| Schroder reached on a fielding error by 3b; Almer advanced to third. | 0 | 0 |
| Chaw singled to second base; Schroder out at second 2b unassisted; Almer no advance. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| Chaw grounder struck Schroeder. Base hit. Unassisted putout to 2B end top 1. | 0 | 0 |
| M. Richard grounded out to ss. | 0 | 0 |
| H. Harris singled to second base. | 0 | 0 |
| J. Lockwood struck out looking. | 0 | 0 |
| S. Parten doubled to left field; H. Harris advanced to third. | 0 | 0 |
| Dunker into short LF = hustle double. | 0 | 0 |
| H. Rodriguez fouled out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| Bird struck out looking. | 0 | 0 |
| Madill grounded out to 3b. | 0 | 0 |
| Dyson flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| B. Garcia fouled out to 2b. | 0 | 0 |
| J. Curtan flied out to cf to right center. | 0 | 0 |
| C. Holley fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| Jorgensen tripled to right center. | 0 | 0 |
| Slap attempt for a triple. | 0 | 0 |
| Martinelli grounded out to p up the middle. | 0 | 0 |
| Almer grounded out to 2b unassisted, SAC, bunt, RBI; Jorgensen scored. | 1 | 0 |
| Slap attempt for sacrifice. | 1 | 0 |
| Damore singled to shortstop. | 1 | 0 |
| Slow roller past 3B & SS didn't throw. | 1 | 0 |
| Schroder singled to right field; Damore advanced to third. | 1 | 0 |
| Chaw reached on a fielder's choice up the middle; Schroder out at second 2b to ss. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| S. Tickemyer struck out looking. | 1 | 0 |
| M. Richard lined out to 3b. | 1 | 0 |
| H. Harris out at first p to 3b to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| Bird singled up the middle. | 1 | 0 |
| Bird out at second c to ss, caught stealing. | 1 | 0 |
| Madill flied out to cf. | 1 | 0 |
| Dyson walked. | 1 | 0 |
| Jorgensen walked; Dyson advanced to second. | 1 | 0 |
| J. Boles to p for A. Cepeda. | 1 | 0 |
| Martinelli reached on a fielder's choice; Jorgensen out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| J. Lockwood walked. | 1 | 0 |
| S. Parten singled to right field; J. Lockwood advanced to second. | 1 | 0 |
| H. Rodriguez lined out to 1b, bunt. | 1 | 0 |
| B. Garcia popped up to 2b to right field; J. Lockwood advanced to third. | 1 | 0 |
| Nice rolling catch by 2B over RF Schrofer which enabled Lockwood to advance. | 1 | 0 |
| J. Curtan singled to left field, RBI; S. Parten advanced to second; J. Lockwood scored. | 1 | 1 |
| C. Holley struck out looking. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| Almer reached on a fielding error by ss. | 1 | 1 |
| 3B swooped in and may have startled SS. | 1 | 1 |
| Damore grounded out to ss up the middle; Almer advanced to second. | 1 | 1 |
| Almer out at third c to 3b, caught stealing. | 1 | 1 |
| Schroder flied out to cf to left center. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| Ward to rf for Schroder. | 1 | 1 |
| S. Tickemyer homered to left field, RBI. | 1 | 2 |
| Fly ball just inside LF foul pole. | 1 | 2 |
| M. Richard struck out looking. | 1 | 2 |
| H. Harris grounded out to ss. | 1 | 2 |
| J. Lockwood fouled out to lf. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| Chaw walked. | 1 | 2 |
| Thomas pinch ran for Chaw. | 1 | 2 |
| Bird out at first p to 2b, SAC, bunt; Thomas advanced to second. | 1 | 2 |
| Madill singled up the middle, advanced to second on the throw; Thomas advanced to third, out at home cf to c. | 1 | 2 |
| Dyson singled up the middle, advanced to second on the throw; Madill advanced to third. | 1 | 2 |
| Throw home from CF was bobbled by catcher, but runner Madill had retreated. | 1 | 2 |
| Jorgensen singled up the middle, RBI; Dyson advanced to third; Madill scored. | 2 | 2 |
| Martinelli grounded out to ss. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| S. Parten fouled out to ss down the lf line. | 2 | 2 |
| H. Rodriguez flied out to cf. | 2 | 2 |
| B. Garcia popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| R. Faulkner to p for J. Boles. | 2 | 2 |
| Almer grounded out to p. | 2 | 2 |
| Damore singled to left field. | 2 | 2 |
| Ward singled through the left side; Damore advanced to second. | 2 | 2 |
| Chaw to dh for Thomas. | 2 | 2 |
| Chaw singled down the lf line, RBI; Ward advanced to second; Damore scored. | 3 | 2 |
| Blooper landed barely inside LF line. | 3 | 2 |
| T. Misfeldt to p for R. Faulkner. | 3 | 2 |
| Bird struck out looking. | 3 | 2 |
| Madill doubled to right center, 2 RBI; Chaw scored; Ward scored. | 5 | 2 |
| Dyson struck out swinging, out at first c to 1b. | 5 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| J. Curtan grounded out to p. | 5 | 2 |
| S. Wilson pinch hit for C. Holley. | 5 | 2 |
| S. Wilson struck out swinging. | 5 | 2 |
| S. Tickemyer singled to center field. | 5 | 2 |
| M. Richard fouled out to 3b. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UC Riverside

| Plays | DART | UCR |
|---|---|---|
| Martinelli fouled out to c. | 0 | 0 |
| Almer singled to first base. | 0 | 0 |
| Shallow high chopper which bounced off glove of 1B and batter was past her. | 0 | 0 |
| Damore struck out swinging; Almer stole second. | 0 | 0 |
| Schroder reached on a fielding error by 3b; Almer advanced to third. | 0 | 0 |
| Chaw singled to second base; Schroder out at second 2b unassisted; Almer no advance. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| Chaw grounder struck Schroeder. Base hit. Unassisted putout to 2B end top 1. | 0 | 0 |
| M. Richard grounded out to ss. | 0 | 0 |
| H. Harris singled to second base. | 0 | 0 |
| J. Lockwood struck out looking. | 0 | 0 |
| S. Parten doubled to left field; H. Harris advanced to third. | 0 | 0 |
| Dunker into short LF = hustle double. | 0 | 0 |
| H. Rodriguez fouled out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UC Riverside

| Plays | DART | UCR |
|---|---|---|
| Bird struck out looking. | 0 | 0 |
| Madill grounded out to 3b. | 0 | 0 |
| Dyson flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| B. Garcia fouled out to 2b. | 0 | 0 |
| J. Curtan flied out to cf to right center. | 0 | 0 |
| C. Holley fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UC Riverside

| Plays | DART | UCR |
|---|---|---|
| Jorgensen tripled to right center. | 0 | 0 |
| Slap attempt for a triple. | 0 | 0 |
| Martinelli grounded out to p up the middle. | 0 | 0 |
| Almer grounded out to 2b unassisted, SAC, bunt, RBI; Jorgensen scored. | 1 | 0 |
| Slap attempt for sacrifice. | 1 | 0 |
| Damore singled to shortstop. | 1 | 0 |
| Slow roller past 3B & SS didn't throw. | 1 | 0 |
| Schroder singled to right field; Damore advanced to third. | 1 | 0 |
| Chaw reached on a fielder's choice up the middle; Schroder out at second 2b to ss. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| S. Tickemyer struck out looking. | 1 | 0 |
| M. Richard lined out to 3b. | 1 | 0 |
| H. Harris out at first p to 3b to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UC Riverside

| Plays | DART | UCR |
|---|---|---|
| Bird singled up the middle. | 1 | 0 |
| Bird out at second c to ss, caught stealing. | 1 | 0 |
| Madill flied out to cf. | 1 | 0 |
| Dyson walked. | 1 | 0 |
| Jorgensen walked; Dyson advanced to second. | 1 | 0 |
| J. Boles to p for A. Cepeda. | 1 | 0 |
| Martinelli reached on a fielder's choice; Jorgensen out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| J. Lockwood walked. | 1 | 0 |
| S. Parten singled to right field; J. Lockwood advanced to second. | 1 | 0 |
| H. Rodriguez lined out to 1b, bunt. | 1 | 0 |
| B. Garcia popped up to 2b to right field; J. Lockwood advanced to third. | 1 | 0 |
| Nice rolling catch by 2B over RF Schrofer which enabled Lockwood to advance. | 1 | 0 |
| J. Curtan singled to left field, RBI; S. Parten advanced to second; J. Lockwood scored. | 1 | 1 |
| C. Holley struck out looking. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UC Riverside

| Plays | DART | UCR |
|---|---|---|
| Almer reached on a fielding error by ss. | 1 | 1 |
| 3B swooped in and may have startled SS. | 1 | 1 |
| Damore grounded out to ss up the middle; Almer advanced to second. | 1 | 1 |
| Almer out at third c to 3b, caught stealing. | 1 | 1 |
| Schroder flied out to cf to left center. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| Ward to rf for Schroder. | 1 | 1 |
| S. Tickemyer homered to left field, RBI. | 1 | 2 |
| Fly ball just inside LF foul pole. | 1 | 2 |
| M. Richard struck out looking. | 1 | 2 |
| H. Harris grounded out to ss. | 1 | 2 |
| J. Lockwood fouled out to lf. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UC Riverside

| Plays | DART | UCR |
|---|---|---|
| Chaw walked. | 1 | 2 |
| Thomas pinch ran for Chaw. | 1 | 2 |
| Bird out at first p to 2b, SAC, bunt; Thomas advanced to second. | 1 | 2 |
| Madill singled up the middle, advanced to second on the throw; Thomas advanced to third, out at home cf to c. | 1 | 2 |
| Dyson singled up the middle, advanced to second on the throw; Madill advanced to third. | 1 | 2 |
| Throw home from CF was bobbled by catcher, but runner Madill had retreated. | 1 | 2 |
| Jorgensen singled up the middle, RBI; Dyson advanced to third; Madill scored. | 2 | 2 |
| Martinelli grounded out to ss. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| S. Parten fouled out to ss down the lf line. | 2 | 2 |
| H. Rodriguez flied out to cf. | 2 | 2 |
| B. Garcia popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UC Riverside

| Plays | DART | UCR |
|---|---|---|
| R. Faulkner to p for J. Boles. | 2 | 2 |
| Almer grounded out to p. | 2 | 2 |
| Damore singled to left field. | 2 | 2 |
| Ward singled through the left side; Damore advanced to second. | 2 | 2 |
| Chaw to dh for Thomas. | 2 | 2 |
| Chaw singled down the lf line, RBI; Ward advanced to second; Damore scored. | 3 | 2 |
| Blooper landed barely inside LF line. | 3 | 2 |
| T. Misfeldt to p for R. Faulkner. | 3 | 2 |
| Bird struck out looking. | 3 | 2 |
| Madill doubled to right center, 2 RBI; Chaw scored; Ward scored. | 5 | 2 |
| Dyson struck out swinging, out at first c to 1b. | 5 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCR |
|---|---|---|
| J. Curtan grounded out to p. | 5 | 2 |
| S. Wilson pinch hit for C. Holley. | 5 | 2 |
| S. Wilson struck out swinging. | 5 | 2 |
| S. Tickemyer singled to center field. | 5 | 2 |
| M. Richard fouled out to 3b. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 |
| LF | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 30 | 5 | 13 | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 21 | 5 |

| RF | M. Richard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | H. Harris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | J. Lockwood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| DH | S. Parten | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | H. Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | B. Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | J. Curtan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | C. Holley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
| PH | S. Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | S. Tickemyer | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | A. Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | J. Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | R. Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | T. Misfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 5 | Runs | 2 |
| 13 | Hits | 6 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 5 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 13 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 28 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |