Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
![]() | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 8 | 1 |
Win: Grauer (9-3)Loss: Ethridge, Breanna (1-10)
Team | DART | UCLA |
|---|---|---|
![]() Schroder flied out to cf, SF, RBI; Almer scored, unearned. | 1 | 0 |
![]() Shaw singled to right center, advanced to second on the error, RBI; Nickles advanced to third, scored on a fielding error by cf, unearned; Maurice scored. | 1 | 2 |
![]() Garcia singled through the left side, advanced to second on the error; Johnson advanced to third, scored on a fielding error by lf, unearned. | 1 | 3 |
![]() Jorgensen singled to shortstop, RBI; Bird scored. | 2 | 3 |
![]() Shaw grounded out to ss, RBI; Nickles advanced to second; Garcia advanced to third; Halstead scored, unearned. | 2 | 4 |

![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 3 | 0 | 1 | 6 |

Perez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Spaulding | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tautalafua | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jelenicki | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Halstead | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wisz | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickles | CF/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaw | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Grauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 2 | 1 | 0 | 0 | 6 |

![]() | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 0 |
![]() | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 0 |
![]() | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
| Totals | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 11 | 0 |

Grauer | 7.0 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 22 | 29 | 4 | 14 | 0 |
| Totals | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 22 | 29 | 4 | 14 | 0 |
Dartmouth


UCLA

| Plays | DART | UCLA |
|---|---|---|
| Almer reached on a fielding error by ss. | 0 | 0 |
| Jorgensen walked; Almer advanced to second. | 0 | 0 |
| Damore out at first 1b to 2b, SAC, bunt; Jorgensen advanced to second; Almer advanced to third. | 0 | 0 |
| Schroder flied out to cf, SF, RBI; Almer scored, unearned. | 1 | 0 |
| Chaw grounded out to p. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Perez grounded out to c unassisted, interference. | 1 | 0 |
| Spaulding fouled out to lf. | 1 | 0 |
| Tautalafua doubled to left center. | 1 | 0 |
| Jelenicki flied out to rf to right center. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Martinelli lined out to lf. | 1 | 0 |
| Madill hit by pitch. | 1 | 0 |
| Bird grounded into double play 2b to ss to 1b; Madill out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Halstead singled up the middle. | 1 | 0 |
| Garcia fouled out to 3b. | 1 | 0 |
| Maurice reached on a fielder's choice to shortstop; Halstead out at second ss to 2b. | 1 | 0 |
| Maurice stole second. | 1 | 0 |
| Nickles walked. | 1 | 0 |
| Shaw singled to right center, advanced to second on the error, RBI; Nickles advanced to third, scored on a fielding error by cf, unearned; Maurice scored. | 1 | 2 |
| Perez flied out to lf. | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Dyson singled up the middle. | 1 | 2 |
| Almer walked; Dyson advanced to second. | 1 | 2 |
| Jorgensen grounded out to c unassisted, interference. | 1 | 2 |
| Damore reached on a fielder's choice to third base; Almer advanced to second; Dyson out at third 3b unassisted. | 1 | 2 |
| Schroder grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Ebow to p for Ethridge. | 1 | 2 |
| Spaulding grounded out to ss. | 1 | 2 |
| Tautalafua flied out to cf to left center. | 1 | 2 |
| Jelenicki grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Chaw singled to left center. | 1 | 2 |
| Thomas pinch ran for Chaw. | 1 | 2 |
| Martinelli reached on a fielder's choice to third base, bunt; Thomas out at second 3b to ss. | 1 | 2 |
| Madill grounded into double play 3b to 2b to 1b; Martinelli out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Halstead singled to right center. | 1 | 2 |
| Johnson pinch ran for Halstead. | 1 | 2 |
| Johnson stole second. | 1 | 2 |
| Garcia singled through the left side, advanced to second on the error; Johnson advanced to third, scored on a fielding error by lf, unearned. | 1 | 3 |
| Wisz pinch ran for Garcia. | 1 | 3 |
| Maurice out at first 1b to 2b; Wisz advanced to third. | 1 | 3 |
| Nickles grounded out to ss. | 1 | 3 |
| Shaw grounded out to 3b. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Halstead to c for Johnson. | 1 | 3 |
| Wisz to cf. | 1 | 3 |
| Nickles to dh. | 1 | 3 |
| Bird walked. | 1 | 3 |
| Dyson out at first 1b to 2b, SAC, bunt; Bird advanced to second. | 1 | 3 |
| Bird advanced to third on a wild pitch. | 1 | 3 |
| Almer popped up to p. | 1 | 3 |
| Jorgensen singled to shortstop, RBI; Bird scored. | 2 | 3 |
| Damore singled to left field; Jorgensen advanced to second. | 2 | 3 |
| Schroder reached on a fielder's choice to shortstop; Damore out at second ss to 2b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Grossman to p for Ebow. | 2 | 3 |
| Perez grounded out to 2b. | 2 | 3 |
| Spaulding singled to catcher, bunt. | 2 | 3 |
| Tautalafua flied out to cf. | 2 | 3 |
| Jelenicki grounded out to 1b unassisted. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Chaw to dh for Thomas. | 2 | 3 |
| Chaw grounded out to ss. | 2 | 3 |
| Martinelli grounded out to 2b. | 2 | 3 |
| Madill grounded out to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Halstead singled to center field. | 2 | 3 |
| Garcia for Wisz. | 2 | 3 |
| Garcia singled to shortstop; Halstead advanced to second. | 2 | 3 |
| Maurice grounded out to p; Garcia advanced to second; Halstead advanced to third. | 2 | 3 |
| Nickles reached on a fielding error by 3b. | 2 | 3 |
| Shaw grounded out to ss, RBI; Nickles advanced to second; Garcia advanced to third; Halstead scored, unearned. | 2 | 4 |
| Perez flied out to lf. | 2 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Garcia to dh. | 2 | 4 |
| Nickles to cf. | 2 | 4 |
| Bird struck out swinging. | 2 | 4 |
| Dyson popped up to 2b. | 2 | 4 |
| Almer singled to left center. | 2 | 4 |
| Jorgensen grounded out to 3b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UCLA

| Plays | DART | UCLA |
|---|---|---|
| Almer reached on a fielding error by ss. | 0 | 0 |
| Jorgensen walked; Almer advanced to second. | 0 | 0 |
| Damore out at first 1b to 2b, SAC, bunt; Jorgensen advanced to second; Almer advanced to third. | 0 | 0 |
| Schroder flied out to cf, SF, RBI; Almer scored, unearned. | 1 | 0 |
| Chaw grounded out to p. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Perez grounded out to c unassisted, interference. | 1 | 0 |
| Spaulding fouled out to lf. | 1 | 0 |
| Tautalafua doubled to left center. | 1 | 0 |
| Jelenicki flied out to rf to right center. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCLA

| Plays | DART | UCLA |
|---|---|---|
| Martinelli lined out to lf. | 1 | 0 |
| Madill hit by pitch. | 1 | 0 |
| Bird grounded into double play 2b to ss to 1b; Madill out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Halstead singled up the middle. | 1 | 0 |
| Garcia fouled out to 3b. | 1 | 0 |
| Maurice reached on a fielder's choice to shortstop; Halstead out at second ss to 2b. | 1 | 0 |
| Maurice stole second. | 1 | 0 |
| Nickles walked. | 1 | 0 |
| Shaw singled to right center, advanced to second on the error, RBI; Nickles advanced to third, scored on a fielding error by cf, unearned; Maurice scored. | 1 | 2 |
| Perez flied out to lf. | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


UCLA

| Plays | DART | UCLA |
|---|---|---|
| Dyson singled up the middle. | 1 | 2 |
| Almer walked; Dyson advanced to second. | 1 | 2 |
| Jorgensen grounded out to c unassisted, interference. | 1 | 2 |
| Damore reached on a fielder's choice to third base; Almer advanced to second; Dyson out at third 3b unassisted. | 1 | 2 |
| Schroder grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Ebow to p for Ethridge. | 1 | 2 |
| Spaulding grounded out to ss. | 1 | 2 |
| Tautalafua flied out to cf to left center. | 1 | 2 |
| Jelenicki grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UCLA

| Plays | DART | UCLA |
|---|---|---|
| Chaw singled to left center. | 1 | 2 |
| Thomas pinch ran for Chaw. | 1 | 2 |
| Martinelli reached on a fielder's choice to third base, bunt; Thomas out at second 3b to ss. | 1 | 2 |
| Madill grounded into double play 3b to 2b to 1b; Martinelli out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Halstead singled to right center. | 1 | 2 |
| Johnson pinch ran for Halstead. | 1 | 2 |
| Johnson stole second. | 1 | 2 |
| Garcia singled through the left side, advanced to second on the error; Johnson advanced to third, scored on a fielding error by lf, unearned. | 1 | 3 |
| Wisz pinch ran for Garcia. | 1 | 3 |
| Maurice out at first 1b to 2b; Wisz advanced to third. | 1 | 3 |
| Nickles grounded out to ss. | 1 | 3 |
| Shaw grounded out to 3b. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


UCLA

| Plays | DART | UCLA |
|---|---|---|
| Halstead to c for Johnson. | 1 | 3 |
| Wisz to cf. | 1 | 3 |
| Nickles to dh. | 1 | 3 |
| Bird walked. | 1 | 3 |
| Dyson out at first 1b to 2b, SAC, bunt; Bird advanced to second. | 1 | 3 |
| Bird advanced to third on a wild pitch. | 1 | 3 |
| Almer popped up to p. | 1 | 3 |
| Jorgensen singled to shortstop, RBI; Bird scored. | 2 | 3 |
| Damore singled to left field; Jorgensen advanced to second. | 2 | 3 |
| Schroder reached on a fielder's choice to shortstop; Damore out at second ss to 2b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Grossman to p for Ebow. | 2 | 3 |
| Perez grounded out to 2b. | 2 | 3 |
| Spaulding singled to catcher, bunt. | 2 | 3 |
| Tautalafua flied out to cf. | 2 | 3 |
| Jelenicki grounded out to 1b unassisted. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCLA

| Plays | DART | UCLA |
|---|---|---|
| Chaw to dh for Thomas. | 2 | 3 |
| Chaw grounded out to ss. | 2 | 3 |
| Martinelli grounded out to 2b. | 2 | 3 |
| Madill grounded out to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| Halstead singled to center field. | 2 | 3 |
| Garcia for Wisz. | 2 | 3 |
| Garcia singled to shortstop; Halstead advanced to second. | 2 | 3 |
| Maurice grounded out to p; Garcia advanced to second; Halstead advanced to third. | 2 | 3 |
| Nickles reached on a fielding error by 3b. | 2 | 3 |
| Shaw grounded out to ss, RBI; Nickles advanced to second; Garcia advanced to third; Halstead scored, unearned. | 2 | 4 |
| Perez flied out to lf. | 2 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


UCLA

| Plays | DART | UCLA |
|---|---|---|
| Garcia to dh. | 2 | 4 |
| Nickles to cf. | 2 | 4 |
| Bird struck out swinging. | 2 | 4 |
| Dyson popped up to 2b. | 2 | 4 |
| Almer singled to left center. | 2 | 4 |
| Jorgensen grounded out to 3b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCLA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 18 | 9 |

| 2B | Perez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| SS | Spaulding | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | Tautalafua | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Jelenicki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| C | Halstead | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Garcia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | Wisz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Maurice | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF/DH | Nickles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Shaw | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 27 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 27 |
| 2 | Runs | 4 |
| 5 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 1 | Strikeouts | 0 |
Pitching | ||
| 8 | Hits | 5 |
| 4 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 0 | Strikeouts | 1 |
| 28 | Batters Faced | 29 |
| 3 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 13 |
| .900 | Fielding % | .971 |
| 0 | Double Plays | 2 |